|
Hayling Island SC |
|
| International 14 Prince of Wales Cup 2003 |
| Pos | Sail No | Helm | Crew | Club | Nat | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | GBR 1482 | Rob Greenhalgh | Dan Johnson | Hamble River | UK | 1 | 1.0 | |
| 2nd | GBR 1484 | James Fawcett | Bruce Grant | HISC | UK | 2 | 2.0 | |
| 3rd | GBR 1481 | Andy Partington | Ben Vernieres | HISC | Uk | 3 | 3.0 | |
| 4th | GBR 1461 | Ian Pinnell | Sam Gardiner | HISC | UK | 4 | 4.0 | |
| 5th | GBR 1478 | Zeb Elliot | Tim Hancock | HISC | UK | 5 | 5.0 | |
| 6th | GBR 1455 | Mark Upton-Brown | Ian Mitchell | HISC | UK | 6 | 6.0 | |
| 7th | GBR 1426 | Roderick Bridge | Douglas Pattison | Itchenor | UK | 7 | 7.0 | |
| 8th | GBR 1495 | Chris Turner | Peter Bagwell | Lyme Regis | UK | 8 | 8.0 | |
| 9th | GBR 1492 | Geoff Carveth | Adrian Murphey | HISC | UK | 9 | 9.0 | |
| 10th | GBR 1422 | Anthony Dencher | Andrew Hetherington | Netley SC | UK | 10 | 10.0 | |
| 11th | GBR 1483 | Victor Brellisford | Damian Ash | UK | 11 | 11.0 | ||
| 12th | GBR 1490 | Richard Lovering | Richard Kent | HISC | Uk | 12 | 12.0 | |
| 13th | GBR 1442 | Charles Duchensne | TBA | Itchenor | UK | 13 | 13.0 | |
| 14th | GBR 1431 | Colin Smith | Peter Helm | Itchenor | UK | 14 | 14.0 | |
| 15th | GER 185 | Stephan Heim | Robert Schmidt | SGU | Germany | 15 | 15.0 | |
| 16th | GBR 1447 | Robert Smith | Mike Buchanan | Itchenor | Uk | 16 | 16.0 | |
| 17th | GBR 1462 | Kimball Morrison | Chris Knights | Deben | UK | 17 | 17.0 | |
| 18th | GBR 1477 | Paul Ravenhill | Neil Trickett | Oxford | UK | 18 | 18.0 | |
| 19th | CAN 585 | Kris Bundy | John Vincze | Royal Canadian YC | Canada | 19 | 19.0 | |
| 20th | GBR 1476 | Archie Massey | George Nurton | Itchenor | Uk | 20 | 20.0 | |
| 21st | GBR 1449 | Jeremy Sibthorp | Jason Merron | Itchenor SC | UK | 21 | 21.0 | |
| 22nd | GBR 1480 | Rob Sutherland | Nick Martin | Itchenor | UK | 22 | 22.0 | |
| 23rd | K1105 | Dick Johnson | Katy Hill | UK | 23 | 23.0 | ||
| 24th | GBR 1430 | Matt Larkin | Geoff Larking | Weir wood | UK | 24 | 24.0 | |
| 25th | SUI 27 | Andres Czaser | Phillipp Kaenzig | Switzerland | Switzerland | 25 | 25.0 | |
| 26th | GBR 1434 | Mike Hurley | Steve Simmond | Lee On Solent | UK | 26 | 26.0 | |
| 27th | K1074 | TBA | TBA | TBA | 27 | 27.0 | ||
| 28th | GBR 1487 | Ian Teasdale | Matt Chapman | Beer SC | UK | 28 | 28.0 | |
| 29th | GER 3 | Ralf Meier | Jan White | SSC | GER | 29 | 29.0 | |
| 30th | GBR 1415 | Katie Nurton | Nigel Ash | R Lyn YC/ ISC | UK | 30 | 30.0 | |
| 31st | GBR 1413 | Jonathan Dearden | Peter Shannon | Dalgety Bay SC | UK | 31 | 31.0 | |
| 32nd | GBR 1472 | Rollo Piper | Anthony Haines | Itchenor SC | UK | 32 | 32.0 | |
| 33rd | GBR 1443 | Peter Conway | Virgina Harvey | Lym Town SC | UK | 33 | 33.0 | |
| 34th | GER 20 | Michael Kienzler | TBA | TBA | Germany | 34 | 34.0 | |
| Copyright 2003 HISC Sailwave Scoring Software 1.42 www.sailwave.com |