Hayling Island SC
RS 10th Anniversary - RS 200

Preliminary Results

Sailed: 4  Discards: 1  Ratings: None

Pos Tally Class Sail No Helm Crew Club R1 R2 R3 R4 Pts
              1 May 2 May 2 May 2 May  
1 57 RS200 753 David Giles Fiona Clarke Weirwood SC 1 1 1 2 3.0
2 74 RS200 854 Lee Sydenham Anne Vaudry Stokes Bay 2 2 5 11 9.0
3 79 RS200 872 Harry Roome Prue Roome TBC 4 3 4 23 11.0
4 66 RS200 821 Colin Staite Jane Sutor Bartley SC 3 16 10 6 19.0
5 76 RS200 858 Jonathan Lewis Mad Milly Parsons Burghfield SC 9 14 7 3 19.0
6 43 RS200 491 John Greenland Pippa Williams HISC 6 4 9 12 19.0
7 56 RS200 740 Vince Horey Jane Wade King George 11 9 6 5 20.0
8 60 RS200 772 Tom Hewitson Jo Hewitson Royal Northern/Clyde 14 12 8 1 21.0
9 71 RS200 845 James Stewart Sam Littlejohn Stokes Bay 5 22 12 4 21.0
10 90 RS200 947 Mellissa Storey Lucy Matthews Littleton SC 32 5 3 22 30.0
11 65 RS200 816 Martyn Jones Clare Rowbottom Itchenor SC 7 17 14 15 36.0
12 61 RS200 777 Peter Vincent Laura Newnham Bristol Corinthian YC 8 DSQ 19 9 36.0
13 80 RS200 880 Sarah Allen TBC Royal Southern 21 6 27 10 37.0
14 96 RS200 977 Ronald Millar Jane Furness Dalgety Bay SC 22 25 11 7 40.0
15 95 RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 20 8 29 14 42.0
16 63 RS200 808 Sarah Taylaor TBC Bristol Corinthian YC 26 28 2 16 44.0
17 97 RS200 970 Mason Woodworth Helen Wagstaff Hamble River 46 10 13 21 44.0
18 83 RS200 900 Hamish Calder Severine Jones Warsash 13 13 20 26 46.0
19 72 RS200 846 Jeremy Stephens Adam Poole Penzance SC 23 7 32 19 49.0
20 73 RS200 852 Patrick Altoft Deborah Greenland Ripon SC 16 19 16 18 50.0
21 84 RS200 901 Ian Pickard Noelle Vidal Bristol Corinthian YC 25 26 18 8 51.0
22 55 RS200 739 Paul Dorer Andrew Robertson Bowmoor 17 DSQ 15 20 52.0
23 88 RS200 929 Gael Pawson Melissa Heppell TBC 27 11 17 30 55.0
24 67 RS200 831 Nigel Furness Jean Furness Draycote SC 28 15 41 13 56.0
25 93 RS200 954 Matt Davies Dottie Cormack TBC 19 20 25 17 56.0
26 70 RS200 844 John Blundell Chris Blundell Hallamshire 15 DSQ 21 25 61.0
27 86 RS200 926 Chris Darling Helen Williams Itchenor SC 10 38 28 24 62.0
28 87 RS200 927 Trudie Danbury Graeme Danbury Bristol Corinthian YC 18 23 24 27 65.0
29 69 RS200 837 Timothy Gray Wendy Jane Gray Staunton Harold 12 32 22 DNC 66.0
30 40 RS200 449 Vanda Young Jonathan Vowett Littleton SC 33 18 26 29 73.0
31 82 RS200 892 Tracy Moss Cailah Leask HISC 30 21 31 DNC 81.0
32 35 RS200 369 Christopher Pilling Natasha Adams Waveney YC 24 35 40 31 89.0
33 51 RS200 660 James Weatherstone Hilary Weatherstone HISC 43 24 23 DNC 90.0
34 48 RS200 602 Christopher Clarke Oliver Herve Thorpe Bay 41 30 38 28 94.0
35 64 RS200 815 Mick Wright Hannah Grice Maylandsea Bay SC 31 31 37 32 94.0
36 45 RS200 512 Seumas Kilpatrick Nicci Kilpatrick HISC 35 34 34 DNC 100.0
37 92 RS200 953 Sally Potter TBC TBC 34 39 35 DNC 104.0
38 36 RS200 974 Simon Howell James Rodgers Wembley 38 53 36 35 107.0
39 34 RS200 359 Christian Humphrey Michelle Mayward Bristol 45 27 42 DNC 112.0
40 30 RS200 249 Jessica Aldridge Mikaela Meik Lancing SC DNC 41 43 36 116.0
41 49 RS200 651 Douglas Maxwell TBC Wembley SC 42 47 53 33 119.0
42 85 RS200 920 Mark Harrison TBC Gurnard SC 37 42 44 DNC 119.0
43 39 RS200 438 Lynne Ratcliffe Tania McDonald Bough Beech 52 36 45 42 120.0
44 75 RS200 855 Ian Andrew Elizabeth Andrew HISC 40 DSQ 47 38 123.0
45 94 RS200 868 Emma Moscoso Charlie Falconer Mengham Rythe 56 43 48 37 124.0
46 77 RS200 859 Phil Robin Sophie Robin HISC 29 29 DNF DNC 128.0
47 31 RS200 255 Graham Denny Matthew Denny FOSSC 48 45 49 41 131.0
48 46 RS200 519 Janine Blundell Mo Fitzgerald Weirwood SC 47 49 57 43 135.0
49 89 RS200 938 Charlotte Cooper Ben Cooper Wraysbury Lake SC 53 40 60 46 137.0
50 29 RS200 240 Tony Witham Mandie Neal Bexhill 50 54 46 44 138.0
51 44 RS200 492 Neil Chadburn Lucy Hall Wembley SC 54 52 55 40 140.0
52 53 RS200 722 Ann Jackson Sam Jackson Burghfield SC DNC DSQ 39 34 141.0
53 32 RS200 336 Peter Jenkins Rosemary Jenkins Emsworth 55 DSQ 50 39 142.0
54 58 RS200 763 Micheal Cook Jill Cook Bosham SC 44 DSQ 54 51 146.0
55 47 RS200 590 Mike Essex Jonathan Essex Hythe/Saltwood SC 57 56 52 47 147.0
56 62 RS200 787 Simon Caird Chris Simpson Felpham SC 51 51 58 52 150.0
57 41 RS200 476 Bryony Percy Joanne Carr HISC 39 44 DNC DNC 151.0
58 68 RS200 835 Charlie Muir Jane Sands Datchet SC 36 50 DNF DNC 152.0
59 91 RS200 948 Jeremy Paterson Peter Fanklin Littleton SC 49 60 59 49 153.0
60 52 RS200 677 Mark Steward C Steward Oulton Broad 60 59 56 48 155.0
61 38 RS200 431 Alice Blunden Neil Driscoll HISC 58 58 61 45 156.0
62 37 RS200 429 Sarah Auckland David Charlesworth HISC 63 57 62 53 164.0
63 59 RS200 767 Anna Dickens Lucy Knight Hill Head 61 DSQ 63 50 171.0
64 54 RS200 737 Lawrence Meakins Gail Bettesworth HISC 59 DNC DNC DNC 199.0
65 28 RS200 227 Chris Hawkes Sarah Robinson Bartley SC 62 DSQ DNC DNC 202.0
66 33 RS200 357 Chris Moore Jane Welan Redesmere SC DNC DNC DNC DNC 210.0
66 42 RS200 482 Michael Jaffe Emma Jaffe Itchenor SC DNC DNC DNC DNC 210.0
66 81 RS200 883 Fiona Pyke Anne Goodman HISC DNC DNC DNC DNC 210.0
66 78 RS200 871 Matthew Stark TBC HISC DNC DNC DNC DNC 210.0


Copyright 2004 HISC.co.uk
Sailwave Scoring Software 1.50