|
Hayling Island SC | |
| RS 10th Anniversary - RS 400 |
Preliminary Results
Sailed: 4 Discards: 1 Ratings: None
| Pos | Tally | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 May | 2 May | 2 May | 2 May | |||||||
| 1 | 135 | RS400 | 976 | David Lenz | Lymington | 3 | 1 | 1 | 5.0 | |
| 2 | 130 | RS400 | 896 | C Jennings | Burghfield | 1 | 2 | 2 | 5.0 | |
| 3 | 154 | RS400 | 1221 | Owen Modral | TBC | 1 | 3 | 2 | 6.0 | |
| 4 | 159 | RS400 | 1225 | Paul Bowen | Gurnard SC | 3 | 4 | 3 | 10.0 | |
| 5 | 158 | RS400 | 1222 | Jom Baldwin | Notts County SC | 2 | 5 | 11 | 18.0 | |
| 6 | 161 | RS400 | 1228 | Greg O'Brien | Bartley SC | 6 | 8 | 7 | 21.0 | |
| 7 | 150 | RS400 | 1182 | Phil Jackson | Parkstone YC | 10 | 4 | 8 | 22.0 | |
| 8 | 119 | RS400 | 1121 | Paul Hilliar | Frensham Pond SC | 13 | 5 | 5 | 23.0 | |
| 9 | 156 | RS400 | 1217 | John Cooper | Lymington | 5 | 11 | 13 | 29.0 | |
| 10 | 128 | RS400 | 835 | Tom Halhead | Bristol Cointhian | 7 | 16 | 9 | 32.0 | |
| 11 | 112 | RS400 | 548 | Tim Weeden | Thorney Island SC | 8 | 10 | 16 | 34.0 | |
| 12 | 152 | RS400 | 1201 | Bill Handley | Swanage SC | 17 | 12 | 6 | 35.0 | |
| 13 | 148 | RS400 | 1153 | Simon Notley | Mengham SC | 7 | 14 | 19 | 40.0 | |
| 14 | 149 | RS400 | 1180 | Ian Robson | Aldeburgh YC | 16 | 13 | 14 | 43.0 | |
| 15 | 111 | RS400 | 528 | Roy Sievers | Thorney Island SC | 9 | 21 | 17 | 45.0 | |
| 16 | 109 | RS400 | 476 | Chris Gowers | Port Dinorwig | 9 | 28 | 9 | 46.0 | |
| 17 | 129 | RS400 | 893 | Tim Hall | Port Dinorwig | 21 | 19 | 7 | 47.0 | |
| 18 | 160 | RS400 | 1227 | David Charlton | Brightlingsea SC | 15 | 23 | 12 | 47.0 | |
| 19 | 139 | RS400 | 1057 | John McLaren | Brightlingsea | 11 | 18 | 21 | 50.0 | |
| 20 | 157 | RS400 | 1219 | Mark Reddington | Bartley SC | 10 | 21 | 20 | 51.0 | |
| 21 | 108 | RS400 | 429 | Ian Maclean | Royal Forth | 22 | 18 | 18 | 56.0 | |
| 22 | 131 | RS400 | 898 | Chris Jordan | Burghfield SC | 14 | 20 | 28 | 59.0 | |
| 23 | 146 | RS400 | 1134 | Howard Farbrother | Datchet SC | 23 | 26 | 11 | 60.0 | |
| 24 | 107 | RS400 | 410 | William Hearn | Parkstone YC | 15 | 27 | 23 | 62.0 | |
| 25 | 122 | RS400 | 703 | Stuart Coles | Emsworth Slipper | 31 | 12 | 24 | 64.0 | |
| 26 | 114 | RS400 | 589 | James Downer | Gurnard SC | 32 | 20 | 15 | 65.0 | |
| 27 | 140 | RS400 | 1073 | Adam Oliver | TBC | 28 | 17 | 25 | 68.0 | |
| 28 | 138 | RS400 | 1027 | Andrew Crowther | Grafham Water | 30 | 19 | 26 | 73.0 | |
| 29 | 136 | RS400 | 1008 | Neil Miller | Queen Mary SC | 35 | 31 | 10 | 76.0 | |
| 30 | 113 | RS400 | 567 | Jonathan Wilburn | Thorney Island | 38 | 25 | 24 | 84.0 | |
| 31 | 117 | RS400 | 642 | Rory Barr | Queen Mary SC | 20 | 35 | 33 | 85.0 | |
| 32 | 155 | RS400 | 1213 | Demo Dave | LDC | 6 | 27 | DNC | 91.0 | |
| 33 | 127 | RS400 | 824 | Paul Clark | Brighton | 29 | 33 | 32 | 91.0 | |
| 34 | 123 | RS400 | 732 | Garry Phare | Babbacombe SC | 41 | 31 | 31 | 100.0 | |
| 35 | 137 | RS400 | 1165 | Nick Peters | HISC | 32 | 14 | DNC | 104.0 | |
| 36 | 153 | RS400 | 1205 | Chris Bailey | Bartley SC | 33 | 36 | 43 | 108.0 | |
| 37 | 115 | RS400 | 602 | Andrew Harris | Chew Valley Lake SC | 44 | 34 | 34 | 109.0 | |
| 38 | 142 | RS400 | 1078 | Peter Jackson | British Airways | 27 | 25 | DNC | 110.0 | |
| 39 | 124 | RS400 | 733 | James Ross | Hamble River | 42 | 45 | 29 | 113.0 | |
| 40 | 134 | RS400 | 950 | Neil Peacock | Bartley | 43 | 41 | 30 | 114.0 | |
| 41 | 162 | RS400 | 978 | Roger Saynor | RNSA | 49 | 37 | 32 | 115.0 | |
| 42 | 147 | RS400 | 1147 | John Elder | Queen Mary SC | 35 | 26 | DNC | 116.0 | |
| 43 | 120 | RS400 | 678 | Tim Smith | Weston SC | 39 | 50 | 30 | 116.0 | |
| 44 | 110 | RS400 | 522 | Christopher Hitchman | Bartley SC | 48 | 38 | 36 | 118.0 | |
| 45 | 132 | RS400 | 944 | Winston Lord | Portchester SC | 40 | 24 | DNC | 122.0 | |
| 46 | 116 | RS400 | 635 | Caroline Marriage | Queen Mary SC | 47 | 42 | 37 | 122.0 | |
| 47 | 118 | RS400 | 650 | Justin Philipps | Frensham Pond SC | 50 | 39 | 37 | 122.0 | |
| 48 | 144 | RS400 | 1116 | Kevin Jones | Locks SC | 52 | 42 | 35 | 125.0 | |
| 49 | 126 | RS400 | 812 | Paul Oakley | Portchester | 12 | DNC | DNC | 128.0 | |
| 50 | 125 | RS400 | 810 | Richard Arthur | Llangorse | 51 | 40 | 38 | 129.0 | |
| 51 | 145 | RS400 | 1126 | Helen Stewart | Bartley SC | 34 | 39 | DNC | 131.0 | |
| 52 | 121 | RS400 | 693 | Jon Smith | Queen Mary SC | 45 | 29 | DNC | 132.0 | |
| 53 | 143 | RS400 | 1090 | Simon Jackson | Weston | 53 | 46 | 41 | 136.0 | |
| 54 | 50 | RS400 | 1039 | Matthew Lawman | Oxford | 49 | 40 | DNC | 143.0 | |
| 55 | 141 | RS400 | 1077 | Alexender Willard | Royal Corithian YC | 44 | DNC | DNC | 160.0 | |
| 56 | 133 | RS400 | 947 | Nick Martin | Portchester | 46 | DNC | DNC | 162.0 | |
| 57 | 151 | RS400 | 1200 | John Callaghan | TBC | DNC | DNC | DNC | 174.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |