|
Hayling Island SC | |
| RS 10th Anniversary - RS 600 |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: None
| Pos | Class | Sail No | Helm | Club | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 May | 2 May | 2 May | ||||||
| 1 | RS600 | 980 | Christian Reynolds | Locks SC | 1 | 1 | 2.0 | |
| 2 | RS600 | 979 | Ian Marshall | RAFSA/Oxford SC | 3 | 2 | 5.0 | |
| 3 | RS600 | 909 | Peter Sanders | Queen Mary SC | 2 | 5 | 7.0 | |
| 4 | RS600 | 895 | Griff Tanner | Datchet SC | 6 | 2 | 8.0 | |
| 5 | RS600 | 777 | Alex Knight | Chew Valley | 4 | 4 | 8.0 | |
| 6 | RS600 | 930 | Rob Chaplin | Queen Mary SC | 6 | 3 | 9.0 | |
| 7 | RS600 | 642 | Tom Low | Oxford SC | 3 | 10 | 13.0 | |
| 8 | RS600 | 709 | Andy Heissig | Lymington Town SC | 5 | 9 | 14.0 | |
| 9 | RS600 | 719 | Jonathan Farwell | Datchet SC | 8 | 6 | 14.0 | |
| 10 | RS600 | 775 | John Clifton | Weir Wood | 11 | 5 | 16.0 | |
| 11 | RS600 | 826 | David Nunn | Datchet SC | 8 | 8 | 16.0 | |
| 12 | RS600 | 879 | Matthew Connor | TBC | 12 | 11 | 23.0 | |
| 13 | RS600 | 920 | Fred Lord | Portchester SC | 11 | 13 | 24.0 | |
| 14 | RS600 | 900 | Ali Wyatt | Bristol Corinthian YC | 10 | 16 | 26.0 | |
| 15 | RS600 | 801 | Mike Ford | Langstone SC | 14 | 12 | 26.0 | |
| 16 | RS600 | 921 | Damon Bower | Thorney Island SC | 15 | 14 | 29.0 | |
| 17 | RS600 | 919 | I Jubb | HISC | 9 | DNC | 30.0 | |
| 18 | RS600 | 811 | Richard Lilley | Lymington Town SC | 15 | 15 | 30.0 | |
| 19 | RS600 | 849 | Howard Edwards | DWSC | DNC | DNC | 42.0 | |
| 19 | RS600 | 983 | Jim King | DWSC | DNC | DNC | 42.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |