Hayling Island SC
RS 10th Anniversary 2004 - RS 800

Preliminary Results

Sailed: 3  Discards: 1  Ratings: None

Pos Tally Class Sail No Helm Crew Club R1 R2 R3 Pts
              1 May 2 May 2 May  
1 261 RS800 1058 Steve Irish Martin Gotrel Draycote 1 1 1 2.0
2 263 RS800 1064 C.J. Haworth Stuart Aston BCYC 9 2 2 4.0
3 255 RS800 1044 Barrie Edgington Ian Lovering HISC 2 5 DSQ 7.0
4 266 RS800 1000 Michael Lennon Emma White HISC 5 3 DSQ 8.0
5 256 RS800 1046 Neil Harrison Richard Barlingham Hamble 20 4 4 8.0
6 265 RS800 1080 James Date Mike Warren Stokes Bay 6 6 3 9.0
7 247 RS800 985 David Sayce Chris Doe HISC 4 8 15 12.0
8 257 RS800 1050 Matt Adams John Date Stokes Bay 3 12 16 15.0
9 230 RS800 847 Justin Deal Sarah Marriott Datchet SC 7 9 19 16.0
10 262 RS800 1061 Clive Goodwin Philip Goodwin Brightlingsea 22 7 11 18.0
11 241 RS800 918 Ian Gore Andy Pickerell U River YC 13 14 6 19.0
12 243 RS800 931 Tom Jeffcoate Toby Wincer Sheffield Uni SC 10 11 10 20.0
13 251 RS800 1010 Ollie Page James Perry Lancing/Grafham 14 17 7 21.0
14 228 RS800 843 Rob Watson James Holmes Royal Lymington YC 11 10 18 21.0
15 260 RS800 1057 Alan Olive Jane Norris Stokes Bay 12 16 12 24.0
16 235 RS800 878 Sam Neal Mandy Bretherton TBC 21 21 5 26.0
17 173 RS800 904 Greg Wells Caroline Lichfield HISC 8 19 28 27.0
18 224 RS800 804 Neil Baker Chris Dodds HISC 15 13 20 28.0
19 249 RS800 991 Malcolm Streeton Miles Roebuck HISC 31 22 9 31.0
20 258 RS800 1051 Jon Partridge Tim Sinyth Netley 24 DNC 8 32.0
21 242 RS800 925 Simon Jenkins Neil Arnott Eastbourne Sovereign 28 18 14 32.0
22 180 RS800 989 Ben Schooling Peter Nicholson Datchet/Helensbugh 18 30 17 35.0
23 238 RS800 892 David Pike Robert Pike Eastbourne 26 23 13 36.0
24 225 RS800 806 Martin Orton Lucy Kennedy CYC & HISC DNC 15 24 39.0
25 226 RS800 808 Daniel Tregaskes Polly Tregaskes Restronguet 37 20 22 42.0
26 244 RS800 980 Allan Higgs Alexa Lyon-Dean HISC 16 39 27 43.0
27 223 RS800 1015 Katie Archer Kate Rooke TBC 16 DNC 30 46.0
28 233 RS800 860 Andrew Jeffries Allyson Day Eastbourne 19 28 29 47.0
29 239 RS800 900 Chris Powles TBC HISC 27 31 21 48.0
30 259 RS800 1055 Rory Sharvill James Cooke Downs 23 29 26 49.0
31 250 RS800 1002 Keith Walker Paul Jones HISC 25 24 DSQ 49.0
32 240 RS800 916 Babs Emmans Roland Emmans Weston SC 38 32 23 55.0
33 229 RS800 845 Graham Adamson Lee Martin Stone 32 40 25 57.0
34 236 RS800 883 Kate Gillow Simon Gillow Draycote SC 33 26 34 59.0
35 234 RS800 864 Adrian Coatsworth Julia Jenkins Alton Water SC 29 36 32 61.0
36 227 RS800 836 Derek Buchanan Elaine Buchanan Oxford 30 35 31 61.0
37 253 RS800 1013 Joe Turnbull Rob Britton Stokes Bay 35 27 DSQ 62.0
38 237 RS800 886 Matt Critchley Graeme Sien Stokes Bay 39 25 DSQ 64.0
39 264 RS800 1066 Matthew Amiss Becky Gardner Weston SC 34 37 33 67.0
40 254 RS800 1019 Tim Cutsforth Sally Cooper Felpham SC 36 34 35 69.0
41 248 RS800 987 Neil Bond Jo Bond Stokes Bay 40 33 37 70.0
42 246 RS800 971 Adam Golding Chris Paul HISC 42 38 36 74.0
43 232 RS800 858 Richard Yerbury Vicky Wilkinson Grafham SC 41 41 DNC 82.0
44 231 RS800 856 Howard Smith TBC Mayflower SC DNC 42 DNC 89.0
45 245 RS800 966 Mike Lillywhite Dean Lillywhite Thorney Island SC 43 DNC DNC 90.0
46 252 RS800 1012 Richard Bray Brian O'Connell HISC 44 DNC DSQ 91.0


Copyright 2004 HISC.co.uk
Sailwave Scoring Software 1.50