Hayling Island SC
RS 10th Anniversary Record Race

Preliminary Results

Sailed: 1  Discards: 0  Ratings: PY

Pos Tally Fleet Class Sail No Helm Crew Club PY R1 Pts
                  1st May 04  
1 219 RS700 RS700 900 Andy White N/A Stokes Bay 832 1 1.0
2 187 RS700 RS700 744 Neil Robinson N/A HISC 832 2 2.0
3 261 RS800 RS800 1058 Steve Irish Martin Gotrel Draycote 792 3 3.0
4 247 RS800 RS800 985 David Sayce Chris Doe HISC 792 4 4.0
5 202 RS700 RS700 823 Andrew Irons N/A TBC 832 5 5.0
6 188 RS700 RS700 750 Andrew Peake N/A Bough Beech 832 6 6.0
7 224 RS800 RS800 804 Neil Baker Chris Dodds HISC 792 7 7.0
8 173 RS800 RS800 904 Greg Wells Caroline Lichfield HISC 792 8 8.0
9 196 RS700 RS700 788 Jason Belben N/A Stokes Bay 832 9 9.0
10 228 RS800 RS800 843 Rob Watson James Holmes Royal Lymington YC 792 10 10.0
11 262 RS800 RS800 1061 Clive Goodwin Philip Goodwin Brightlingsea 792 11 11.0
12 213 RS700 RS700 882 Jonathan Heissig N/A Lymington Town SC 832 12 12.0
13 260 RS800 RS800 1057 Alan Olive Jane Norris Stokes Bay 792 13 13.0
14 218 RS700 RS700 893 Keith Willis N/A Lymington Town SC 832 14 14.0
15 197 RS700 RS700 798 Nick Rawlings N/A HISC 832 15 15.0
16 212 RS700 RS700 875 Paul Bayliss N/A HISC 832 16 16.0
17 208 RS700 RS700 861 Eddie Gatehouse N/A CYC 832 17 17.0
18 205 RS700 RS700 844 Grahm Simmonds N/A HISC 832 18 18.0
19 217 RS700 RS700 891 Steve Butcher N/A HISC 832 19 19.0
20 263 RS800 RS800 1064 C.J. Haworth Stuart Aston BCYC 792 20 20.0
21 135 RS400 RS400 976 David Lenz Victoria Symmers Lymington 941 21 21.0
22 190 RS700 RS700 763 Andy Riddington N/A Draycote SC 832 22 22.0
23 191 RS700 RS700 766 Alex Koukourakis N/A Eastbourne SC 832 23 23.0
24 266 RS800 RS800 1000 Michael Lennon Emma White HISC 792 24 24.0
25 199 RS700 RS700 806 Nicky Griffin N/A HISC 832 25 25.0
26 154 RS400 RS400 1221 Owen Modral David Ellis TBC 941 26 26.0
27 130 RS400 RS400 896 C Jennings Ed Nicklin Burghfield 941 27 27.0
28 223 RS800 RS800 1015 Katie Archer Kate Rooke TBC 792 28 28.0
29 1 K6 K6 102 Martin Wadhams Amanda Davies Lymington Town YC 905 29 29.0
30 235 RS800 RS800 878 Sam Neal Mandy Bretherton TBC 792 30 30.0
31 251 RS800 RS800 1010 Ollie Page James Perry Lancing/Grafham 792 31 31.0
32 256 RS800 RS800 1046 Neil Harrison Richard Barlingham Hamble 792 32 32.0
33 226 RS800 RS800 808 Daniel Tregaskes Polly Tregaskes Restronguet 792 33 33.0
34 230 RS800 RS800 847 Justin Deal Sarah Marriott Datchet SC 792 34 34.0
35 203 RS700 RS700 828 Ian Gorringe N/A HISC 832 35 35.0
36 255 RS800 RS800 1044 Barrie Edgington Ian Lovering HISC 792 36 36.0
37 159 RS400 RS400 1225 Paul Bowen Shaun Kellett Gurnard SC 941 37 37.0
38 6 K6 K6 148 Mark Darling John Ronmonger HISC 905 38 38.0
39 243 RS800 RS800 931 Tom Jeffcoate Toby Wincer Sheffield Uni SC 792 39 39.0
40 233 RS800 RS800 860 Andrew Jeffries Allyson Day Eastbourne 792 40 40.0
41 181 RS600 RS600 979 Ian Marshall N/A RAFSA/Oxford SC 905 41 41.0
42 150 RS400 RS400 1182 Phil Jackson Gerard Barron Parkstone YC 941 42 42.0
43 241 RS800 RS800 918 Ian Gore Andy Pickerell U River YC 792 43 43.0
44 211 RS700 RS700 869 Leigh Albrecht N/A Queen Mary SC 832 44 44.0
45 216 RS700 RS700 890 Ian Swann N/A HISC 832 45 45.0
46 201 RS700 RS700 811 Matt Coleman N/A Weston SC 832 46 46.0
47 206 RS700 RS700 854 Tim Polglase N/A HISC 832 47 47.0
48 257 RS800 RS800 1050 Matt Adams John Date Stokes Bay 792 48 48.0
49 238 RS800 RS800 892 David Pike Robert Pike Eastbourne 792 49 49.0
50 5 K6 K6 132 Bill Masterman Dan Mountifield HISC 905 50 50.0
51 242 RS800 RS800 925 Simon Jenkins Neil Arnott Eastbourne Sovereign 792 51 51.0
52 250 RS800 RS800 1002 Keith Walker Paul Jones HISC 792 52 52.0
53 174 RS600 RS600 895 Griff Tanner N/A Datchet SC 905 53 53.0
54 158 RS400 RS400 1222 Jom Baldwin Jonny Backhouse Notts County SC 941 54 54.0
55 214 RS700 RS700 885 David Cummins N/A Queen Mary SC 832 55 55.0
56 236 RS800 RS800 883 Kate Gillow Simon Gillow Draycote SC 792 56 56.0
57 3 K6 K6 126 Peter Kirkby Richard Barker Queen Mary SC 905 57 57.0
58 195 RS700 RS700 787 Angus Chisholm N/A HISC 832 58 58.0
59 128 RS400 RS400 835 Tom Halhead Veryan Ridler Bristol Cointhian 941 59 59.0
60 179 RS600 RS600 930 Rob Chaplin N/A Queen Mary SC 905 60 60.0
60 180 RS800 RS800 989 Ben Schooling Peter Nicholson Datchet/Helensburgh 792 60 60.0
62 192 RS700 RS700 769 Mark Pollington N/A Burghfield SC 832 62 62.0
63 157 RS400 RS400 1219 Mark Reddington TBC Bartley SC 941 63 63.0
64 74 RS200 RS200 854 Lee Sydenham Anne Vaudry Stokes Bay 1064 64 64.0
65 70 RS200 RS200 844 John Blundell Chris Blundell Hallamshire 1064 65 65.0
66 164 RS600 RS600 709 Andy Heissig N/A Lymington Town SC 905 66 66.0
67 183 RS600 RS600 980 Christian Reynolds N/A Locks SC 905 67 67.0
68 248 RS800 RS800 987 Neil Bond Jo Bond Stokes Bay 792 68 68.0
69 106 RS300 RS300 421 Richard Peacock N/A Bartley 1001 69 69.0
70 240 RS800 RS800 916 Babs Emmans Roland Emmans Weston SC 792 70 70.0
71 43 RS200 RS200 491 John Greenland Pippa Williams HISC 1064 71 71.0
72 249 RS800 RS800 991 Malcolm Streeton Miles Roebuck HISC 792 72 72.0
73 57 RS200 RS200 753 David Giles Fiona Clarke Weirwood SC 1064 73 73.0
74 156 RS400 RS400 1217 John Cooper Becci Wigley Lymington 941 74 74.0
75 163 RS600 RS600 642 Tom Low N/A Oxford SC 905 75 75.0
76 71 RS200 RS200 845 James Stewart Sam Littlejohn Stokes Bay 1064 76 76.0
77 153 RS400 RS400 1205 Chris Bailey Matt Bailey Bartley SC 941 77 77.0
78 87 RS200 RS200 927 Trudie Danbury Graeme Danbury Bristol Corinthian YC 1064 78 78.0
79 126 RS400 RS400 812 Paul Oakley Mariea Oakey Portchester 941 79 79.0
80 137 RS400 RS400 1165 Nick Peters Lana Driscoll HISC 941 80 80.0
81 221 RS700 RS700 857 Andrew Streeter N/A HISC 832 81 81.0
82 152 RS400 RS400 1201 Bill Handley Lynda Handley Swanage SC 941 82 82.0
82 7 K6 K6 150 Bob Pearson Gill Pearson / Sarah Costin Carsington SC 905 82 82.0
84 109 RS400 RS400 476 Chris Gowers June Riley Port Dinorwig 941 84 84.0
85 131 RS400 RS400 898 Chris Jordan Gillian Jordan Burghfield SC 941 85 85.0
86 149 RS400 RS400 1180 Ian Robson Sandy Johnson Aldeburgh YC 941 86 86.0
87 112 RS400 RS400 548 Tim Weeden Melanie Miller Thorney Island SC 941 87 87.0
88 100 RS300 RS300 391 Joel Burchett N/A Locks SC 1001 88 88.0
89 83 RS200 RS200 900 Hamish Calder Severine Jones Warsash 1064 89 89.0
90 259 RS800 RS800 1055 Rory Sharvill James Cooke Downs 792 90 90.0
91 229 RS800 RS800 845 Graham Adamson Lee Martin Stone 792 91 91.0
92 239 RS800 RS800 900 Chris Powles TBC HISC 792 92 92.0
93 55 RS200 RS200 739 Paul Dorer Andrew Robertson Bowmoor 1064 93 93.0
94 79 RS200 RS200 872 Harry Roome Prue Roome TBC 1064 94 94.0
95 119 RS400 RS400 1121 Paul Hilliar Toby Ashton Frensham Pond SC 941 95 95.0
96 108 RS400 RS400 429 Ian Maclean Jeremy Climas Royal Forth 941 96 96.0
97 93 RS200 RS200 954 Matt Davies Dottie Cormack TBC 1064 97 97.0
98 254 RS800 RS800 1019 Tim Cutsforth Sally Cooper Felpham SC 792 98 98.0
99 172 RS600 RS600 879 Matthew Connor N/A TBC 905 99 99.0
100 73 RS200 RS200 852 Patrick Altoft Deborah Greenland Ripon SC 1064 100 100.0
101 65 RS200 RS200 816 Martyn Jones Clare Rowbottom Itchenor SC 1064 101 101.0
102 56 RS200 RS200 740 Vince Horey Jane Wade King George 1064 102 102.0
103 76 RS200 RS200 858 Jonathan Lewis Mad Milly Parsons Burghfield SC 1064 103 103.0
104 139 RS400 RS400 1057 John McLaren Anne McLaren Brightlingsea 941 104 104.0
105 161 RS400 RS400 1228 Greg O'Brien Pete Rowley Bartley SC 941 105 105.0
106 111 RS400 RS400 528 Roy Sievers Louisa Rump Thorney Island SC 941 106 106.0
107 136 RS400 RS400 1008 Neil Miller Annabelle Miller Queen Mary SC 941 107 107.0
108 129 RS400 RS400 893 Tim Hall Jessica Roberts Port Dinorwig 941 108 108.0
109 175 RS600 RS600 900 Ali Wyatt N/A Bristol Corinthian YC 905 109 109.0
110 170 RS600 RS600 826 David Nunn N/A Datchet SC 905 110 110.0
111 146 RS400 RS400 1134 Howard Farbrother Louise Hosken Datchet SC 941 111 111.0
112 64 RS200 RS200 815 Mick Wright Hannah Grice Maylandsea Bay SC 1064 112 112.0
113 61 RS200 RS200 777 Peter Vincent Laura Newnham Bristol Corinthian YC 1064 113 113.0
114 69 RS200 RS200 837 Timothy Gray Wendy Jane Gray Staunton Harold 1064 114 114.0
115 66 RS200 RS200 821 Colin Staite Jane Sutor Bartley SC 1064 115 115.0
116 84 RS200 RS200 901 Ian Pickard Noelle Vidal Bristol Corinthian YC 1064 116 116.0
117 88 RS200 RS200 929 Gael Pawson Melissa Heppell TBC 1064 117 117.0
118 232 RS800 RS800 858 Richard Yerbury Vicky Wilkinson Grafham SC 792 118 118.0
119 80 RS200 RS200 880 Sarah Allen TBC Royal Southern 1064 119 119.0
120 77 RS200 RS200 859 Phil Robin Sophie Robin HISC 1064 120 120.0
121 36 RS200 RS200 974 Simon Howell James Rodgers Wembley 1064 121 121.0
122 86 RS200 RS200 926 Chris Darling Helen Williams Itchenor SC 1064 122 122.0
123 48 RS200 RS200 602 Christopher Clarke Oliver Herve Thorpe Bay 1064 123 123.0
124 72 RS200 RS200 846 Jeremy Stephens Adam Poole Penzance SC 1064 124 124.0
125 258 RS800 RS800 1051 Jon Partridge Tim Sinyth Netley 792 125 125.0
126 114 RS400 RS400 589 James Downer Jess Olden Gurnard SC 941 126 126.0
127 51 RS200 RS200 660 James Weatherstone Hilary Weatherstone HISC 1064 127 127.0
128 102 RS300 RS300 471 James Winfield N/A Locks SC 1001 128 128.0
129 155 RS400 RS400 1213 Demo Dave Ben Saynor LDC 941 129 129.0
130 49 RS200 RS200 651 Douglas Maxwell TBC Wembley SC 1064 130 130.0
131 105 RS300 RS300 501 Andrew Beynon N/A HISC 1001 131 131.0
132 75 RS200 RS200 855 Ian Andrew Elizabeth Andrew HISC 1064 132 132.0
133 85 RS200 RS200 920 Mark Harrison TBC Gurnard SC 1064 133 133.0
134 40 RS200 RS200 449 Vanda Young Jonathan Vowett Littleton SC 1064 134 134.0
135 104 RS300 RS300 479 Steve Cook N/A Stokes Bay 1001 135 135.0
136 101 RS300 RS300 431 Chris McDonald N/A Bough Beech 1001 136 136.0
137 103 RS300 RS300 475 Chris Hart N/A Port Talbot SC 1001 137 137.0
138 98 RS300 RS300 318 Robert Eastwood N/A Porchester SC 1001 138 138.0
139 35 RS200 RS200 369 Christopher Pilling Natasha Adams Waveney YC 1064 139 139.0
140 160 RS400 RS400 1227 David Charlton Celia Charlton Brightlingsea SC 941 140 140.0
141 122 RS400 RS400 703 Stuart Coles Claire Oliver Emsworth Slipper 941 141 141.0
142 166 RS600 RS600 775 John Clifton N/A Weir Wood 905 142 142.0
143 107 RS400 RS400 410 William Hearn Robert Hepburn Parkstone YC 941 143 143.0
144 176 RS600 RS600 909 Peter Sanders N/A Queen Mary SC 905 144 144.0
145 127 RS400 RS400 824 Paul Clark Andrew Raper Brighton 941 145 145.0
146 25 RS Vareo RS Vareo 239 Paul Craft N/A TCYC 1050 146 146.0
147 177 RS600 RS600 920 Fred Lord N/A Portchester SC 905 147 147.0
148 148 RS400 RS400 1153 Simon Notley Adam Notley Mengham SC 941 148 148.0
149 132 RS400 RS400 944 Winston Lord Vicki Lord Portchester SC 941 149 149.0
150 89 RS200 RS200 938 Charlotte Cooper Ben Cooper Wraysbury Lake SC 1064 150 150.0
151 68 RS200 RS200 835 Charlie Muir Jane Sands Datchet SC 1064 151 151.0
152 37 RS200 RS200 429 Sarah Auckland David Charlesworth HISC 1064 152 152.0
153 200 RS700 RS700 808 Richard Rous N/A Queen Mary SC 832 153 153.0
154 194 RS700 RS700 777 Stewart Speer N/A CVLSC 832 154 154.0
155 165 RS600 RS600 719 Jonathan Farwell N/A Datchet SC 905 155 155.0
156 28 RS200 RS200 227 Chris Hawkes Sarah Robinson Bartley SC 1064 156 156.0
157 23 RS Vareo RS Vareo 207 David Bates N/A Papercourt 1050 157 157.0
158 121 RS400 RS400 693 Jon Smith Debbie Thomas Queen Mary SC 941 158 158.0
159 178 RS600 RS600 921 Damon Bower N/A Thorney Island SC 905 159 159.0
160 237 RS800 RS800 886 Matt Critchley Graeme Sien Stokes Bay 792 160 160.0
161 140 RS400 RS400 1073 Adam Oliver David Brent TBC 941 161 161.0
162 113 RS400 RS400 567 Jonathan Wilburn Megs Crabtree Thorney Island 941 162 162.0
163 22 RS Vareo RS Vareo 172 Hugh Wray-McCann N/A Teign Corinthian 1050 163 163.0
164 138 RS400 RS400 1027 Andrew Crowther TBC Grafham Water 941 164 164.0
165 204 RS700 RS700 840 Daniel Azzopardi N/A Stokes Bay 832 165 165.0
166 162 RS400 RS400 978 Roger Saynor Ben Clarke RNSA 941 166 166.0
167 134 RS400 RS400 950 Neil Peacock Sue Peacock Bartley 941 167 167.0
168 120 RS400 RS400 678 Tim Smith Ruth Appleby Weston SC 941 168 168.0
169 264 RS800 RS800 1066 Matthew Amiss Becky Gardner Weston SC 792 169 169.0
170 116 RS400 RS400 635 Caroline Marriage Ann Lane Queen Mary SC 941 170 170.0
171 125 RS400 RS400 810 Richard Arthur Susan Arthur Llangorse 941 171 171.0
172 110 RS400 RS400 522 Christopher Hitchman Stuart Roberts Bartley SC 941 172 172.0
173 60 RS200 RS200 772 Tom Hewitson Jo Hewitson Royal Northern/Clyde 1064 173 173.0
174 124 RS400 RS400 733 James Ross Nev Watson Hamble River 941 174 174.0
175 167 RS600 RS600 801 Mike Ford N/A Langstone SC 905 175 175.0
175 143 RS400 RS400 1090 Simon Jackson Laura Collister Weston 941 175 175.0
177 253 RS800 RS800 1013 Joe Turnbull Rob Britton Stokes Bay 792 177 177.0
178 186 RS700 RS700 741 Ned McNulty N/A Stokes Bay 832 178 178.0
179 252 RS800 RS800 1012 Richard Bray Brian O'Connell HISC 792 179 179.0
180 234 RS800 RS800 864 Adrian Coatsworth Julia Jenkins Alton Water SC 792 180 180.0
181 207 RS700 RS700 855 Andy Roberson N/A HISC 832 181 181.0
182 209 RS700 RS700 881 Alex Southon N/A HISC 832 DNF 268.0
182 210 RS700 RS700 868 Dave Smithwhite N/A HISC 832 DNC 268.0
182 215 RS700 RS700 888 Jerry Wales N/A Queen Mary SC 832 DNC 268.0
182 220 RS700 RS700 903 Tim Dickinson N/A HISC 832 DNC 268.0
182 231 RS800 RS800 856 Howard Smith TBC Mayflower SC 792 DNC 268.0
182 222 RS700 RS700 866 Clive Everest N/A HISC 832 DNC 268.0
182 225 RS800 RS800 806 Martin Orton Lucy Kennedy CYC & HISC 792 DNC 268.0
182 227 RS800 RS800 836 Derek Buchanan Elaine Buchanan Oxford 792 DNC 268.0
182 246 RS800 RS800 971 Adam Golding Chris Paul HISC 792 DNC 268.0
182 244 RS800 RS800 960 Allan Higgs Alexa Lyon-Dean HISC 792 DNC 268.0
182 245 RS800 RS800 966 Mike Lillywhite Dean Lillywhite Thorney Island SC 792 DNC 268.0
182 265 RS800 RS800 1080 James Date Mike Warren Stokes Bay 792 DNC 268.0
182   Elite Elite TBC TBC TBC HISC 960 DNC 268.0
182 168 RS700 RS700 831 Ian Mitchell N/A HISC 832 DNF 268.0
182 267 RS Feva RS Feva 22 Sally Tuite Katy Charlton Brightlingsea 1220 DNC 268.0
182 184 RS600 RS600 983 Jim King N/A DWSC 905 DNC 268.0
182 185 RS600 RS600 919 I Jubb N/A HISC 905 DNC 268.0
182 171 RS600 RS600 849 Howard Edwards N/A DWSC 905 DNC 268.0
182 189 RS700 RS700 756 Peter Norris N/A Gratham SC 832 DNC 268.0
182 193 RS700 RS700 774 Giles Marshall N/A HISC 832 DNC 268.0
182 198 RS700 RS700 803 Adrian Taylor N/A HISC 832 DNC 268.0
182 141 RS400 RS400 1077 Alexender Willard Rebecca Willard Royal Corithian YC 941 DNC 268.0
182 142 RS400 RS400 1078 Peter Jackson James Dyas British Airways 941 DNC 268.0
182 144 RS400 RS400 1116 Kevin Jones Laura Jones Locks SC 941 DNC 268.0
182 145 RS400 RS400 1126 Helen Stewart Bryan Stewart Bartley SC 941 DNC 268.0
182 147 RS400 RS400 1147 John Elder Glen Jones Queen Mary SC 941 DNC 268.0
182 151 RS400 RS400 1200 John Callaghan TBC TBC 941 DNC 268.0
182 169 RS600 RS600 811 Richard Lilley N/A Lymington Town SC 905 DNC 268.0
182 123 RS400 RS400 732 Garry Phare Nicole Schroeder Babbacombe SC 941 DNC 268.0
182 133 RS400 RS400 947 Nick Martin Claire Read Portchester 941 DNC 268.0
182 115 RS400 RS400 602 Andrew Harris Madelgne Harris Chew Valley Lake SC 941 DNC 268.0
182 117 RS400 RS400 642 Rory Barr Aliki Mastoroudes Queen Mary SC 941 DNC 268.0
182 118 RS400 RS400 650 Justin Philipps TBC Frensham Pond SC 941 DNC 268.0
182 78 RS200 RS200 871 Matthew Stark TBC HISC 1064 DNC 268.0
182 81 RS200 RS200 883 Fiona Pyke Anne Goodman HISC 1064 DNC 268.0
182 82 RS200 RS200 892 Tracy Moss Cailah Leask HISC 1064 DNC 268.0
182 90 RS200 RS200 947 Mellissa Storey Lucy Matthews Littleton SC 1064 DNC 268.0
182 91 RS200 RS200 948 Jeremy Paterson Peter Fanklin Littleton SC 1064 DNC 268.0
182 92 RS200 RS200 953 Sally Potter TBC TBC 1064 DNC 268.0
182 94 RS200 RS200 868 Emma Moscoso Charlie Falconer Mengham Rythe 1064 DNC 268.0
182 95 RS200 RS200 962 Andrew Peters Jeraldine Peters King & Queen YC 1064 DNC 268.0
182 96 RS200 RS200 977 Ronald Millar Jane Furness Dalgety Bay SC 1064 DNF 268.0
182 97 RS200 RS200 970 Mason Woodworth Helen Wagstaff Hamble River 1064 DNC 268.0
182 99 RS300 RS300 344 Gareth Pierce N/A Broadwater 1001 DNC 268.0
182 62 RS200 RS200 787 Simon Caird Chris Simpson Felpham SC 1064 DNC 268.0
182 63 RS200 RS200 808 Sarah Taylaor TBC Bristol Corinthian YC 1064 DNC 268.0
182 67 RS200 RS200 831 Nigel Furness Jean Furness Draycote SC 1064 DNC 268.0
182 52 RS200 RS200 677 Mark Steward C Steward Oulton Broad 1064 DNC 268.0
182 53 RS200 RS200 722 Ann Jackson Sam Jackson Burghfield SC 1064 DNC 268.0
182 54 RS200 RS200 737 Lawrence Meakins Gail Bettesworth HISC 1064 DNC 268.0
182 58 RS200 RS200 763 Micheal Cook Jill Cook Bosham SC 1064 DNF 268.0
182 59 RS200 RS200 767 Anna Dickens Lucy Knight Hill Head 1064 DNF 268.0
182 38 RS200 RS200 431 Alice Blunden Neil Driscoll HISC 1064 DNC 268.0
182 39 RS200 RS200 438 Lynne Ratcliffe Tania McDonald Bough Beech 1064 DNC 268.0
182 41 RS200 RS200 467 Bryony Percy Joanne Carr HISC 1064 DNC 268.0
182 42 RS200 RS200 482 Michael Jaffe Emma Jaffe Itchenor SC 1064 DNC 268.0
182 44 RS200 RS200 492 Neil Chadburn Lucy Hall Wembley SC 1064 DNC 268.0
182 45 RS200 RS200 512 Seumas Kilpatrick Nicci Kilpatrick HISC 1064 DNC 268.0
182 46 RS200 RS200 519 Janine Blundell Mo Fitzgerald Weirwood SC 1064 DNC 268.0
182 47 RS200 RS200 590 Mike Essex Jonathan Essex Hythe/Saltwood SC 1064 DNC 268.0
182 50 RS400 RS400 1039 Matthew Lawman Richard Band Oxford SC 941 DNC 268.0
182 18 RS Feva RS Feva 432 Lawrence Baker Rupert Jones-Warner HISC 1220 DNF 268.0
182 19 RS Feva RS Feva 433 Jack Simmons Rachel Simmons Weston 1220 DNC 268.0
182 20 RS Feva RS Feva 448 Edward Bates William Bates Papercourt 1220 DNC 268.0
182 21 RS Feva RS Feva 403 Josie Gibson Camilla Parkin HISC 1220 DNC 268.0
182 24 RS Vareo RS Vareo 238 Neil Marsall N/A HISC 1050 DNC 268.0
182 26 RS Vareo RS Vareo 287 Richard Kemp-Salt N/A Brightlingsea SC 1050 DNC 268.0
182 27 RS Vareo RS Vareo 333 Jac Allen N/A Coverham 1050 DNC 268.0
182 29 RS200 RS200 240 Tony Witham Mandie Neal Bexhill 1064 DNC 268.0
182 30 RS200 RS200 249 Jessica Aldridge Mikaela Meik Lancing SC 1064 DNC 268.0
182 31 RS200 RS200 255 Graham Denny Matthew Denny FOSSC 1064 DNC 268.0
182 32 RS200 RS200 336 Peter Jenkins Rosemary Jenkins Emsworth 1064 DNC 268.0
182 33 RS200 RS200 357 Chris Moore Jane Welan Redesmere SC 1064 DNC 268.0
182 34 RS200 RS200 359 Christian Humphrey Michelle Mayward Bristol 1064 DNC 268.0
182 2 K6 K6 108 Neil Austen Gerald Williams TBC 905 DNC 268.0
182 4 K6 K6 127 Jonathan Calascione Pyers Tuckeil Queen Mary SC 905 DNC 268.0
182 8 RS Feva RS Feva 150 Edward Lowes William Lowes Whitstable YC 1220 DNC 268.0
182 9 RS Feva RS Feva 151 James Ponford Mattie Ponsford Chichester SC 1220 DNC 268.0
182 10 RS Feva RS Feva 178 James Jenkins Pippa Jenkins Emsworth 1220 DNC 268.0
182 11 RS Feva RS Feva 300 Alec Henry Peter Henry HISC 1220 DNC 268.0
182 12 RS Feva RS Feva 345 Holly Tucker Bill Tucker Emsworth SC 1220 DNC 268.0
182 13 RS Feva RS Feva 349 David Watson Holly Watson TBC 1220 DNC 268.0
182 14 RS Feva RS Feva 350 Simon Hill Michael Hill HISC 1220 DNC 268.0
182 15 RS Feva RS Feva 410 David McGregor Freddie McGregor HISC 1220 DNC 268.0
182 16 RS Feva RS Feva 428 Harriett Marsden Katherine Marsden CYC 1220 DNC 268.0
182 17 RS Feva RS Feva 431 Edward Double George Double Chichester 1220 DNC 268.0


Copyright 2004 HISC.co.uk
Sailwave Scoring Software 1.50
http://www.sailwave.com/