|
Hayling Island SC |
|
| HISC Optimist Summer Series |
Preliminary Results
Sailed: 21 Discards: 8 Ratings: PY
| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 May | 15 May | 15 May | 5 Jun | 5 Jun | 5 Jun | 12 June | 12 June | 19 June | 19 June | 19 June | 26 Jun | 26 Jun | 26 Jun | 2 Jul | 2 Jul | 2Jul | 10 Jul | 10 Jul | 10 Jul | |||||||
| 1 | Optimist | 4740 | Charlie Williams | HISC | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 33.0 | ||||||||
| 2 | Optimist | 4549 | Eilidh McIntyre | HISC | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | 4.0 | 3.0 | 6.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 38.0 | ||||||||
| 3 | Optimist | 4946 | Harry Bowerman | HISC | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 2.0 | 1.0 | 39.0 | ||||||||
| 4 | Optimist | 4177 | William Nicholls | HISC | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 42.0 | ||||||||
| 5 | Optimist | 5054 | Emily Palmer | HISC | 4.0 | 3.0 | 5.0 | 1.0 | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 2.0 | 2.0 | 3.0 | 48.0 | ||||||||
| 6 | Optimist | 5010 | Katie Polglaze | HISC | 6.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 7.0 | 2.0 | 6.0 | 6.0 | 3.0 | 4.0 | 4.0 | 53.0 | ||||||||
| 7 | Optimist | 4907 | Hannah Maunder | HISC | 3.0 | 5.0 | 3.0 | 2.0 | 8.0 | 7.0 | 7.0 | 4.0 | 8.0 | 5.0 | 3.0 | 1.0 | 9.0 | 65.0 | ||||||||
| 8 | Optimist | 5386 | Eddie Andrews | HISC | 5.0 | 4.0 | DNF | 8.0 | 5.0 | 7.0 | 5.0 | 7.0 | 10.0 | 11.0 | 10.0 | 8.0 | 7.0 | 93.0 | ||||||||
| 9 | Optimist | 5445 | Holly Watson | HISC | 1.0 | 2.0 | 1.0 | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 106.0 | ||||||||
| 10 | Optimist | 4753 | Alice Masterman | HISC | 4.0 | 3.0 | 4.0 | 8.0 | 11.0 | 11.0 | 9.0 | 8.0 | 8.0 | 9.0 | 12.0 | 12.0 | 13.0 | 112.0 | ||||||||
| 11 | Optimist | 4919 | Owen Bowerman | HISC | 11.0 | 10.0 | 9.0 | 11.0 | 9.0 | 9.0 | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | 10.0 | 9.0 | 130.0 | ||||||||
| 12 | Optimist | 3382 | Amy Polglase | HISC | 9.0 | 12.0 | 12.0 | 10.0 | 10.0 | 10.0 | 7.0 | 12.0 | 12.0 | 13.0 | 11.0 | 10.0 | 9.0 | 137.0 | ||||||||
| 13 | Optimist | 4621 | Iona Williams | HISC | 7.0 | 9.0 | 10.0 | DNC | 15.0 | 16.0 | 14.0 | 15.0 | 12.0 | 14.0 | 11.0 | 8.0 | DNC | 179.0 | ||||||||
| 14 | Optimist | 4070 | Matthew Collie | HISC | DNC | DNC | DNC | DNC | 10.0 | 5.0 | 7.0 | 10.0 | 11.0 | 7.0 | 7.0 | 10.0 | DNC | 187.0 | ||||||||
| 15 | Optimist | 4850 | Alexis Streeter | HISC | DNF | DNC | DNC | DNC | 3.0 | 2.0 | 9.0 | 9.0 | 5.0 | 5.0 | DNC | DNC | DNC | 190.0 | ||||||||
| 16 | Optimist | 4179 | Gemma Mathews | HISC | DNC | 9.0 | 10.0 | 8.0 | 16.0 | 14.0 | 11.0 | DNC | DNC | DNC | 6.0 | 11.0 | DNC | 205.0 | ||||||||
| 17 | Optimist | 5142 | Jordon Watson | HISC | 10.0 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 3.0 | 6.0 | 6.0 | DNC | DNC | DNC | 207.0 | ||||||||
| 18 | Optimist | 4221 | Peter Collie | HISC | DNC | DNC | DNC | DNC | 14.0 | 15.0 | 15.0 | 16.0 | 14.0 | 13.0 | 12.0 | 6.0 | DNC | 225.0 | ||||||||
| 19 | Optimist | 5455 | Anthony Parke | HISC | DNC | DNC | DNC | DNC | 17.0 | 13.0 | 8.0 | 13.0 | 16.0 | 9.0 | DNC | DNC | DNC | 244.0 | ||||||||
| 20 | Optimist | 2756 | Emily Cox | HISC | DNC | 12.0 | 12.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | 14.0 | 5.0 | DNC | 246.0 | ||||||||
| 21 | Optimist | B00 | Conway Parke | HISC | DNC | DNC | DNC | DNC | 18.0 | 18.0 | 18.0 | 17.0 | 17.0 | 17.0 | DNC | DNC | DNC | 273.0 | ||||||||
| 22 | Optimist | 2796 | Rebecca Weighell | HISC | DNC | 11.0 | 13.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 277.0 | ||||||||
| 23 | Optimist | 5076 | Sophie Andrews | HISC | 13.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 290.0 |
| Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |