|
Hayling Island SC |
|
| Pennant Weekend 3 - FF |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 2 Jul | |||||||||
| 1 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 2.0 | 1.0 | 3.0 | |
| 2 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 1.0 | 4.0 | 5.0 | |
| 3 | Flying Fifteen | 3764 | Mark Wood | 1025 | 3.0 | 2.0 | 5.0 | ||
| 4 | Flying Fifteen | 3591 | C Apthorp | 1025 | 7.0 | 1.0 | 8.0 | ||
| 5 | Flying Fifteen | 3818 | Gill Browning | 1025 | 5.0 | 3.0 | 8.0 | ||
| 6 | Flying Fifteen | 3776 | Alan Bax | 1025 | 3.0 | 5.0 | 8.0 | ||
| 7 | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | 8.0 | 2.0 | 10.0 | |
| 8 | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 5.0 | 6.0 | 11.0 | |
| 9 | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | 4.0 | 9.0 | 13.0 | |
| 10 | Flying Fifteen | 3536 | Bill Munnery | 1025 | 6.0 | 12.0 | 18.0 | ||
| 11 | Flying Fifteen | 3296 | Roger Sherwood | Adrian Simpson | 1025 | 10.0 | 8.0 | 18.0 | |
| 12 | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | 11.0 | 9.0 | 20.0 | |
| 13 | Flying Fifteen | 3672 | Chris Gordan | 1025 | 12.0 | 11.0 | 23.0 | ||
| 14 | Flying Fifteen | 3626 | G New | 1025 | 14.0 | 12.0 | 26.0 |
| Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |