|
Hayling Island SC |
|
|
Commodore's Champagne Handicap Race 7th October 2006 |
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:25, Scoring system:HISC Handicap | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | Nett |
| 1st | Moth (Int.) | 4076 | Simon Payne | 690 | 0.59.11 | 1.0 | |
| 2nd | Musto Skiff | 251 | Neil Upton-Brown | 823 | 1.06.05 | 2.0 | |
| 3rd | RS700 | 884 | J Bakker | 820 | 1.07.17 | 3.0 | |
| 4th | Flying Fifteen | 3583 | Mark Allerston | M Maunder | 1025 | 1.07.23 | 4.0 |
| 5th | 14 | 1503 | A Partington | A Roberts | 743 | 1.08.12 | 5.0 |
| 6th | RS200 | 660 | James Weatherstone | Hilary Weatherstone | 1098 | 1.08.17 | 6.0 |
| 7th | RS200 | 551 | J P Snelling | J Rusell | 1098 | 1.08.22 | 7.0 |
| 8th | Flying Fifteen | 3764 | Mark Wood | Nick Elliott | 1025 | 1.08.23 | 8.0 |
| 9th | Flying Fifteen | 3630 | Barry Parkin | Sue Parkin | 1025 | 1.08.47 | 9.0 |
| 10th | Osprey | 1291 | Nick Willis | Jayne & Alex Willis | 916 | 1.08.58 | 10.0 |
| 11th | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 1.09.02 | 11.0 |
| 12th | Laser | 141044 | Nathan Rushin | 1101 | 1.10.23 | 12.0 | |
| 13th | RS700 | 798 | Nick Rawlings | 820 | 1.10.28 | 13.0 | |
| 14th | RS Elite | 1 | Mike Tong | Peter Wareham | 1000 | 1.11.30 | 14.0 |
| 15th | RS Elite | 6 | Mike Dawe | Paul Carpenter / Greg Lamb | 1000 | 1.11.48 | 15.0 |
| 16th | Solo | 4505 | Barry Blaydes | 1186 | 1.12.16 | 16.0 | |
| 17th | RS200 | 737 | Lincoln Smith | Graham Smith | 1098 | 1.14.59 | 17.0 |
| 18th | RS200 | 598 | David Allen | Sally Tarrant | 1098 | 1.17.31 | 18.0 |
| 19th | Merlin Rocket | 3681 | Richard Bates | Emma Flight | 1023 | 1.22.52 | 19.0 |
| 20th | Solo | 3751 | Guy McBride | 1186 | 1.25.18 | 20.0 | |
| 21st | RS200 | 352 | Chris Moore | Claire Moore | 1098 | DNF | 26.0 |
| 21st | RS200 | 1152 | D Roberts | A Roberts | 1098 | OCS | 26.0 |
| 21st | 505 | 8603 | Simon Chartier | Matthieu Dujon | 870 | DNF | 26.0 |
| 21st | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | DNF | 26.0 |
| 21st | Solo | 4208 | Tedd Gadd | 1186 | DNF | 26.0 | |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |