|
Hayling Island SC |
|
| Optimist Summer Series 2006 |
|
Sailed:25, Discards:10, To count:15, Ratings:None, Entries:10, Scoring system:Optimist | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
| 7 May | 7 May | 14 May | 14 May | 14 May | 28 May | 28 May | 28 May | 4 June | 4 June | 4 June | 11 June | 11 June | 11 June | 18 June | 18 June | 18 June | 2 Jul | 2 Jul | 2 Jul | 16 Jul | 16 Jul | 30 Jul | 30 Jul | 30 Jul | ||||
| 1st | 5195 | William Nicholls | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 1.0 | (DNC) | (DNC) | (DNC) | (5.0) | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | 28.0 |
| 2nd | 5576 | Emily Palmer | (5.0) | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 29.0 |
| 3rd | 5455 | Anthony Parke | (7.0) | (6.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (4.0) | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | (5.0) | (5.0) | (DNC) | (DNC) | 2.0 | 3.0 | 3.0 | 31.0 |
| 4th | 5499 | Harry Bowerman | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | (4.0) | 1.0 | 4.0 | 4.0 | 4.0 | 37.0 |
| 5th | 5528 | Alexis Streeter | 4.0 | (11.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (11.0 DNF) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 78.0 |
| 6th | 5533 | Charlie Williams | (11.0 DNF) | 7.0 | (DNC) | (DNC) | (DNC) | 5.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 90.0 |
| 7th | 3217 | Created from sailno wizard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143.0 |
| 8th | 4070 | Matthew Collie | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 146.0 |
| 9th | 5510 | Katie Polglaze | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 150.0 |
| 10th | 4549 | Eilidh McIntyre | 6.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 154.0 |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |