| Rank | Class | SailNo | Helm | Crew | PY |
R1 2 Jun |
R2 9 Jun |
R3 23 Jun |
R4 30 Jun |
R5 7 Jul |
R6 14 Jul |
R7 21 Jul |
R8 4 Aug |
R9 11 Aug |
R10 25 Aug |
R11 8 sept |
R12 22 Sept |
R13 29 Sept |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayfarer | 7628 | John Hartley | Mark Seaman | 1116 | 7.0 | 18.0 | 2.0 | 2.0 | 1.0 | DNC | 8.0 | 7.0 | 8.0 | DNC | 1.0 | 1.5 | 2.0 | 175.5 | 175.5 |
| 2 | Wayfarer | 9633 | Geoff Allen | Gail Allen | 1116 | 18.0 OCS | 13.0 | 1.0 | 3.0 | 15.0 | 3.0 | 9.0 | DNC | DNC | 5.0 | DNC | 3.0 | DNC | 306.0 | 306.0 |
| 3 | Wayfarer | 8199 | Duncan Colin-Jones | Robin Gadd | 1116 | DNC | DNC | DNC | DNC | 8.0 | 2.0 | 7.0 | 1.0 | 2.0 | DNC | DNC | 4.0 | 1.0 | 379.0 | 379.0 |
| 4 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 4.0 | 3.0 | DNC | DNC | 6.0 | DNC | 2.0 | 3.0 | 6.0 | DNC | 2.0 | DNC | DNC | 380.0 | 380.0 |
| 5 | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | DNC | DNC | DNC | 1.0 | 9.0 | 7.0 | 4.0 | 2.0 | 7.0 | DNC | DNC | 1.5 | DNC | 385.5 | 385.5 |
| 6 | RS200 | 1089 | Mike de Courcy | James de Courcy | 1098 | 8.0 | 15.0 | DNC | DNC | 10.0 | DNC | 12.0 DNF | DNC | DNC | 8.0 | DNC | DNC | 9.0 DNF | 475.0 | 475.0 |
| 7 | Merlin Rocket | 3681 | Richard Bates | Emma Flight | 1023 | 3.0 | 10.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 3.0 | 493.0 | 493.0 |
| 8 | RS200 | 1152 | Alan Roberts | F Roberts | 1098 | DNC | 1.0 | DNC | DNC | DNC | 15.0 | 3.0 | DNC | 4.0 | 6.0 | DNC | DNC | DNC | 501.0 | 501.0 |
| 9 | Flying Fifteen | 3862 | Jamie Jameson | Carol Jamieson | 1025 | DNC | 4.0 | 5.0 | DNC | DNC | DNC | 12.0 DNF | 6.0 | DNC | DNC | 4.0 | DNC | DNC | 503.0 | 503.0 |
| 10 | RS200 | 1234 | Neil Marshall | Julia Mackinlay | 1098 | 13.0 | 8.0 | DNC | DNC | 13.0 | 11.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 523.0 | 523.0 |
| 11 | Flying Fifteen | 3890 | Geoff Baylis | Tom Baylis | 1025 | DNC | DNC | DNC | DNC | 2.0 | 6.0 | 1.0 | DNC | 3.0 | DNC | DNC | DNC | DNC | 543.0 | 543.0 |
| 12 | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | DNC | 6.0 | DNC | DNC | 14.0 | DNC | DNC | 4.0 | DNC | DNC | 3.0 | DNC | DNC | 558.0 | 558.0 |
| 13 | RS200 | 551 | J-P Snelling | Chip Terry | 1098 | DNC | 5.0 | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 9.0 | DNC | DNC | 9.0 DNF | 563.0 | 563.0 |
| 14 | RS200 | 1072 | Will Adshead | Imogen Adshead | 1098 | DNC | 12.0 | DNC | DNC | 7.0 | DNC | DNC | DNC | 11.0 | 3.0 | DNC | DNC | DNC | 564.0 | 564.0 |
| 15 | RS200 | 598 | David Allen | Sally Tarrant | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 16.0 | 12.0 | 6.0 | DNC | DNC | 575.0 | 575.0 |
| 16 | Wayfarer | 7688 | Nigel Doe | Cindy Clements | 1116 | 5.0 | 22.0 DNF | DNC | DNC | DNC | DNC | DNC | 8.0 | 10.0 | DNC | DNC | DNC | DNC | 576.0 | 576.0 |
| 17 | Flying Fifteen | 3812 | Henry Maxfield | Paul Maxfield | 1025 | DNC | 9.0 | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | 10.0 | DNC | DNC | DNC | 617.0 | 617.0 |
| 18 | Contender | 681 | Jim Mackonochie | 985 | 12.0 | DNC | 6.0 | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | DNC | 619.0 | 619.0 | |
| 19 | RS500 | 537 | David Watson | Fraje Watson | 970 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17.0 | DNC | DNC | 5.0 | 9.0 DNF | 621.0 | 621.0 |
| 20 | RS200 | 430 | David Watson | 1098 | 10.0 | 11.0 | DNC | DNC | DNC | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 625.0 | 625.0 | |
| 21 | Laser 2000 | 2127 | Simon Robbins | T Jenkins | 1089 | DNC | DNC | DNC | DNC | 16.0 | DNC | DNC | DNC | 13.5 | 15.0 | DNC | DNC | DNC | 634.5 | 634.5 |
| 22 | Kestrel | 1324 | Nicholas Webb | tbc | 1040 | 18.0 OCS | 17.0 | DNC | DNC | DNC | 17.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 642.0 | 642.0 |
| 23 | RS Elite | 6 | Mike Dawe | Greg Lamb / Paul Carpenter | 1000 | 1.0 | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 654.0 | 654.0 |
| 24 | RS Elite | 8 | James Hill | James Grant | 1000 | DNC | 2.0 | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 656.0 | 656.0 |
| 25 | RS Elite | 10 | Mike Durrant | Toni Durrant | 1000 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 5.0 | DNC | DNC | 659.0 | 659.0 |
| 26 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | DNC | 660.0 | 660.0 |
| 27 | Merlin Rocket | 3563 | John Rees | Mora | 1023 | DNC | DNC | DNC | DNC | 12.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 662.0 | 662.0 |
| 28 | Flying Fifteen | 3736 | S Bannister | A Simpson | 1025 | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | 662.0 | 662.0 |
| 29 | RS200 | 610 | Mike France | Louise France | 1098 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | 669.0 | 669.0 |
| 30 | RS200 | 575 | Dave Jones | Neil Andrews | 1098 | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | 669.0 | 669.0 |
| 31 | RS Vareo | 140 | Chris Moore | 1030 | DNC | DNC | DNC | DNC | DNC | 10.0 | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | 671.0 | 671.0 | |
| 32 | RS Vareo | 200 | Kevin Jones | 1030 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.0 | DNC | DNC | DNC | DNC | 675.0 | 675.0 | |
| 33 | Hawk 20 | 302 | Simon Cox | 1103 | 14.0 | DNC | DNC | DNC | DNC | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 676.0 | 676.0 | |
| 34 | Laser | 180807 | Mark Howard | 1101 | DNC | 16.0 | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 677.0 | 677.0 | |
| 35 | RS500 | 576 | Sandy Briggs | Alex & Tom Briggs | 970 | DNC | 19.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.0 | DNC | DNC | DNC | 684.0 | 684.0 |
| 36 | RS200 | 461 | Created from sailno wizard | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | 709.0 | 709.0 | |
| 37 | Merlin Rocket | 3652 | J Massen | G Williamson | 1023 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | 710.0 | 710.0 |
| 38 | RS Elite | 30 | Nick Peters | Kate Peters / C McIntyre | 1000 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 710.0 | 710.0 |
| 39 | Flying Fifteen | 3818 | Gill Browning | Mark Darling | 1025 | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 711.0 | 711.0 |
| 40 | RS Elite | 1 | Mike Tong | Peter Wareham | 1000 | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 711.0 | 711.0 |
| 41 | RS200 | 859 | Phil Robin | Sophie Robin | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | 712.0 | 712.0 |
| 42 | Flying Fifteen | 3888 | Miles Odell | Andrew Streeter | 1025 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | 713.0 | 713.0 |
| 43 | Merlin Rocket | 3690 | A Dalby | S Williamson | 1023 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 713.0 | 713.0 |
| 44 | Flying Fifteen | 3883 | Alan Bax | 1025 | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 713.0 | 713.0 | |
| 45 | Laser Vago | nn | Chris Moore | 1080 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 714.0 | 714.0 | |
| 46 | Laser Vago | 205 | David Allen | Jo Allen | 1080 | DNC | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 715.0 | 715.0 |
| 47 | RS Elite | 26 | Charles Barron | Alex Martin | 1000 | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 715.0 | 715.0 |
| 48 | Laser | 174497 | Ian Cameron | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | 717.0 | 717.0 | |
| 48 | RS500 | 504 | Steve Bignell | Carole Bignell | 970 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | 717.0 | 717.0 |
| 50 | Fireball | 14857 | Simon Lytton | D Lytton | 973 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | DNC | 720.0 | 720.0 |
| 51 | RS200 | 336 | Edmund Hewitt | Sarah Lawson | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | DNC | DNC | DNC | 721.0 | 721.0 |
| 52 | RS200 | 1154 | Created from sailno wizard | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.5 | DNC | DNC | DNC | DNC | 721.5 | 721.5 | |
| 53 | RS200 | 505 | P Lewis | J Lewis | 1098 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14.0 | DNC | DNC | DNC | 722.0 | 722.0 |
| 54 | RS200 | 349 | Mark Nethercleft | Matthew Nethercleft | 1098 | DNC | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 722.0 | 722.0 |
| 55 | Fireball | 13453 | Created from sailno wizard | 973 | DNC | DNC | DNC | DNC | DNC | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 724.0 | 724.0 | |
| 56 | RS Elite | 24 | I Andrew | G Andrew | 1000 | 18.0 OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 726.0 | 726.0 |
| 57 | Flying Fifteen | 3896 | Created from sailno wizard | 1025 | DNC | DNC | DNC | DNC | DNC | 19.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 727.0 | 727.0 | |
| 58 | RS Vareo | 360 | D Locke | 1030 | DNC | 22.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 730.0 | 730.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 59 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 18 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software