29er National/International Open Championships - 24 to 28 August 2009 |
|
Entries at . . . Only accepted entries are listed (non-paid entries rejected) - please allow 24 hours for update |
| Class | Sail No. | Helm Name | Crew 1 | Club | Code |
| 29er | FRA | Lucas Rual | Yann Juavin | CNBPP | 3 |
| 29er | FRA1478 | Erwan Fischer | Julien Thibault | CNBPP | 3258494 |
| 29er | FRA1655 | Gakl Jaffrezic | Julien Bloyet | CNBPP | 3248317 |
| 29er | GBR 734 | Ben Davies | Tristan Ellis | Aldeburgh YC | 333 |
| 29er | GBR??? | Ollie Machell | Matt Thomas | Papercourt SC/Lymington SC | 3261812 |
| 29er | GBR1112 | Sam Watson | Henry Collinson | Draycote SC | 3258492 |
| 29er | GBR1113 | Austen Scully | Tom Bruton | Whitstable YC | 3259979 |
| 29er | GBR1122 | Philippa Gray | Joanna Lucas | Draycote Water SC | 3205553 |
| 29er | GBR1153 | James Briggs | Chris Peel | Draycote Water SC | 3264739 |
| 29er | GBR1157 | Tom Durham | George Hand | ESSC/Draycote Water SC | 3260171 |
| 29er | GBR1200 | Ben Harden | Tom Adams | Stone SC | 3245568 |
| 29er | GBR1212 | James Polston | James Nicholson | HISC | 3262469 |
| 29er | GBR1212 | James Polston | James Nicholson | HISC | 3258492 |
| 29er | GBR1233 | James Bolingbroke | Matt Heathcote | Dabchicks SC | 3220177 |
| 29er | GBR1241 | Arthur Romano | Ed Romano | Lymington | 3246751 |
| 29er | GBR1244 | Lilly Carlisle | John Whelton | Draycote SC | 3258401 |
| 29er | GBR1248 | Giles Lloyd Williams | Fiona Ramus | Lymington | 3241725 |
| 29er | GBR1249 | Emma Barry | Jameel Hussein | HISC | 3257092 |
| 29er | GBR1275 | Adam Kitchen | Jeremy Williamson | Lymington Town SC | 3245022 |
| 29er | GBR1278 | Alex Mothersele | Hamish Ellis | Emsworth SC | 3258798 |
| 29er | GBR1285 | Jean Furness | Jillian Darling | Draycote Water SC | 3253575 |
| 29er | GBR1286 | Sam Leonard | James Leonard | HISC | 3264336 |
| 29er | GBR1296 | Emma Durham | Philippa Lawson | Emsworth SC | 3248578 |
| 29er | GBR1322 | Adam Larvin | Becky Wallbank | Beaver SC/Draycote SC | 3259468 |
| 29er | GBR1323 | Hannah Thomas | Kathryn Twemlow | Papercourt / Notts County | 3259403 |
| 29er | GBR136 | Alex Horlock | Tim Walton | Draycote Water SC | 3219848 |
| 29er | GBR1385 | Grace Fell | Honor Fell | Beadnell SC | 3248405 |
| 29er | GBR150 | Andrew Rawson | Liz Foreman | Queen Mary SC | 3206053 |
| 29er | GBR1509 | Ollie Cooper | Will Harris | HISC / Queen Mary SC | 3257014 |
| 29er | GBR157 | Ian Payne | Christopher Berry | Draycote Water SC | 3261010 |
| 29er | GBR1613 | Alex Poyner | Holly Tucker | Emsworth SC | 3255017 |
| 29er | GBR1616 | Christopher Matthews | Edward Gibbons | Brightlingsea SC | 3259037 |
| 29er | GBR1667 | Jason Sivyer | Charlie Esse | Keyhaven YC/Royal Thames YC | 3251925 |
| 29er | GBR169 | Martin Lown | Matt Brushwood | Grafam Water SC | 3257657 |
| 29er | GBR1702 | Henry lloyd Williams | Sam Batten | Lymington | 3241729 |
| 29er | GBR171 | David Conlon | Finbar Anderson | Brightlingsea SC | 3264541 |
| 29er | GBR311 | Joan Furness | Hannah Lennox | Draycote Water SC | 3253595 |
| 29er | GBR342 | Aaron Smith | Alec Rodgers | Wilsonian SC | 3247327 |
| 29er | GBR394 | Neil Taylor | Simon Taylor | Draycote Water SC | 3261059 |
| 29er | GBR396 | Thomas lambert | Nicola Smith | Wilsonian SC | 3252362 |
| 29er | GBR479 | Hugo Jones-Warner | Rupert Jones-Warner | HISC | 3260029 |
| 29er | GBR544 | Freddie Smithers | Jack Trigger | Bosham SC | 3256781 |
| 29er | GBR619 | Jenni Davies | Ollie Weller | Aldeburgh YC | 333 |
| 29er | GBR693 | Sarah Burgess | Helen Burgess | Draycote Water SC | 3237905 |
| 29er | GBR7 | Daniel Druce | Matt Colson | Datchet SC | 3232268 |
| 29er | GBR713 | Callum Ellis | Will Lowes | Burghfield SC/Whitstable SC | 3261683 |
| 29er | GBR771 | Tom Bucktrout | Will Glover | Grafham SC | 3252370 |
| 29er | GBR983 | Ben Clegg | Tim Linsell | Waldringfield SC | 3255998 |
Number of Entries: 48