29er and 49er National/International Open Championships - 22 and 28 August 2009 |
|
Entries at . . . Only accepted entries are listed (non-paid entries rejected) - please allow 24 hours for update |
| Class | Sail No. | Helm Name | Crew 1 | Club | Code |
| 49er | GBR 442 | Peter Lawrance | Miles Blaver-Mann | Parkstone | 3256814 |
| 49er | GBR11 | Simon Hiscocks | Harvey Hillary | HISC | 3261009 |
| 49er | GBR302 | Jonny Costard | James Yearsley | HISC | 3182671 |
| 49er | GBR519 | Chris Gill | Jon Gill | Portishead YSC | 3249253 |
| 49er | GBR532 | Rupert Tildesley | Andy Jeffrey | Dovey YC | 3246111 |
| 49er | GBR608 | Robyn Smith | Oskar Caneborg | Dubai Offshore SC | 3206365 |
| 49er | GBR644 | Max Richardson | Nick Redding | Hastings & St Leonards SC | 3237296 |
| 49er | GBR653 | Tom Durham | George Hand | ESSC/Draycote Water SC | 3249989 |
| 49er | GBR695 | Stewart Robertson | Ben Robertson | Royal Forth YC | 3258564 |
| 49er | GBR708 | Tristan Hutt | Jason Rickards | Stone SC | 3260998 |
| 49er | GBR739 | Dave Edge | Fred Lord | Weston SC | 3259168 |
| 49er | GBR896 | Nigel Furness | Tim Walton | Draycote Water SC | 3261676 |
| 49er | GBR901 | Phil Walker | Rob Thomas | Draycote Water SC | 3255766 |
| 49er | GBR933 | Daniel Hare | Jamie Hare | Stone SC | 3219700 |
| 49er | GBR940 | James Peters | Dicken Maclean | HISC | 3238851 |
| 49er | GBR998 | Robert Large | James Large | Waveney & Oulton Broad YC | 3242341 |
| 49er | IRL902 | Alistair Kissane | Ronan Wallace | Ireland | 3263862 |
| 49er | RSA628 | Jonathan Heathcote | Chopper Eatwell | Point YC | 3267931 |
| 49er | USA031 | Matt Bidwell | Felix Thornton-Jones | Datchet Water SC | 3239694 |
Number of Entries: 19