Flying Fifteen National Championship - 27 July to 1 August 2008 |
|
Entries at . . . Only accepted entries are listed (non-paid entries rejected) - please allow 24 hours for update |
| Class | Sail No. | Helm Name | Crew 1 | Club | Paid |
| FF | ESP3796 | Javier Chacaregul | Miguel Santa Usula | Spain | 2220999 |
| FF | GBR1155 | Duncan Baird | Tim Bowen | Llangorse SC | 2560894 |
| FF | GBR1333 | Peter Clark | Chris Thompson | Humber YC | 2220099 |
| FF | GBR2606 | Bob Tait | Nick Muserane | TBA | 2220006 |
| FF | GBR2655 | Ian horton | Phill Lewis | Cardiff Bay YC | 2553166 |
| FF | GBR3271 | Mike Durrant | Claire Durrant | HISC | 2601333 |
| FF | GBR3378 | Andy Clark | Nadia Melnikova | Datchet Water SC | 2634398 |
| FF | GBR3393 | Dave Moody | Jimmy Moody | HISC | 2220005 |
| FF | GBR3536 | Stephen Hine | Rick Bowers | HISC | 2637280 |
| FF | GBR3537 | David Nicholls | William Nicholls | HISC | 2229999 |
| FF | GBR3563 | Mike McIntyre | Caroline McIntyre | HISC | 2639278 |
| FF | GBR3565 | David Attwood | Fergus Attwood | Tayvallich SC | 2613779 |
| FF | GBR3583 | Mark Allerston | David Pattison | HISC | 2632659 |
| FF | GBR3611 | Steve Douthwaite | Paul Averley | DRSC | 2615157 |
| FF | GBR3615 | Roger Palmer | Barbara Palmer | HISC | 2627605 |
| FF | GBR3630 | Ossie Stewart | Kevin Richardson | HISC | 2632839 |
| FF | GBR3653 | Adam Mangan | Emma Mangan | Datchet Water SC | 2642575 |
| FF | GBR3667 | Jonathan Ward | Julia Ward | Ogston SC | 2634433 |
| FF | GBR3681 | Pip Hudson | Alice Hudson | Broxbourne SC | 2596056 |
| FF | GBR3720 | Richard King | Roy O'Donnell | HISC | 2579947 |
| FF | GBR3721 | David Tunnicliffe | Stevy Jackson | Largs | 2638671 |
| FF | GBR3736 | Peter Bannister | Sue Bannister | HISC | 2631306 |
| FF | GBR3772 | Chris Swallow | Matt Pallett | Burton SC | 2601111 |
| FF | GBR3776 | Stefan Lloyd | Ruth Wake | HISC | 2639479 |
| FF | GBR3778 | Geoffrey Povey | Claudette Povey | Bewl Valley SC | 2598200 |
| FF | GBR3786 | Chris Harris | Tracy Harris | Northampton | 2596658 |
| FF | GBR3787 | David Brockbank | Janet Lefton | RWYC | 2601262 |
| FF | GBR3799 | Veronica Falat | Ben Falat | Waveney & Oulton Broad YC | 2624357 |
| FF | GBR3812 | Paul Maxfield | Caroline Maxfield | HISC | 2641356 |
| FF | GBR3813 | Peter Slater | Nick Williams | HISC | 2565200 |
| FF | GBR3815 | Athol King | Trevor Bellis | DRSC | 2582574 |
| FF | GBR3818 | Gill Browning | Simon Weatherill | HISC | 2638654 |
| FF | GBR3821 | Stephen Goacher | Phil Evans | RWYC | 2220001 |
| FF | GBR3842 | Simon Kneller | Dave Lucas | Grafham Water SC | 2633004 |
| FF | GBR3845 | Tessa Lancaster | Nick Lancaster | HISC | 2633134 |
| FF | GBR3851 | Ian Linder | Kevin Sweetman | Burghfield SC | 2220002 |
| FF | GBR3853 | Robert Hogben | Glyn Morgan | Bewl Valley SC | 2626641 |
| FF | GBR3862 | Andrew Jameson | James Grant | HISC | 2575017 |
| FF | GBR3883 | Alan Bax | Bill Masterman | HISC | 2640694 |
| FF | GBR3890 | Geoff Bayliss | Martin Grady | HISC | 2595669 |
| FF | GBR3901 | Mike Kilbee | Tony Cox | Parkstone YC | 2606164 |
| FF | GBR3902 | Peter Hogg | Alex Dobson | Dovestone SC | 2584175 |
| FF | GBR3904 | Henry Craven-Smith | Matt Alvarado | HISC | 2634805 |
| FF | GBR3911 | Barry Parkin | Sue Parkin | HISC | 2632061 |
| FF | GBR3914 | Adrian Tattersall | Tim Smart | RYA | 2220004 |
| FF | GBR3917 | Mike Hart | Richard Rigg | RWYC | 2220003 |
| FF | GBR3920 | Greg Wells | Mark Darling | HISC | 2602782 |
| FF | GBR3922 | Jeremy Davy | Tim Harper | HISC/DWSC | 2637821 |
| FF | GBR3923 | Charles Apthorp | Alan Green | HISC | 2635661 |
| FF | GBR3927 | Mark Wood | Tim Rumfitt | HISC | 2545691 |
| FF | GBR798 | Ian Shaw | Gavin Shaw | Wimbledon Park SC | 2546227 |
| FF | TBA | Howard Green | Ian Preston | Leigh & Lowton SC | 2605032 |
Number of Entries: 52