GoCycle Musto Skiff 2010 National Championship at HISC - 8 to 11 July |
|
Entries at . . . Only accepted entries are listed (non-paid entries rejected) - please allow 24 hours for update |
| Event | Sail No. | Helm Name | Club | ID |
| Full Championship | AUS413 | Matt Hosie | Mordialloc SC | 3718274 |
| Full Championship | ESP325 | Javier Lapresa | Club Nautic Arenal | 3697482 |
| Full Championship | ESP415 | Justo Martinez | Club Nautis S4Arenal | 3717372 |
| Full Championship | ESP430 | Pablo Arandia | R.C.N.Valencia | 3703920 |
| Full Championship | GBR074 | Alastair Gould | Whitstable YC | 3696975 |
| Full Championship | GBR082 | Mike Matthews | Sunderland YC | 3676801 |
| Full Championship | GBR086 | Alec Mckinlay | Datchet Water SC | 3724440 |
| Full Championship | GBR092 | Andrew Mckeown | Loch Earn SC | 3720624 |
| Full Championship | GBR097 | Gavin Brewer | Stokes Bay SC | 3695276 |
| Full Championship | GBR098 | Bob Yeamans | Aberdeen & Stonehaven YC | 3720223 |
| Full Championship | GBR127 | Rob Trotter | Derwent Reservoir SC | 3722823 |
| Full Championship | GBR130 | Alastair Conn | Derwent Reservoir SC | 3721004 |
| Full Championship | GBR131 | Richard Pelley | Stokes Bay SC | 3673800 |
| Full Championship | GBR141 | James Lewis | Aberdeen & Stonehaven YC | 3721725 |
| Full Championship | GBR152 | Keith Borders | Whitstable YC | 3729430 |
| Full Championship | GBR153 | Simon Kitchen | HISC | 3729569 |
| Full Championship | GBR160 | Jon Simpson | Blackwater SC | 3724582 |
| Full Championship | GBR162 | Paul Hilliar | Bristol Corinthian YC | 3724727 |
| Full Championship | GBR163 | Richard Evans | Blackwater SC | 3698350 |
| Full Championship | GBR169 | David Annan | Grafham Water SC | 3724964 |
| Full Championship | GBR171 | Richard Lowndes | Rutland SC | 3728197 |
| Full Championship | GBR176 | Wayne Barnicoat | Restronguet SC | 3724900 |
| Full Championship | GBR193 | Dan Vincent | Stokes Bay SC | 3708813 |
| Full Championship | GBR202 | Mark Wild | Blackwater SC | 3724944 |
| Full Championship | GBR205 | Bruce Keen | Stokes Bay SC | 3689806 |
| Full Championship | GBR211 | John Evans | Derwent Reservoir SC | 3698314 |
| Full Championship | GBR219 | Brian Greensmith | Welton SC | 3722706 |
| Full Championship | GBR222 | Paddy Gamble | Stokes Bay SC | 3722843 |
| Full Championship | GBR228 | Ron Barnes | Thorpe Bay SC | 3725929 |
| Full Championship | GBR240 | Richard Purdy | Sunderland YC | 3697668 |
| Full Championship | GBR251 | Neil Upton-Brown | HISC | 3715013 |
| Full Championship | GBR255 | Andrew Scott | Dalgety Bay SC | 3330011 |
| Full Championship | GBR260 | Richard Smith | Blue Circle SC | 3723261 |
| Full Championship | GBR262 | Andy Rice | Stokes Bay SC | 3725961 |
| Full Championship | GBR274 | Alastair Smith | Aberdeen & Stonehaven YC | 3720353 |
| Full Championship | GBR281 | Jamie Hilton | Datchet Water SC | 3672118 |
| Full Championship | GBR282 | Mark Goalen | Queen Mary SC | 3720308 |
| Full Championship | GBR284 | Sergei Samus | Whitstable YC | 3723682 |
| Full Championship | GBR286 | Dan Ward | Frensham Ponds & SBSC | 3713604 |
| Full Championship | GBR288 | Andrew Peake | Whitstable YC | 3685841 |
| Full Championship | GBR293 | Rick Perkins | Whitstable YC | 3689781 |
| Full Championship | GBR294 | Tom Conway | Derwent Reservoir SC | 3714981 |
| Full Championship | GBR295 | Michael Palfreman | Stokes Bay SC | 3699641 |
| Full Championship | GBR312 | John Reekie | Bassenthwaite SC | 3708094 |
| Full Championship | GBR324 | Dave Poston | Datchet Water SC | 3695849 |
| Full Championship | GBR334 | Ian Renilson | Dalgety Bay SC | 3722405 |
| Full Championship | GBR350 | Andy Hewitt | Chew Valley SC | 3721999 |
| Full Championship | GBR351 | Ian Martin | Datchet Water SC | 3649592 |
| Full Championship | GBR354 | Lewis Kneale | Chester S&CC | 3683475 |
| Full Championship | GBR355 | Nick Hollis | Rutland SC | 3713016 |
| Full Championship | GBR356 | Matt Hollis | Rutland SC | 3721711 |
| Full Championship | GBR361 | Steve Janering | Queen Mary SC | 3698213 |
| Full Championship | GBR362 | Dan Parsons | Whitstable YC | 3704103 |
| Full Championship | GBR363 | Graeme Oliver | Whitstable YC | 3704017 |
| Full Championship | GBR3663 | Tim Chapman | Rutland SC | 3330015 |
| Full Championship | GBR369 | Richard Stenhouse | Rutland SC | 3696784 |
| Full Championship | GBR373 | Paul Molesworth | Queen Mary SC | 3696029 |
| Full Championship | GBR374 | Alistair Kerr | Aberdeen & Stonehaven SC | 3721749 |
| Full Championship | GBR375 | Mark Ponsford | Stokes Bay SC | 3725521 |
| Full Championship | GBR393 | Jonathan olin | Rutland SC | 3660360 |
| Full Championship | GBR394 | Nigel Walbank | Lymington Town SC | 3703989 |
| Full Championship | GBR396 | Tom Halhead | Bristol Corinthian YC | 3723408 |
| Full Championship | GBR409 | Daniel Henderson | Thorpe Bay SC | 3722003 |
| Full Championship | GBR414 | Russell Clark | Stokes Bay SC | 3330012 |
| Full Championship | GBR421 | Elaine Turner | WV Braassemermeer | 3723575 |
| Full Championship | GBR432 | Tom Wright | Rutland SC | 3725901 |
| Full Championship | GBR64 | Dan Watson | Restronguet SC | 3726190 |
| Full Championship | NED367 | Hans Zuurendonk | Aberdeen & Stonehaven YC | 3705277 |
| Full Championship | NED422 | Sijbrand Jongejans | WV Braassemermeer | 3723582 |
| Full Championship | NZL387 | Russ Evans | Royal Akarana YC | 3700507 |
| Short Championship | GBR227 | Dan Dixon | Blackwater SC | 3725970 |
Number of Entries: 71