International 14 POW Week at HISC - 14 to 18 July |
|
Entries at . . . Only accepted entries are listed (non-paid entries rejected) - please allow 24 hours for update |
| Class | Sail No. | Helm Name | Crew | Club | Paid |
| Full Championship | GBR1425 | Kimball Morrison | Charlie Crone | Itchenor SC | 3726493 |
| Full Championship | GBR1442 | Tom Watkins | Sam Woolner | Weston SC | 3727846 |
| Full Championship | GBR1463 | Julian Pearson | Nick Martin | Weston SC | 3737298 |
| Full Championship | GBR1466 | Wayne Hancox | Richard Adams | Bartly SC | 3724575 |
| Full Championship | GBR1467 | Peter Conway | Virginia Harvey | Lymington Town SC | 3724088 |
| Full Championship | GBR1474 | Rich Dobson | Hugh Maclean | Itchenor SC | 3728243 |
| Full Championship | GBR1484 | Tom Heywood | Ed Clay | HISC | 3700999 |
| Full Championship | GBR1495 | Charles Duchesne | Andrew Handasyde Dick | Itchenor SC | 3727321 |
| Full Championship | GBR1496 | Martin Pascal | Robin Pascal | Itchenor SC | 3725492 |
| Full Championship | GBR1497 | Neale Jones | Jam Adam | HISC | 3729336 |
| Full Championship | GBR1508 | Colin Smith | Peter Helm | Itchenor SC | 3713696 |
| Full Championship | GBR1509 | Sam Pascoe | Alex Knight | Castle Cove SC | 3713761 |
| Full Championship | GBR1512 | Steve Fisher | Neil Barber | HISC | 3725440 |
| Full Championship | GBR1515 | Takashi Furugaki | Satoshi Ishida | Japan i14 fleet | 3726959 |
| Full Championship | GBR1520 | Katie Nurton | David Royse | Itchenor SC | 3695901 |
| Full Championship | GBR1525 | Dan Watts | Ben Watts | HISC | 3727658 |
| Full Championship | GBR1526 | Mark Upton-Brown | Matt Gotrel | HISC/Itchenor SC | 3716092 |
| Full Championship | GBR1527 | Jamie Reid | Lee Arnison | No Club indicated | 3716882 |
| Full Championship | GBR1530 | Simon Hiscocks | Olly Spensley Corfield | HISC | 3724351 |
| Full Championship | GBR1531 | Andrew Penman | Phil Kennard | Itchenor SC | 3720226 |
| Full Championship | GBR1534 | Andy Fitzgerald | Leif Stenhouse | Itchenor SC | 3703288 |
| Full Championship | GBR1536 | Jarrod Simpson | Tim Paull | HISC | 3723011 |
| Full Championship | GBR1538 | Martin Jones | Zeb Elliot | HISC | 3729340 |
| Full Championship | GBR1539 | Paul Ravenhill | Mike Thomson | HISC | 3737069 |
| Full Championship | GBR1540 | Andy Partington | Tom Partington | HISC | 3736368 |
| Full Championship | GBR1541 | Roger Gilbert | Ben McGrane | HISC | 3330001 |
| Full Championship | GBR1542 | Damon Roberts | Alan Roberts | HISC | 3728337 |
| Full Championship | GBR1543 | Glen Truswell | Chris Blackburn | RYA | 3714512 |
| Full Championship | GER 28 | Georg Borkenstein | Eike Dietrich | WSCW | 3720945 |
| Full Championship | GER12 | Dirk Rother | Kai Lassen | SV Wakenitz | 3729486 |
| Full Championship | TBC | Douglas Pattison | Mark Tait | Itchenor SC | 3724160 |
| POW Entry | GBR1415 | K George | Warrick Ker | Weston SC | 3728320 |
| POW Entry | GBR1480 | Tom Smedley | Charlie Tavner | HISC | 3728622 |
| POW Entry | K1074 | TBA | Alan Beeton | Burghfield SC | 3710807 |
Number of Entries: 34