| Hayling Island SC | ||
| HISC Regatta 04 - Handicap 1050 - 1299 |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | R1 | Pts |
|---|---|---|---|---|---|---|---|---|
| 15 Aug | ||||||||
| Finn Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1 | Finn | Finn | 556 | Graeme MacDonald | Mengham | 1 | 1.0 | |
| 2 | Finn | Finn | 631 | Richard Hart | Warsash | 2 | 2.0 | |
| 3 | Finn | Finn | 572 | Mark MacDonald | Mengham | 3 | 3.0 | |
| 4 | Finn | Finn | 54 | A Walker | Mengham | 4 | 4.0 | |
| 5 | Finn | Finn | 617 | Andrew Wylam | Bosham | 5 | 5.0 | |
| 6 | Finn | Finn | 576 | James Wyburd | Bosham | 6 | 6.0 | |
| 7 | Finn | Finn | 534 | Dick Pratt | Bosham | DNC | 8.0 | |
| Yeoman Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1 | Yeoman | Yeoman | 118 | Neil Beaton | Martin Pride | 1 | 1.0 | |
| 2 | Yeoman | Yeoman | 165 | Charles Bacon | Brian Shipman | QMSC | 2 | 2.0 |
| 3 | Yeoman | Kinsman | K40 | Graham Biggs | Aaron Biggs | Rutland | 3 | 3.0 |
| 4 | Yeoman | Yeoman | 120 | QMSC | 4 | 4.0 | ||
| 5 | Yeoman | Yeoman | 121 | John Hartwell | Paul Coote | DNC | 7.0 | |
| 5 | Yeoman | Yeoman | 125 | Gerry Johnson | HISC | DNC | 7.0 | |
| Handicap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1 | Handicap | Laser 4.7 | 176942 | Stuart Godwin | HISC | 1 | 1.0 | |
| 2 | Handicap | Albacore | 7919 | Roger Houston | Paddy Lamperd | Mengham | 2 | 2.0 |
| 3 | Handicap | RS Feva | 412 | Andrew Streeter | HISC | 3 | 3.0 | |
| 4 | Handicap | Laser 4.7 | 17060 | Ross Palmer | HISC | 4 | 4.0 | |
| 5 | Handicap | Albacore | 6833 | Wallis Nicholls | Wimborne | 5 | 5.0 | |
| 6 | Handicap | Laser 4.7 | 166613 | Tom Kennedey | ESSC | 6 | 6.0 | |
| 7 | Handicap | Blaze | 697 | Kent Mason | Langstone | 7 | 7.0 | |
| 8 | Handicap | Supernova | 453 | Nick Hoath | Bough Beech | 8 | 8.0 | |
| 9 | Handicap | RS Feva | 307 | Bryan Hodges | Lucy Hodges | ESSC | 9 | 9.0 |
| 10 | Handicap | Laser 2000 | 2212 | Martin Price | Tom Price | ESSC | 10 | 10.0 |
| 11 | Handicap | Blaze | 627 | David Proctor | Mengham | 11 | 11.0 | |
| 12 | Handicap | RS Vision | 101 | 12 | 12.0 | |||
| 13 | Handicap | Laser 2000 | 2127 | Simon Robbins | Tony Jenkins | HISC | DNC | 14.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |