|
Hayling Island SC | |
| HISC Regatta 04 - Handicap 900 - 1049 |
Final results
Sailed: 1 Discards: 0 Ratings: PY
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 Aug | |||||||||
| 1 | RS300 | 501 | Andrew Beynon | HISC | 994 | 1 | 1.0 | ||
| 2 | Laser Vortex | 1174 | Iain Palmer | HISC | 944 | 2 | 2.0 | ||
| 3 | Osprey | 1291 | Sue Bannister | Nick Willis | HISC | 918 | 3 | 3.0 | |
| 4 | Buzz | 1035 | Neil Mant | Cath Mant | Thorney | 999 | 4 | 4.0 | |
| 5 | RS K6 | 132 | Bill Masterman | Dan Mountifield | HISC | 910 | 5 | 5.0 | |
| 6 | Osprey | 665 | Roger Kent | Chris Reed | Mengham | 918 | 6 | 6.0 | |
| 7 | ISO | 553 | Richard Lewis | Simon Lewis | ESSC | 900 | 7 | 7.0 | |
| 8 | Merlin Rocket | 3464 | C Sarrington | R Allsop | HISC | 1023 | 8 | 8.0 | |
| 9 | ISO | 815 | Mike Lillywhite | Mandy Gunner | ESSC | 900 | 9 | 9.0 | |
| 10 | Buzz | 847 | Mark Wilson | Mark Hezas | Langstone | 999 | 10 | 10.0 | |
| 11 | RS Vareo with spinna | 238 | Neil Marshall | HISC | 1030 | 11 | 11.0 | ||
| 12 | Laser II | 5 | Scott Lawrie | Tim Noyce | Langstone | 1035 | 12 | 12.0 | |
| 13 | Contender | 660 | Richard Keevil | 985 | 13 | 13.0 | |||
| 14 | Fireball | 14070 | Julian Bradder | Simon Le Huray | DQSC | 973 | DNC | 15.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |