|
Hayling Island SC | |
| HISC Regatta 04 - Laser & Laser Radial |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Club | R1 | Pts |
|---|---|---|---|---|---|---|---|
| 15 Aug | |||||||
| Laser Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||
| 1 | Laser | Laser | 178932 | Mark Powell | HISC | 1 | 1.0 |
| 2 | Laser | Laser | 178931 | Stephen Powell | HISC | 2 | 2.0 |
| 3 | Laser | Laser | 176568 | James Fifield | Emsworth | 3 | 3.0 |
| 4 | Laser | Laser | 176839 | Nick Voller | Burghfield | 4 | 4.0 |
| 5 | Laser | Laser | 168090 | John Fifield | Emsworth | 5 | 5.0 |
| 6 | Laser | Laser | 166593 | Theo Galyer | Emsworth | 6 | 6.0 |
| 7 | Laser | Laser | 133640 | Bruce Hill | Frensham Pond | 7 | 7.0 |
| 8 | Laser | Laser | 18 | Mark Howard | HISC | DNF | 9.0 |
| Laser Radial Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||
| 1 | Laser Radial | Laser Radial | 163614 | Richard Kennedy | ESSC | 1 | 1.0 |
| 2 | Laser Radial | Laser Radial | 161644 | Matt Hill | Frensham Pond | 2 | 2.0 |
| 3 | Laser Radial | Laser Radial | 167856 | Adam Osborne | Mengham | 3 | 3.0 |
| 4 | Laser Radial | Laser Radial | 159381 | Christine Harper | HISC | 4 | 4.0 |
| 5 | Laser Radial | Laser Radial | 69079 | Chris Powell | HISC | 5 | 5.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |