| Rank No. | Boat | Helm | Race Count |
|---|---|---|---|
| 1 | 3911 | Barry Parkin | 3 |
| 2 | 3920 | Greg Wells | 9 |
| 3 | 3923 | Charles Apthorp | 18 |
| 4 | 3630 | Brotherton/Masterman | 4 |
| 5 | 3615 | Roger Palmer | 21 |
| 6 | 3563 | Mike McIntyre | 4 |
| 7 | 3765 | John Bovis | 7 |
| 8 | 3896 | David Hitchcock | 3 |
| 9 | 3862 | Andrew/Jamie Jameson | 15 |
| 10 | 3927 | Mark Wood | 8 |
| 11 | 3583 | Walker/Allerston | 5 |
| 12 | 3883 | Alan Bax | 6 |
| 13 | 3813 | Peter Slater | 7 |
| 14 | 3818 | Gill Browning | 19 |
| 15 | 3904 | Grant/Smith/Alvarado | 5 |
| 16 | 3890 | G Bayliss | 6 |
| 17 | 3912 | Martin Stainsby | 20 |
| 18 | 3845 | Tessa Lancaster | 26 |
| 19 | 3736 | Peter/Sue Bannister | 8 |
| 20 | 3564 | Charlesworth/Trundle | 3 |
| 21 | 3536 | Stephen Hine | 6 |
| 22 | 3812 | Paul Maxfield | 11 |
| 23 | 3776 | Stefan Lloyd | 6 |
| 24 | 3720 | Richard King | 10 |
| 25 | 3672 | Chris Gordon | 3 |
| 26 | 3393 | Dave Moody | 1 |
| 27 | 3433 | Paul Ripley | 10 |
Notes
This ranking list uses all the club race results published on the HISC website.It also includes HISC and MRSC Regattas and Pursuit races where significant numbers of 15s raced. The ranking is by boat number. Where boats have been helmed by different people, their results cannot be separated.