Test Race Cup - Slow Handicap

Saturday 13 & Sunday 14 June 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 50, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st SOLO 5831 Richard Lovering   1171 (3.0) 1.0 1.0 5.0 2.0
2nd SOLO 5629     1171 (51.0 DNF) 3.0 2.0 56.0 5.0
3rd SOLO 5781 Alex Butler   1171 (6.0) 2.0 3.0 11.0 5.0
4th OK 42 Paul Childs   1127 2.0 (11.0) 6.0 19.0 8.0
5th SOLO 5507     1171 (51.0 DNC) 5.0 4.0 60.0 9.0
6th SOLO 5569 Nick Rawlings   1171 4.0 (14.0) 8.0 26.0 12.0
7th SOLO 5748     1171 8.0 4.0 (14.0) 26.0 12.0
8th SOLO 5553     1171 (51.0 DNC) 7.0 5.0 63.0 12.0
9th RS 200 91     1048 7.0 8.0 (51.0 DNC) 66.0 15.0
10th RS AERO 7 1109     1082 (9.0) 9.0 7.0 25.0 16.0
11th RS 200 1391     1048 5.0 (15.0) 12.0 32.0 17.0
12th SOLO 5070     1171 (51.0 DNC) 13.0 9.0 73.0 22.0
13th LASER RADIAL Lno num     1161 (51.0 DNC) 16.0 10.5 77.5 26.5
14th RS AERO 7 1457     1082 16.0 (21.0) 10.5 47.5 26.5
15th SOLO 5495 Robin Gadd   1171 (51.0 DNC) 12.0 15.0 78.0 27.0
16th SOLO 5373 John Aves   1171 14.0 (32.0) 18.0 64.0 32.0
17th SOLO 5467     1171 (51.0 DNC) 18.0 17.0 86.0 35.0
18th SOLO 5334 David Steel   1171 (51.0 DNC) 20.0 16.0 87.0 36.0
19th SOLO 5502     1171 (51.0 DNC) 27.0 13.0 91.0 40.0
20th RS 200 1639     1048 (51.0 DNC) 22.0 20.5 93.5 42.5
21st OK 2218     1127 (51.0 DNC) 28.0 22.0 101.0 50.0
22nd SOLO 4441     1171 (51.0 DNC) 30.0 20.5 101.5 50.5
23rd RS 200 1382 Tom Morris Emma Morris 1048 1.0 (51.0 DNC) 51.0 DNC 103.0 52.0
24th RS 200 1109.     1048 17.0 37.0 (51.0 DNC) 105.0 54.0
25th RS AERO 7 n num     1082 (51.0 DNC) 6.0 51.0 DNC 108.0 57.0
26th D-ZERO 316 Chris Turner   1037 (51.0 DNC) 33.0 24.0 108.0 57.0
27th RS 200 1540     1048 (51.0 DNC) 10.0 51.0 DNC 112.0 61.0
28th RS 200 1458     1048 10.0 (51.0 DNC) 51.0 DNC 112.0 61.0
29th SOLO 4610     1171 (51.0 DNC) 38.0 23.0 112.0 61.0
30th RS AERO 7 2738     1082 11.0 (51.0 DNC) 51.0 DNC 113.0 62.0
31st RS 200 1348     1048 12.0 (51.0 DNC) 51.0 DNC 114.0 63.0
32nd RS 200 no num     1048 13.0 (51.0 DNC) 51.0 DNC 115.0 64.0
33rd RS AERO 7 1182     1082 15.0 (51.0 DNC) 51.0 DNC 117.0 66.0
34th RS AERO 5 1030 Hilary Baker   1164 (51.0 DNC) 17.0 51.0 DNC 119.0 68.0
35th RS AERO 7 1433     1082 18.0 (51.0 DNC) 51.0 DNC 120.0 69.0
36th RS 200 1392     1048 (51.0 DNC) 51.0 DNC 19.0 121.0 70.0
37th RS 200 880     1048 (51.0 DNC) 19.0 51.0 DNC 121.0 70.0
38th SOLO 5630     1171 (51.0 DNC) 23.0 51.0 DNC 125.0 74.0
39th RS 200 337     1048 (51.0 DNC) 24.0 51.0 DNC 126.0 75.0
40th SOLO 5412     1171 (51.0 DNC) 25.0 51.0 DNC 127.0 76.0
41st RS 200 1683     1048 (51.0 DNC) 26.0 51.0 DNC 128.0 77.0
42nd SOLO 5576     1171 (51.0 DNC) 29.0 51.0 DNC 131.0 80.0
43rd RS 200 736     1048 (51.0 DNC) 31.0 51.0 DNC 133.0 82.0
44th RS FEVA XL 148     1212 (51.0 DNC) 34.0 51.0 DNC 136.0 85.0
45th RS FEVA XL 3333     1212 (51.0 DNC) 35.0 51.0 DNC 137.0 86.0
46th RS FEVA XL 6301     1212 (51.0 DNC) 36.0 51.0 DNC 138.0 87.0
47th RS 200 913     1048 (51.0 DNC) 39.0 51.0 DNC 141.0 90.0
48th SOLO 4911     1171 (51.0 DNC) 40.0 51.0 DNC 142.0 91.0
49th RS 200 689     1048 (51.0 DNC) 41.0 51.0 DNC 143.0 92.0
50th RS 200 912     1048 (51.0 DNF) 51.0 DNC 51.0 DNC 153.0 102.0

R1 - 14 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 14.15.00 15.21.18 1.06.18 1.03.16 1.0
2 OK 42 Paul Childs   1127 14.15.00 15.26.31 1.11.31 1.03.27 2.0
3 SOLO 5831 Richard Lovering   1171 14.15.00 15.30.09 1.15.09 1.04.11 3.0
4 SOLO 5569 Nick Rawlings   1171 14.15.00 15.30.19 1.15.19 1.04.19 4.0
5 RS 200 1391     1048 14.15.00 15.22.59 1.07.59 1.04.52 5.0
6 SOLO 5781 Alex Butler   1171 14.15.00 15.31.03 1.16.03 1.04.57 6.0
7 RS 200 91     1048 14.15.00 15.23.09 1.08.09 1.05.02 7.0
8 SOLO 5748     1171 14.15.00 15.32.39 1.17.39 1.06.19 8.0
9 RS AERO 7 1109     1082 14.15.00 15.26.53 1.11.53 1.06.26 9.0
10 RS 200 1458     1048 14.15.00 15.24.51 1.09.51 1.06.39 10.0
11 RS AERO 7 2738     1082 14.15.00 15.27.15 1.12.15 1.06.46 11.0
12 RS 200 1348     1048 14.15.00 15.25.16 1.10.16 1.07.03 12.0
13 RS 200 no num     1048 14.15.00 15.25.53 1.10.53 1.07.38 13.0
14 SOLO 5373 John Aves   1171 14.15.00 15.36.10 1.21.10 1.09.19 14.0
15 RS AERO 7 1182     1082 14.15.00 15.30.29 1.15.29 1.09.46 15.0
16 RS AERO 7 1457     1082 14.15.00 15.30.38 1.15.38 1.09.54 16.0
17 RS 200 1109.     1048 14.15.00 15.34.36 1.19.36 1.15.57 17.0
18 RS AERO 7 1433     1082 14.15.00 15.41.08 1.26.08 1.19.36 18.0
19 SOLO 5629     1171     DNF   51.0
19 RS 200 912     1048     DNF   51.0

R2 - 14 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5831 Richard Lovering   1171 11.19.00 12.29.05 1.10.05 0.59.51 1.0
2 SOLO 5781 Alex Butler   1171 11.19.00 12.29.12 1.10.12 0.59.57 2.0
3 SOLO 5629     1171 11.19.00 12.29.22 1.10.22 1.00.05 3.0
4 SOLO 5748     1171 11.19.00 12.29.43 1.10.43 1.00.23 4.0
5 SOLO 5507     1171 11.19.00 12.30.14 1.11.14 1.00.50 5.0
6 RS AERO 7 n num     1082 11.19.00 12.24.51 1.05.51 1.00.52 6.0
7 SOLO 5553     1171 11.19.00 12.30.52 1.11.52 1.01.22 7.0
8 RS 200 91     1048 11.19.00 12.23.20 1.04.20 1.01.23 8.0
9 RS AERO 7 1109     1082 11.19.00 12.25.35 1.06.35 1.01.32 9.0
10 RS 200 1540     1048 11.19.00 12.23.48 1.04.48 1.01.50 10.0
11 OK 42 Paul Childs   1127 11.19.00 12.28.46 1.09.46 1.01.54 11.0
12 SOLO 5495 Robin Gadd   1171 11.19.00 12.31.41 1.12.41 1.02.04 12.0
13 SOLO 5070     1171 11.19.00 12.31.50 1.12.50 1.02.12 13.0
14 SOLO 5569 Nick Rawlings   1171 11.19.00 12.32.01 1.13.01 1.02.21 14.0
15 RS 200 1391     1048 11.19.00 12.24.31 1.05.31 1.02.31 15.0
16 LASER RADIAL Lno num     1161 11.19.00 12.31.38 1.12.38 1.02.34 16.0
17 RS AERO 5 1030 Hilary Baker   1164 11.19.00 12.32.00 1.13.00 1.02.43 17.0
18 SOLO 5467     1171 11.19.00 12.32.45 1.13.45 1.02.59 18.0
19 RS 200 880     1048 11.19.00 12.25.01 1.06.01 1.03.00 19.0
20 SOLO 5334 David Steel   1171 11.19.00 12.33.11 1.14.11 1.03.21 20.0
21 RS AERO 7 1457     1082 11.19.00 12.27.34 1.08.34 1.03.22 21.0
22 RS 200 1639     1048 11.19.00 12.25.51 1.06.51 1.03.47 22.0
23 SOLO 5630     1171 11.19.00 12.34.04 1.15.04 1.04.06 23.0
24 RS 200 337     1048 11.19.00 12.26.12 1.07.12 1.04.07 24.0
25 SOLO 5412     1171 11.19.00 12.34.15 1.15.15 1.04.16 25.0
26 RS 200 1683     1048 11.19.00 12.26.25 1.07.25 1.04.20 26.0
27 SOLO 5502     1171 11.19.00 12.34.59 1.15.59 1.04.53 27.0
28 OK 2218     1127 11.19.00 12.32.22 1.13.22 1.05.06 28.0
29 SOLO 5576     1171 11.19.00 12.35.22 1.16.22 1.05.13 29.0
30 SOLO 4441     1171 11.19.00 12.36.33 1.17.33 1.06.14 30.0
31 RS 200 736     1048 11.19.00 12.28.26 1.09.26 1.06.15 31.0
32 SOLO 5373 John Aves   1171 11.19.00 12.37.00 1.18.00 1.06.37 32.0
33 D-ZERO 316 Chris Turner   1037 11.19.00 12.28.09 1.09.09 1.06.41 33.0
34 RS FEVA XL 148     1212 11.19.00 12.41.01 1.22.01 1.07.40 34.0
35 RS FEVA XL 3333     1212 11.19.00 12.41.51 1.22.51 1.08.21 35.0
36 RS FEVA XL 6301     1212 11.19.00 12.42.35 1.23.35 1.08.58 36.0
37 RS 200 1109.     1048 11.19.00 12.31.22 1.12.22 1.09.03 37.0
38 SOLO 4610     1171 11.19.00 12.41.16 1.22.16 1.10.15 38.0
39 RS 200 913     1048 11.19.00 12.33.09 1.14.09 1.10.45 39.0
40 SOLO 4911     1171 11.19.00 12.42.27 1.23.27 1.11.16 40.0
41 RS 200 689     1048 11.19.00 12.35.28 1.16.28 1.12.58 41.0

R3 - 14 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5831 Richard Lovering   1171 13.05.00 13.51.56 0.46.56 0.40.05 1.0
2 SOLO 5629     1171 13.05.00 13.51.57 0.46.57 0.40.06 2.0
3 SOLO 5781 Alex Butler   1171 13.05.00 13.52.12 0.47.12 0.40.18 3.0
4 SOLO 5507     1171 13.05.00 13.52.43 0.47.43 0.40.45 4.0
5 SOLO 5553     1171 13.05.00 13.52.49 0.47.49 0.40.50 5.0
6 OK 42 Paul Childs   1127 13.05.00 13.51.18 0.46.18 0.41.05 6.0
7 RS AERO 7 1109     1082 13.05.00 13.49.31 0.44.31 0.41.09 7.0
8 SOLO 5569 Nick Rawlings   1171 13.05.00 13.53.12 0.48.12 0.41.10 8.0
9 SOLO 5070     1171 13.05.00 13.53.29 0.48.29 0.41.24 9.0
10 LASER RADIAL Lno num     1161 13.05.00 13.53.06 0.48.06 0.41.26 10.5
10 RS AERO 7 1457     1082 13.05.00 13.49.50 0.44.50 0.41.26 10.5
12 RS 200 1391     1048 13.05.00 13.48.26 0.43.26 0.41.27 12.0
13 SOLO 5502     1171 13.05.00 13.53.53 0.48.53 0.41.45 13.0
14 SOLO 5748     1171 13.05.00 13.54.05 0.49.05 0.41.55 14.0
15 SOLO 5495 Robin Gadd   1171 13.05.00 13.54.16 0.49.16 0.42.04 15.0
16 SOLO 5334 David Steel   1171 13.05.00 13.54.53 0.49.53 0.42.36 16.0
17 SOLO 5467     1171 13.05.00 13.55.18 0.50.18 0.42.57 17.0
18 SOLO 5373 John Aves   1171 13.05.00 13.55.23 0.50.23 0.43.02 18.0
19 RS 200 1392     1048 13.05.00 13.50.14 0.45.14 0.43.10 19.0
20 RS 200 1639     1048 13.05.00 13.50.15 0.45.15 0.43.11 20.5
20 SOLO 4441     1171 13.05.00 13.55.34 0.50.34 0.43.11 20.5
22 OK 2218     1127 13.05.00 13.54.12 0.49.12 0.43.39 22.0
23 SOLO 4610     1171 13.05.00 13.57.07 0.52.07 0.44.30 23.0
24 D-ZERO 316 Chris Turner   1037 13.05.00 13.52.06 0.47.06 0.45.25 24.0

">


Sailwave Scoring Software 2.23.4
www.sailwave.com