venue burgee

Wednesday Late Series

Results are provisional as of 16:26 on June 27, 2025

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
R2
25/06/2025  
Total Nett
1st 29ER 2736 Hazel Jones Holly Mitchell 856 7.0 DNC 1.0 8.0 8.0
2nd RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743 1.0 7.0 DNC 8.0 8.0
3rd RS 800 1171 louis johnson Holly Mitchell 743 2.0 7.0 DNC 9.0 9.0
4th RS 800 1234 Bryan Ormond Anna Ormond 743 3.0 7.0 DNC 10.0 10.0
5th RS 800 1154 Cam Stewart Elliot Spensley Corfield 743 4.0 7.0 DNC 11.0 11.0
6th 49ER 708 Holger Loh Joel McDonald or Annika Loh 615 5.0 7.0 DNC 12.0 12.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 26, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
R2
25/06/2025  
Total Nett
1st SOLO 5569 Nick Rawlings   1158 3.0 3.0 6.0 6.0
2nd MIRROR DOUBLE HANDED 71053 Ted Dobson Ian Dobson 1402 1.0 8.0 9.0 9.0
3rd SOLO 104 robin gadd   1158 10.0 4.0 14.0 14.0
4th OK DINGHY 2147 Daren Prior   1110 11.0 9.0 20.0 20.0
5th SOLO 5126 Vanda Jowett   1158 19.0 DNF 2.0 21.0 21.0
6th SOLO 5816 Nicholas Webb N/A 1158 7.0 14.0 21.0 21.0
7th SOLO 4373 Alex Powell Na 1158 12.0 11.0 23.0 23.0
8th SOLO 5691 Guy Mayger   1158 19.0 RET 7.0 26.0 26.0
9th SOLO 6012 Paul Haswell   1158 27.0 DNC 1.0 28.0 28.0
10th SOLO 6102 Nick Peters   1158 2.0 27.0 DNC 29.0 29.0
11th SOLO 6050 Mark Flew   1158 4.0 27.0 DNC 31.0 31.0
12th SOLO 6085 Simon Lytton   1158 27.0 DNC 5.0 32.0 32.0
13th EUROPE 336 ?   1159 5.0 27.0 DNC 32.0 32.0
14th OK DINGHY 28 Anthony Osman   1110 27.0 DNC 6.0 33.0 33.0
15th SOLO 5382 Nev Watson   1158 6.0 27.0 DNC 33.0 33.0
16th RS AERO 5 3778 ?   1158 8.0 27.0 DNC 35.0 35.0
17th RS AERO 5 2140 Anka Staite   1158 9.0 27.0 DNC 36.0 36.0
18th SOLO 6030 ???   1158 27.0 DNC 10.0 37.0 37.0
19th SOLO 5407 Jonathan Jowett   1158 27.0 DNC 12.0 39.0 39.0
20th RS AERO 5 1522 ???   1158 27.0 DNC 13.0 40.0 40.0
21st SOLO 5115 Stephen Mather   1158 13.0 27.0 DNC 40.0 40.0
22nd 2000 2462 Clive Johnson Sarah 1095 14.0 27.0 DNC 41.0 41.0
23rd RS AERO 5 2288 Clare Jones   1158 27.0 DNC 15.0 42.0 42.0
24th OK DINGHY 65 Alex Ogilvie   1110 19.0 DNF 27.0 DNC 46.0 46.0
24th RS FEVA XL 5143 Edward Slinger Emilia Slinger 1208 19.0 DNF 27.0 DNC 46.0 46.0
24th 2000 21133 Alec Henry Rory Ellis 1095 19.0 DNF 27.0 DNC 46.0 46.0

Medium Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18/06/2025  
R2
25/06/2025  
Total Nett
1st RS 200 1617 Alex Curtis Raffi Gracie 1053 2.0 1.0 3.0 3.0
2nd RS 200 629 Rob Henderson Alice Markham 1053 1.0 3.0 4.0 4.0
3rd RS 200 1235 Michael Calvert Sophie Harris 1053 4.0 12.0 16.0 16.0
4th FINN 82 Simon Childs   1059 20.0 DNC 2.0 22.0 22.0
5th FIREBALL 15112 ?   943 3.0 20.0 DNC 23.0 23.0
6th RS AERO 6 3890 Spike Daniels   1114 20.0 DNC 4.0 24.0 24.0
7th RS AERO 7 2317 Tracey Covell   1074 20.0 DNC 5.0 25.0 25.0
8th RS 200 997 Sophie Watson Clare Jones 1053 5.0 20.0 DNC 25.0 25.0
9th RS 200 1039 Tom Goodey Richard Thomas 1053 20.0 DNC 6.0 26.0 26.0
10th OSPREY 1291 Alex Willis Nick Willis 915 6.0 20.0 DNC 26.0 26.0
11th RS 200 344 Jam Adam   1053 20.0 DNC 7.0 27.0 27.0
12th RS 200 415 Antonio Aranha Jaime Benthem 1053 7.0 20.0 DNC 27.0 27.0
13th RS AERO 7 1522 Chris Feibusch   1074 20.0 DNC 8.0 28.0 28.0
14th INTERNATIONAL CANOE 339 Clive Everest   826 8.0 20.0 DNC 28.0 28.0
15th SUPERNOVA 1347 Steve Dixon   1088 20.0 DNC 9.0 29.0 29.0
16th RS AERO 9 3651 Jason Merron   1022 9.0 20.0 DNC 29.0 29.0
17th RS AERO 7 0 Frances Partington   1074 20.0 DNC 10.0 30.0 30.0
18th RS 200 912 Yvette Mindel Anna Fawcett 1053 10.0 DNF 20.0 DNC 30.0 30.0
19th TASAR 175 Ian D Swann Spike 1026 20.0 DNC 11.0 31.0 31.0

R1 - Fast Fleet - 18/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1215 Ben Palmer Adrian steel/ Bruna de Queiroz 743 19:00 19:58:30 0:58:30   1:18:44 1.0
2 RS 800 1171 louis johnson Holly Mitchell 743 19:00 20:03:41 1:03:41   1:25:43 2.0
3 RS 800 1234 Bryan Ormond Anna Ormond 743 19:00 20:04:37 1:04:37   1:26:58 3.0
4 RS 800 1154 Cam Stewart Elliot Spensley Corfield 743 19:00 20:06:29 1:06:29   1:29:29 4.0
5 49ER 708 Holger Loh Joel McDonald or Annika Loh 615 19:00 20:18:59 1:18:59   2:08:26 5.0

R2 - Fast Fleet - 25/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 29ER 2736 Hazel Jones Holly Mitchell 856 19:00 20:20:00 1:20:00   1:33:27 1.0

R1 - Slow Fleet - 18/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 MIRROR DOUBLE HANDED 71053 Ted Dobson Ian Dobson 1402 19:10 20:18:06 1:08:06   0:48:34 1.0
2 SOLO 6102 Nick Peters   1158 19:10 20:07:25 0:57:25   0:49:35 2.0
3 SOLO 5569 Nick Rawlings   1158 19:10 20:08:18 0:58:18   0:50:21 3.0
4 SOLO 6050 Mark Flew   1158 19:10 20:10:02 1:00:02   0:51:51 4.0
5 EUROPE 336 ?   1159 19:10 20:11:28 1:01:28   0:53:02 5.0
6 SOLO 5382 Nev Watson   1158 19:10 20:11:56 1:01:56   0:53:29 6.0
7 SOLO 5816 Nicholas Webb N/A 1158 19:10 20:15:17 1:05:17   0:56:23 7.0
8 RS AERO 5 3778 ?   1158 19:10 20:15:22 1:05:22   0:56:27 8.0
9 RS AERO 5 2140 Anka Staite   1158 19:10 20:15:38 1:05:38   0:56:41 9.0
10 SOLO 104 robin gadd   1158 19:10 20:16:02 1:06:02   0:57:01 10.0
11 OK DINGHY 2147 Daren Prior   1110 19:10 20:14:08 1:04:08   0:57:47 11.0
12 SOLO 4373 Alex Powell Na 1158 19:10 20:17:04 1:07:04   0:57:55 12.0
13 SOLO 5115 Stephen Mather   1158 19:10 20:19:48 1:09:48   1:00:17 13.0
14 2000 2462 Clive Johnson Sarah 1095 19:10 20:18:02 1:08:02   1:02:08 14.0
15 SOLO 5126 Vanda Jowett   1158     DNF     19.0
15 SOLO 5691 Guy Mayger   1158 19:10 20:13:22 RET     19.0
15 OK DINGHY 65 Alex Ogilvie   1110     DNF     19.0
15 RS FEVA XL 5143 Edward Slinger Emilia Slinger 1208     DNF     19.0
15 2000 21133 Alec Henry Rory Ellis 1095     DNF     19.0

R2 - Slow Fleet - 25/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 SOLO 6012 Paul Haswell   1158 19:10 19:52:38 0:42:38   0:36:49 1.0
2 SOLO 5126 Vanda Jowett   1158 19:10 19:53:00 0:43:00   0:37:08 2.0
3 SOLO 5569 Nick Rawlings   1158 19:10 19:55:13 0:45:13   0:39:03 3.0
4 SOLO 104 robin gadd   1158 19:10 19:55:22 0:45:22   0:39:11 4.0
5 SOLO 6085 Simon Lytton   1158 19:10 19:55:40 0:45:40   0:39:26 5.0
6 OK DINGHY 28 Anthony Osman   1110 19:10 19:56:11 0:46:11   0:41:36 6.0
7 SOLO 5691 Guy Mayger   1158 19:10 19:58:18 0:48:18   0:41:43 7.0
8 MIRROR DOUBLE HANDED 71053 Ted Dobson Ian Dobson 1402 19:10 20:11:00 1:01:00   0:43:31 8.0
9 OK DINGHY 2147 Daren Prior   1110 19:10 19:58:36 0:48:36   0:43:47 9.0
10 SOLO 6030 ???   1158 19:10 20:01:52 0:51:52   0:44:47 10.0
11 SOLO 4373 Alex Powell Na 1158 19:10 20:02:23 0:52:23   0:45:14 11.0
12 SOLO 5407 Jonathan Jowett   1158 19:10 20:03:46 0:53:46   0:46:26 12.0
13 RS AERO 5 1522 ???   1158 19:10 20:05:53 0:55:53   0:48:16 13.0
14 SOLO 5816 Nicholas Webb N/A 1158 19:10 20:05:58 0:55:58   0:48:20 14.0
15 RS AERO 5 2288 Clare Jones   1158 19:10 20:07:53 0:57:53   0:49:59 15.0

R1 - Medium Fleet - 18/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 200 629 Rob Henderson Alice Markham 1053 19:05 19:53:52 0:48:52   0:46:24 1.0
2 RS 200 1617 Alex Curtis Raffi Gracie 1053 19:05 19:54:34 0:49:34   0:47:04 2.0
3 FIREBALL 15112 ?   943 19:05 19:49:33 0:44:33   0:47:15 3.0
4 RS 200 1235 Michael Calvert Sophie Harris 1053 19:05 19:56:10 0:51:10   0:48:35 4.0
5 RS 200 997 Sophie Watson Clare Jones 1053 19:05 19:56:34 0:51:34   0:48:58 5.0
6 OSPREY 1291 Alex Willis Nick Willis 915 19:05 19:49:50 0:44:50   0:49:00 6.0
7 RS 200 415 Antonio Aranha Jaime Benthem 1053 19:05 19:57:06 0:52:06   0:49:29 7.0
8 INTERNATIONAL CANOE 339 Clive Everest   826 19:05 19:48:30 0:43:30   0:52:40 8.0
9 RS AERO 9 3651 Jason Merron   1022 19:05 20:02:02 0:57:02   0:55:48 9.0
10 RS 200 912 Yvette Mindel Anna Fawcett 1053     DNF     10.0

R2 - Medium Fleet - 25/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 200 1617 Alex Curtis Raffi Gracie 1053 19:05 19:58:58 0:53:58   0:51:15 1.0
2 FINN 82 Simon Childs   1059 19:05 19:59:43 0:54:43   0:51:40 2.0
3 RS 200 629 Rob Henderson Alice Markham 1053 19:05 20:01:04 0:56:04   0:53:15 3.0
4 RS AERO 6 3890 Spike Daniels   1114 19:05 20:05:23 1:00:23   0:54:12 4.0
5 RS AERO 7 2317 Tracey Covell   1074 19:05 20:03:20 0:58:20   0:54:19 5.0
6 RS 200 1039 Tom Goodey Richard Thomas 1053 19:05 20:05:16 1:00:16   0:57:14 6.0
7 RS 200 344 Jam Adam   1053 19:05 20:05:24 1:00:24   0:57:22 7.0
8 RS AERO 7 1522 Chris Feibusch   1074 19:05 20:06:50 1:01:50   0:57:34 8.0
9 SUPERNOVA 1347 Steve Dixon   1088 19:05 20:07:48 1:02:48   0:57:43 9.0
10 RS AERO 7 0 Frances Partington   1074 19:05 20:09:19 1:04:19   0:59:53 10.0
11 TASAR 175 Ian D Swann Spike 1026 19:05 20:06:27 1:01:27   0:59:54 11.0
12 RS 200 1235 Michael Calvert Sophie Harris 1053 19:05 20:08:14 1:03:14   1:00:03 12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com