Scorcher Series

Results are provisional as of 13:12 on September 21, 2025

Optimist Fleet

Sailed: 18, Discards: 8, To count: 10, Entries: 14, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
03/08/2025
R2
03/08/2025
R3
03/08/2025
R4
10/08/2025
R5
10/08/2025
R6
10/08/2025
R7
17/08/2025
R8
17/08/2025
R9
17/08/2025
R10
31/08/2025
R11
31/08/2025
R12
31/08/2025
R13
07/09/2025
R14
07/09/2025
R15
07/09/2025
R16
21/09/2025
R17
21/09/2025
R18
21/09/2025
Total Nett
1st Optimist 6531 Benjy Kirkham   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 4.0 5.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 198.0 78.0
2nd Optimist 0 Harry Watts   1.0 (15.0 DNF) (15.0 DNF) 3.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 220.0 100.0
3rd Optimist 4273 Zoe Grundy   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0 228.0 108.0
4th Optimist 6461 Amina Melhem   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 228.0 108.0
5th Optimist 6183 Evan Hannaby   (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 228.0 108.0
6th Optimist 6454 Wilbur de la Haye   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 230.0 110.0
7th Optimist 6459 Rufus de la Haye   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 230.0 110.0
8th Optimist 6514 William O'Keeffe   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 231.0 111.0
9th Optimist 5895 Ingaela Leask   (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 231.0 111.0
10th Optimist 6524 Leon Grundy   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 234.0 114.0
11th Optimist 5141 Iain Coward   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 6.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 239.0 119.0
12th Optimist 6356 Benji Foster   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 5.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 240.0 120.0
13th Optimist 4273 ???   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 7.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 246.0 126.0
14th Optimist 5312 Caitlin Wallace   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 8.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 249.0 129.0

ILCA 4 Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 3, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R4
10/08/2025
R5
10/08/2025
R7
17/08/2025
R8
17/08/2025
R9
17/08/2025
R16
21/09/2025
R17
21/09/2025
R18
21/09/2025
Total Nett
1st ILCA 4 214334 Tessa Hammal   (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 (2.0) 2.0 2.0 17.0 7.0
2nd ILCA 4 216958 Libby Aldridge   (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 1.0 1.0 23.0 11.0
3rd ILCA 4 216650 Orson Shivji   1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 26.0 14.0

RS Feva Xl Fleet

Sailed: 14, Discards: 6, To count: 8, Entries: 6, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
03/08/2025
R2
03/08/2025
R3
03/08/2025
R4
10/08/2025
R5
10/08/2025
R10
31/08/2025
R11
31/08/2025
R12
31/08/2025
R13
07/09/2025
R14
07/09/2025
R15
07/09/2025
R16
21/09/2025
R17
21/09/2025
R18
21/09/2025
Total Nett
1st RS Feva Xl 5779 Beaulah Wilson Henry highman 1.0 1.0 (2.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 2.0 1.0 1.0 1.0 47.0 10.0
2nd RS Feva Xl 5032 Max Murphy Richard 3.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 74.0 32.0
3rd RS Feva Xl 2215 Alice Merron Freya Henderson 4.0 4.0 4.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 77.0 35.0
4th RS Feva Xl 6172 Luke Moore Andrew Moore (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 80.0 38.0
5th RS Feva Xl 5559 Nuala Angus   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 81.0 39.0
6th RS Feva Xl 5143 Edward Slinger Emilia Slinger 2.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 82.0 40.0

Tera Sport Fleet

Sailed: 18, Discards: 8, To count: 10, Entries: 9, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
03/08/2025
R2
03/08/2025
R3
03/08/2025
R4
10/08/2025
R5
10/08/2025
R6
10/08/2025
R7
17/08/2025
R8
17/08/2025
R9
17/08/2025
R10
31/08/2025
R11
31/08/2025
R12
31/08/2025
R13
07/09/2025
R14
07/09/2025
R15
07/09/2025
R16
21/09/2025
R17
21/09/2025
R18
21/09/2025
Total Nett
1st Tera Sport 3656 Henry Tinnams   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (2.0) 2.0 2.0 (3.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 79.0 14.0
2nd Tera Sport 1546 Felix Dobrijevic   1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 126.0 46.0
3rd Tera Sport 280 Isla Griffiths   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 3.0 4.0 4.0 (10.0 DNF) 3.0 3.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 126.0 46.0
4th Tera Sport 2924 Jasper Fillery   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 1.0 2.0 2.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 132.0 52.0
5th Tera Sport 562 Freddie Shoebridge   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 1.0 1.0 (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 135.0 55.0
6th Tera Sport 2 Daniel Ma   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 4.0 4.0 4.0 4.0 4.0 4.0 139.0 59.0
7th Tera Sport 2510 Lailah Griffiths   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 3.0 157.0 77.0
8th Tera Sport 2331 Anna Hammal   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 2.0 158.0 78.0
9th Tera Sport 2616 Natty Rainbird   2.0 (10.0 DNF) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 172.0 92.0

Tera Pro Fleet

Sailed: 18, Discards: 8, To count: 10, Entries: 6, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
03/08/2025
R2
03/08/2025
R3
03/08/2025
R4
10/08/2025
R5
10/08/2025
R6
10/08/2025
R7
17/08/2025
R8
17/08/2025
R9
17/08/2025
R10
31/08/2025
R11
31/08/2025
R12
31/08/2025
R13
07/09/2025
R14
07/09/2025
R15
07/09/2025
R16
21/09/2025
R17
21/09/2025
R18
21/09/2025
Total Nett
1st Tera Pro 2145 Richard Hewitt   (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 60.0 13.0
2nd Tera Pro 2214 Martha Lewis   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 90.0 34.0
3rd Tera Pro 2638 Ollie Fillery   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 2.0 3.0 2.0 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 98.0 42.0
4th Tera Pro 1717 Max Murphy   (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 102.0 46.0
5th Tera Pro 2344 Cam Wilson   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 2.0 109.0 53.0
6th Tera Pro 3928 Auberon Adams   (7.0 DNF) (7.0 DNF) (7.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 111.0 55.0



Sailwave Scoring Software 2.38.02
www.sailwave.com