2025 Winter Open Sunday Series and Crabbers Nip

Hayling Island Sailing Club

Results are provisional as of 13:15 on November 23, 2025

Crabbers Nip Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
02/11/2025  
R2
09/11/2025  
R3
16/11/2025  
R4
23/11/2025  
Total Nett
1st RS ELITE 110 Paul Fisk Pippa Jubb 980 2.0 3.0 2.0 (5.0) 12.0 7.0
2nd RS ELITE 6 Adrian Ward Sarah 980 3.0 2.0 3.0 (4.0) 12.0 8.0
3rd RS ELITE 46 Pete Copsey   980 (10.0 DNC) 4.0 4.0 3.0 21.0 11.0
4th RS ELITE 66 Andy Partington Gareth Edwards 980 (10.0 DNC) 1.0 10.0 DNC 2.0 23.0 13.0
5th RS ELITE 69 David Nicholls David Watson 980 1.0 6.0 (8.0 RET) 7.0 22.0 14.0
6th RS ELITE 44 Elliot Caldwell   980 (10.0 DNC) 10.0 DNC 5.0 1.0 26.0 16.0
7th RS ELITE 93 Simon Radford Charles Tavner 980 4.0 7.0 6.0 (10.0 DNC) 27.0 17.0
8th RS ELITE 84 Fraser Elms Nick Roberts 980 (10.0 DNC) 5.0 7.0 6.0 28.0 18.0
9th RS ELITE 15 Simon Childs   980 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 31.0 21.0

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
02/11/2025  
R2
09/11/2025  
R3
16/11/2025  
Total Nett
1st 29ER 2787 Wilbur Palmer Ward Will Fuller 856 3.0 (8.0 DNC) 1.0 12.0 4.0
2nd 505 9039 Ben Mcgrane James Ross 864 (8.0 DNC) 1.0 8.0 DNC 17.0 9.0
3rd 29ER 2340 Tom Shepherd Ned Fairhurst 856 1.0 (8.0 DNC) 8.0 DNC 17.0 9.0
4th 505 8511 Steve Culpitt Mark Nicholson 864 (8.0 DNC) 2.0 8.0 DNC 18.0 10.0
5th 29ER 007 Callum Aldridge Laura Jubb 856 2.0 (8.0 DNC) 8.0 DNC 18.0 10.0
6th RS 700 1068 Roland Smith   800 (8.0 DNC) 3.0 8.0 DNC 19.0 11.0
7th 505 9215 Roger Gilbert Ian Mitchell 864 (8.0 DNC) 4.0 DNF 8.0 DNC 20.0 12.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 30, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
02/11/2025  
R2
09/11/2025  
R3
16/11/2025  
R4
23/11/2025  
Total Nett
1st RS AERO 6 3890 Spike Daniels   1114 4.0 2.0 2.0 (31.0 DNC) 39.0 8.0
2nd LASER (STD) / ILCA 7 20539 Ian Swann   1108 3.0 (7.0) 1.0 5.0 RET 16.0 9.0
3rd EUROPE 424 Rob Wilder   1159 (10.0) 3.0 6.0 1.0 20.0 10.0
4th RS AERO 5 4645 Sarah Smith   1158 (31.0 DNC) 5.0 4.0 2.0 42.0 11.0
5th EUROPE gbr 431 John Rees   1159 6.0 4.0 (9.0) 3.0 22.0 13.0
6th RS AERO 5 4286 Carol Fiddaman   1158 9.0 (31.0 DNC) 8.0 4.0 52.0 21.0
7th EUROPE 422 David Chisholm   1159 14.0 10.0 10.0 (31.0 DNC) 65.0 34.0
8th RS AERO 5 3767 Jo Hewitson   1158 (31.0 DNC) 6.0 5.0 31.0 DNC 73.0 42.0
9th LASER RADIAL / ILCA 6 216547 David Bates   1148 12.0 11.0 (31.0 DNC) 31.0 DNC 85.0 54.0
10th RS AERO 7 4319 John Price   1074 (31.0 DNC) 13.0 11.0 31.0 DNC 86.0 55.0
11th EUROPE 414 Jason Russell   1159 (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 94.0 63.0
12th RS AERO 7 2553 Paddy Gamble   1074 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 94.0 63.0
13th LASER RADIAL / ILCA 6 213658 Oscar Bartlett   1148 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 95.0 64.0
14th RS AERO 6 4531 Tracey Covell   1114 (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 96.0 65.0
15th RS AERO 7 4538 Ben Swann   1074 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 98.0 67.0
16th RS 200 1088     1053 (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 100.0 69.0
17th RS AERO 5 2904 Rebecca Kent   1158 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 100.0 69.0
18th LASER RADIAL / ILCA 6 205513 ???   1130 (31.0 DNC) 8.0 31.0 DNC 31.0 DNC 101.0 70.0
19th RS AERO 5 2428 Mark Thurlow   1158 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 101.0 70.0
20th EUROPE 442 J-P Snelling   1159 (31.0 DNC) 9.0 31.0 DNC 31.0 DNC 102.0 71.0
21st EUROPE 389 Andre Ozanne   1159 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 104.0 73.0
22nd RS AERO 5 1397 ???   1158 (31.0 DNC) 31.0 DNC 12.0 31.0 DNC 105.0 74.0
23rd RS AERO 6 2147 Ollie Leeson   1114 (31.0 DNC) 12.0 31.0 DNC 31.0 DNC 105.0 74.0
24th LOWRIDER MOTH SENIOR 3891 Graham Hughes   1080 (31.0 DNC) 31.0 DNC 13.0 31.0 DNC 106.0 75.0
25th LASER RADIAL / ILCA 6 205134 Edward Gamble   1148 13.0 (31.0 DNC) 31.0 DNC 31.0 DNC 106.0 75.0
26th RS AERO 5 3896 Edmund Hewitt   1158 (31.0 DNC) 31.0 DNC 14.0 31.0 DNC 107.0 76.0
27th LASER 4.7 / ILCA 4 157576 Kate Gamble   1188 15.0 (31.0 DNC) 31.0 DNC 31.0 DNC 108.0 77.0
28th EUROPE 305 Robin Gadd   1159 (31.0 DNC) 16.0 DNF 31.0 DNC 31.0 DNC 109.0 78.0
28th LASER 4.7 / ILCA 4 113664 Louise Payne   1188 (31.0 DNC) 16.0 DNF 31.0 DNC 31.0 DNC 109.0 78.0
28th RS 200 1540 Lee Sydenham Anne Sydenham 1053 (31.0 DNC) 16.0 OCS 31.0 DNC 31.0 DNC 109.0 78.0

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
02/11/2025  
R2
09/11/2025  
R3
16/11/2025  
R4
23/11/2025  
Total Nett
1st FLYING 15 4107 Mark Wood Anne-Marie Wood 1020 2.0 5.0 1.0 (22.0 DNC) 30.0 8.0
2nd FLYING 15 4112 Greg Wells AJ 1020 (22.0 DNC) 3.0 6.0 1.0 32.0 10.0
3rd FIREBALL 15174 Simon Kings Jono loe 943 (10.0) 1.0 2.0 9.0 22.0 12.0
4th FLYING 15 4143 Charles Apthorp David Rickard 1020 (22.0 DNC) 6.0 3.0 5.0 36.0 14.0
5th FIREBALL 15112 David Sayce Fiona Sayce 943 1.0 11.0 (22.0 DNC) 8.0 42.0 20.0
6th FIREBALL 15176 Chris Turner Colin Parke 943 9.0 2.0 9.0 (11.0) 31.0 20.0
7th FLYING 15 GBR 3736 Peter Bannister Adrian Simpson 1020 6.0 7.0 8.0 (22.0 DNC) 43.0 21.0
8th FLYING 15 3939 Athol . Alison 1020 8.0 (22.0 DNC) 11.0 10.0 51.0 29.0
9th FLYING 15 4131 Mark Nicholson Steve Cutepitt 1020 (22.0 DNC) 22.0 DNC 7.0 3.0 54.0 32.0
10th FLYING 15 4126 James Yearsley Johnny Costard 1020 4.0 (22.0 DNC) 22.0 DNC 6.0 54.0 32.0
11th FINN 21 Michael De Courcy   1059 5.0 (22.0 DNC) 5.0 22.0 DNC 54.0 32.0
12th FLYING 15 4133 James fawcett Dave 1020 3.0 8.0 (22.0 DNC) 22.0 DNC 55.0 33.0
13th FINN 48 David Hitchcock   1059 7.0 12.0 (22.0 DNC) 22.0 DNC 63.0 41.0
14th RS 400 1474 Matt Alvarado Richard Kent 939 11.0 (22.0 DNC) 10.0 22.0 DNC 65.0 43.0
15th FLYING 15 4132 Simon Childs Kato 1020 (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 68.0 46.0
16th FLYING 15 4082 Chris Waples AJ 1020 (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 70.0 48.0
17th TASAR 2815 David Sayce Fiona Sayce 1026 (22.0 DNC) 22.0 DNC 4.0 22.0 DNC 70.0 48.0
18th FLYING 15 4141 Chris Waples Simon Weatherill 1020 (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 70.0 48.0
19th FLYING 15 3912 Charlie McKee Simon Montague 1020 (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 73.0 51.0
20th FLYING 15 3994 Ian Nicholson Milly 1020 (22.0 DNC) 9.0 22.0 DNC 22.0 DNC 75.0 53.0
21st FIREBALL 15103 Nathan Rushin Jo Rushin 943 (22.0 DNC) 10.0 22.0 DNC 22.0 DNC 76.0 54.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
02/11/2025  
R2
09/11/2025  
R3
16/11/2025  
R4
23/11/2025  
Total Nett
1st SOLO 6012 Paul Haswell   1158 2.0 (3.0) 1.0 1.0 7.0 4.0
2nd SOLO 5569 nick rawlings   1158 (18.0 DNC) 12.0 2.0 3.0 35.0 17.0
3rd SOLO 6104 Neil Davison   1158 5.0 10.0 3.0 (18.0 DNC) 36.0 18.0
4th SOLO 5781 Alex Butler   1158 1.0 1.0 (18.0 DNC) 18.0 DNC 38.0 20.0
5th SOLO 6136 Michael Lennon   1158 (18.0 DNC) 2.0 18.0 DNC 2.0 40.0 22.0
6th SOLO 5570 Malcolm Buchanan   1158 8.0 9.0 5.0 (18.0 DNC) 40.0 22.0
7th SOLO 5890 Phil Robin   1158 4.0 6.0 (18.0 DNC) 18.0 DNC 46.0 28.0
8th SOLO 5901 Richard Watney   1158 (18.0 DNC) 8.0 4.0 18.0 DNC 48.0 30.0
9th SOLO 6057 Mike Murley-Hughes   1158 6.0 7.0 (18.0 DNC) 18.0 DNC 49.0 31.0
10th SOLO 5906 Guy Mayger   1158 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 57.0 39.0
11th SOLO 6102 Nick Peters   1158 (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 58.0 40.0
12th SOLO 5553 Alec Powell   1158 (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 59.0 41.0
13th SOLO 6050 Mark Flew   1158 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 61.0 43.0
14th SOLO 5816 Nicholas Webb   1158 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 63.0 45.0
15th SOLO 5675 Maria E. Franco   1158 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 64.0 46.0
16th SOLO 5407 Jonathan Jowett   1158 (18.0 DNC) 11.0 18.0 DNC 18.0 DNC 65.0 47.0
17th SOLO 5871 Mark Fuller   1158 (18.0 DNC) 13.0 DNF 18.0 DNC 18.0 DNC 67.0 49.0

R1 - Crabbers Nip Fleet - 02/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 69 David Nicholls David Watson 980 11 1.0
2 RS ELITE 110 Paul Fisk Pippa Jubb 980 12 2.0
3 RS ELITE 6 Adrian Ward Sarah 980 13 3.0
4 RS ELITE 93 Simon Radford Charles Tavner 980 14 4.0

R2 - Crabbers Nip Fleet - 09/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 66 Andy Partington Gareth Edwards 980 13 1.0
2 RS ELITE 6 Adrian Ward Sarah 980 14 2.0
3 RS ELITE 110 Paul Fisk Pippa Jubb 980 15 3.0
4 RS ELITE 46 Pete Copsey   980 16 4.0
5 RS ELITE 84 Fraser Elms Nick Roberts 980 17 5.0
6 RS ELITE 69 David Nicholls David Watson 980 18 6.0
7 RS ELITE 93 Simon Radford Charles Tavner 980 19 7.0

R3 - Crabbers Nip Fleet - 16/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 15 Simon Childs   980 7 1.0
2 RS ELITE 110 Paul Fisk Pippa Jubb 980 8 2.0
3 RS ELITE 6 Adrian Ward Sarah 980 9 3.0
4 RS ELITE 46 Pete Copsey   980 10 4.0
5 RS ELITE 44 Elliot Caldwell   980 11 5.0
6 RS ELITE 93 Simon Radford Charles Tavner 980 12 6.0
7 RS ELITE 84 Fraser Elms Nick Roberts 980 13 7.0
8 RS ELITE 69 David Nicholls David Watson 980 RET 8.0

R4 - Crabbers Nip Fleet - 23/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 44 Elliot Caldwell   980 1 1.0
2 RS ELITE 66 Andy Partington Gareth Edwards 980 2 2.0
3 RS ELITE 46 Pete Copsey   980 3 3.0
4 RS ELITE 6 Adrian Ward Sarah 980 4 4.0
5 RS ELITE 110 Paul Fisk Pippa Jubb 980 5 5.0
6 RS ELITE 84 Fraser Elms Nick Roberts 980 6 6.0
7 RS ELITE 69 David Nicholls David Watson 980 7 7.0

R1 - Fast Fleet - 02/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 29ER 2340 Tom Shepherd Ned Fairhurst 856     69:17   1:20:56 1.0
2 29ER 007 Callum Aldridge Laura Jubb 856     72:06   1:24:14 2.0
3 29ER 2787 Wilbur Palmer Ward Will Fuller 856     77:00   1:29:57 3.0

R2 - Fast Fleet - 09/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9039 Ben Mcgrane James Ross 864 11:30 12:39:27 1:09:27   1:20:23 1.0
2 505 8511 Steve Culpitt Mark Nicholson 864 11:30 12:50:00 1:20:00   1:32:36 2.0
3 RS 700 1068 Roland Smith   800 11:30 12:45:43 1:15:43   1:34:39 3.0
4 505 9215 Roger Gilbert Ian Mitchell 864     DNF     4.0

R3 - Fast Fleet - 16/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 29ER 2787 Wilbur Palmer Ward Will Fuller 856 6 1.0

R1 - Slow Fleet - 02/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 2553 Paddy Gamble   1074     77:54   1:12:32 1.0
2 LASER RADIAL / ILCA 6 213658 Oscar Bartlett   1148     84:31   1:13:37 2.0
3 LASER (STD) / ILCA 7 20539 Ian Swann   1108     84:17   1:16:04 3.0
4 RS AERO 6 3890 Spike Daniels   1114     85:01   1:16:19 4.0
5 RS AERO 7 4538 Ben Swann   1074     82:30   1:16:49 5.0
6 EUROPE gbr 431 John Rees   1159     89:39   1:17:21 6.0
7 RS AERO 5 2904 Rebecca Kent   1158     90:12   1:17:54 7.0
8 RS AERO 5 2428 Mark Thurlow   1158     90:19   1:18:00 8.0
9 RS AERO 5 4286 Carol Fiddaman   1158     90:21   1:18:01 9.0
10 EUROPE 424 Rob Wilder   1159     90:35   1:18:09 10.0
11 EUROPE 389 Andre Ozanne   1159     91:41   1:19:06 11.0
12 LASER RADIAL / ILCA 6 216547 David Bates   1148     90:53   1:19:10 12.0
13 LASER RADIAL / ILCA 6 205134 Edward Gamble   1148     91:31   1:19:43 13.0
14 EUROPE 422 David Chisholm   1159     92:32   1:19:50 14.0
15 LASER 4.7 / ILCA 4 157576 Kate Gamble   1188     98:46   1:23:08 15.0

R2 - Slow Fleet - 09/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 EUROPE 414 Jason Russell   1159 11:20 12:34:36 1:14:36   1:04:22 1.0
2 RS AERO 6 3890 Spike Daniels   1114 11:20 12:33:57 1:13:57   1:06:23 2.0
3 EUROPE 424 Rob Wilder   1159 11:20 12:37:19 1:17:19   1:06:43 3.0
4 EUROPE gbr 431 John Rees   1159 11:20 12:38:31 1:18:31   1:07:45 4.0
5 RS AERO 5 4645 Sarah Smith   1158 11:20 12:38:59 1:18:59   1:08:12 5.0
6 RS AERO 5 3767 Jo Hewitson   1158 11:20 12:39:30 1:19:30   1:08:39 6.0
7 LASER (STD) / ILCA 7 20539 Ian Swann   1108 11:20 12:36:15 1:16:15   1:08:49 7.0
8 LASER RADIAL / ILCA 6 205513 ???   1130 11:20 12:37:51 1:17:51   1:08:54 8.0
9 EUROPE 442 J-P Snelling   1159 11:20 12:41:36 1:21:36   1:10:24 9.0
10 EUROPE 422 David Chisholm   1159 11:20 12:42:12 1:22:12   1:10:55 10.0
11 LASER RADIAL / ILCA 6 216547 David Bates   1148 11:20 12:41:30 1:21:30   1:11:00 11.0
12 RS AERO 6 2147 Ollie Leeson   1114 11:20 12:39:24 1:19:24   1:11:16 12.0
13 RS AERO 7 4319 John Price   1074 11:20 12:40:17 1:20:17   1:14:45 13.0
14 EUROPE 305 Robin Gadd   1159     DNF     16.0
14 LASER 4.7 / ILCA 4 113664 Louise Payne   1188     DNF     16.0
14 RS 200 1540 Lee Sydenham Anne Sydenham 1053     OCS     16.0

R3 - Slow Fleet - 16/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 LASER (STD) / ILCA 7 20539 Ian Swann   1108 11:10 12:13:13 1:03:13   0:57:03 1.0
2 RS AERO 6 3890 Spike Daniels   1114 11:10 12:13:55 1:03:55   0:57:23 2.0
3 RS AERO 6 4531 Tracey Covell   1114 11:10 12:14:53 1:04:53   0:58:15 3.0
4 RS AERO 5 4645 Sarah Smith   1158 11:10 12:17:30 1:07:30   0:58:17 4.0
5 RS AERO 5 3767 Jo Hewitson   1158 11:10 12:17:47 1:07:47   0:58:32 5.0
6 EUROPE 424 Rob Wilder   1159 11:10 12:18:53 1:08:53   0:59:26 6.0
7 RS 200 1088     1053 11:10 12:13:57 1:03:57   1:00:44 7.0
8 RS AERO 5 4286 Carol Fiddaman   1158 11:10 12:21:00 1:11:00   1:01:19 8.0
9 EUROPE gbr 431 John Rees   1159 11:10 12:21:10 1:11:10   1:01:24 9.0
10 EUROPE 422 David Chisholm   1159 11:10 12:22:02 1:12:02   1:02:09 10.0
11 RS AERO 7 4319 John Price   1074 11:10 12:20:15 1:10:15   1:05:25 11.0
12 RS AERO 5 1397 ???   1158 11:10 12:33:15 1:23:15   1:11:53 12.0
13 LOWRIDER MOTH SENIOR 3891 Graham Hughes   1080 11:10 12:28:32 1:18:32   1:12:43 13.0
14 RS AERO 5 3896 Edmund Hewitt   1158 11:10 12:40 1:30:00   1:17:43 14.0

R4 - Slow Fleet - 23/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 EUROPE 424 Rob Wilder   1159 11:10 12:08:20 0:58:20   0:50:20 1.0
2 RS AERO 5 4645 Sarah Smith   1158 11:10 12:08:37 0:58:37   0:50:37 2.0
3 EUROPE gbr 431 John Rees   1159 11:10 12:09:27 0:59:27   0:51:18 3.0
4 RS AERO 5 4286 Carol Fiddaman   1158 11:10 12:10:04 1:00:04   0:51:52 4.0
5 LASER (STD) / ILCA 7 20539 Ian Swann   1108     RET     5.0

R1 - Medium Fleet - 02/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 943     69:05   1:13:16 1.0
2 FLYING 15 4107 Mark Wood Anne-Marie Wood 1020     74:54   1:13:26 2.0
3 FLYING 15 4133 James fawcett Dave 1020     75:43   1:14:14 3.0
4 FLYING 15 4126 James Yearsley Johnny Costard 1020     75:56   1:14:27 4.0
5 FINN 21 Michael De Courcy   1059     79:47   1:15:20 5.0
6 FLYING 15 GBR 3736 Peter Bannister Adrian Simpson 1020     76:58   1:15:27 6.0
7 FINN 48 David Hitchcock   1059     80:09   1:15:41 7.0
8 FLYING 15 3939 Athol . Alison 1020     78:21   1:16:49 8.0
9 FIREBALL 15176 Chris Turner Colin Parke 943     76:07   1:20:43 9.0
10 FIREBALL 15174 Simon Kings Jono loe 943     76:08   1:20:44 10.0
11 RS 400 1474 Matt Alvarado Richard Kent 939     76:08   1:21:05 11.0

R2 - Medium Fleet - 09/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FIREBALL 15174 Simon Kings Jono loe 943 11:10 12:22:54 1:12:54   1:17:18 1.0
2 FIREBALL 15176 Chris Turner Colin Parke 943 11:10 12:24:57 1:14:57   1:19:29 2.0
3 FLYING 15 4112 Greg Wells AJ 1020 11:10 12:32:09 1:22:09   1:20:32 3.0
4 FLYING 15 4141 Chris Waples Simon Weatherill 1020 11:10 12:32:45 1:22:45   1:21:08 4.0
5 FLYING 15 4107 Mark Wood Anne-Marie Wood 1020 11:10 12:33:08 1:23:08   1:21:30 5.0
6 FLYING 15 4143 Charles Apthorp David Rickard 1020 11:10 12:35:05 1:25:05   1:23:25 6.0
7 FLYING 15 GBR 3736 Peter Bannister Adrian Simpson 1020 11:10 12:36:07 1:26:07   1:24:26 7.0
8 FLYING 15 4133 James fawcett Dave 1020 11:10 12:36:13 1:26:13   1:24:32 8.0
9 FLYING 15 3994 Ian Nicholson Milly 1020 11:10 12:37:42 1:27:42   1:25:59 9.0
10 FIREBALL 15103 Nathan Rushin Jo Rushin 943 11:10 12:31:31 1:21:31   1:26:27 10.0
11 FIREBALL 15112 David Sayce Fiona Sayce 943 11:10 12:32:51 1:22:51   1:27:51 11.0
12 FINN 48 David Hitchcock   1059 11:10 12:44:10 1:34:10   1:28:55 12.0

R3 - Medium Fleet - 16/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FLYING 15 4107 Mark Wood Anne-Marie Wood 1020 11:00 12:22:15 1:22:15   1:20:38 1.0
2 FIREBALL 15174 Simon Kings Jono loe 943 11:00 12:16:22 1:16:22   1:20:59 2.0
3 FLYING 15 4143 Charles Apthorp David Rickard 1020 11:00 12:23:00 1:23:00   1:21:22 3.0
4 TASAR 2815 David Sayce Fiona Sayce 1026 11:00 12:24:05 1:24:05   1:21:57 4.0
5 FINN 21 Michael De Courcy   1059 11:00 12:27:07 1:27:07   1:22:16 5.0
6 FLYING 15 4112 Greg Wells AJ 1020 11:00 12:24:42 1:24:42   1:23:02 6.0
7 FLYING 15 4131 Mark Nicholson Steve Cutepitt 1020 11:00 12:25:12 1:25:12   1:23:32 7.0
8 FLYING 15 GBR 3736 Peter Bannister Adrian Simpson 1020 11:00 12:25:38 1:25:38   1:23:57 8.0
9 FIREBALL 15176 Chris Turner Colin Parke 943 11:00 12:21:20 1:21:20   1:26:15 9.0
10 RS 400 1474 Matt Alvarado Richard Kent 939 11:00 12:24:28 1:24:28   1:29:57 10.0
11 FLYING 15 3939 Athol . Alison 1020 11:00 12:34:02 1:34:02   1:32:11 11.0

R4 - Medium Fleet - 23/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FLYING 15 4112 Greg Wells AJ 1020 11:00 11:46:46 0:46:46   0:45:51 1.0
2 FLYING 15 4132 Simon Childs Kato 1020 11:00 11:48:22 0:48:22   0:47:25 2.0
3 FLYING 15 4131 Mark Nicholson Steve Cutepitt 1020 11:00 11:48:23 0:48:23   0:47:26 3.0
4 FLYING 15 4082 Chris Waples AJ 1020 11:00 11:48:27 0:48:27   0:47:30 4.0
5 FLYING 15 4143 Charles Apthorp David Rickard 1020 11:00 11:48:43 0:48:43   0:47:46 5.0
6 FLYING 15 4126 James Yearsley Johnny Costard 1020 11:00 11:49:54 0:49:54   0:48:55 6.0
7 FLYING 15 3912 Charlie McKee Simon Montague 1020 11:00 11:50:28 0:50:28   0:49:29 7.0
8 FIREBALL 15112 David Sayce Fiona Sayce 943 11:00 11:47:51 0:47:51   0:50:45 8.0
9 FIREBALL 15174 Simon Kings Jono loe 943 11:00 11:48:04 0:48:04   0:50:58 9.0
10 FLYING 15 3939 Athol . Alison 1020 11:00 11:52:27 0:52:27   0:51:25 10.0
11 FIREBALL 15176 Chris Turner Colin Parke 943 11:00 11:49:41 0:49:41   0:52:41 11.0

R1 - Solo Fleet - 02/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5781 Alex Butler   1158 1 1.0
2 SOLO 6012 Paul Haswell   1158 2 2.0
3 SOLO 5906 Guy Mayger   1158 3 3.0
4 SOLO 5890 Phil Robin   1158 4 4.0
5 SOLO 6104 Neil Davison   1158 5 5.0
6 SOLO 6057 Mike Murley-Hughes   1158 6 6.0
7 SOLO 6050 Mark Flew   1158 7 7.0
8 SOLO 5570 Malcolm Buchanan   1158 8 8.0
9 SOLO 5816 Nicholas Webb   1158 9 9.0
10 SOLO 5675 Maria E. Franco   1158 10 10.0

R2 - Solo Fleet - 09/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5781 Alex Butler   1158 1 1.0
2 SOLO 6136 Michael Lennon   1158 2 2.0
3 SOLO 6012 Paul Haswell   1158 3 3.0
4 SOLO 6102 Nick Peters   1158 4 4.0
5 SOLO 5553 Alec Powell   1158 5 5.0
6 SOLO 5890 Phil Robin   1158 6 6.0
7 SOLO 6057 Mike Murley-Hughes   1158 7 7.0
8 SOLO 5901 Richard Watney   1158 8 8.0
9 SOLO 5570 Malcolm Buchanan   1158 9 9.0
10 SOLO 6104 Neil Davison   1158 10 10.0
11 SOLO 5407 Jonathan Jowett   1158 11 11.0
12 SOLO 5569 nick rawlings   1158 12 12.0
13 SOLO 5871 Mark Fuller   1158 DNF 13.0

R3 - Solo Fleet - 16/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 6012 Paul Haswell   1158 1 1.0
2 SOLO 5569 nick rawlings   1158 2 2.0
3 SOLO 6104 Neil Davison   1158 3 3.0
4 SOLO 5901 Richard Watney   1158 4 4.0
5 SOLO 5570 Malcolm Buchanan   1158 5 5.0

R4 - Solo Fleet - 23/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 6012 Paul Haswell   1158 8 1.0
2 SOLO 6136 Michael Lennon   1158 9 2.0
3 SOLO 5569 nick rawlings   1158 10 3.0



Sailwave Scoring Software 2.38.02
www.sailwave.com