Equinox |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 19/10/2025 |
R2 19/10/2025 |
R3 19/10/2025 |
R4 26/10/2025 |
R5 26/10/2025 |
R6 26/10/2025 |
R7 02/11/2025 |
R8 02/11/2025 |
R9 02/11/2025 |
R10 09/11/25 |
R11 09/11/25 |
R12 09/11/25 |
R13 16/11/2025 |
R14 16/11/2025 |
R15 16/11/2025 |
R16 23/11/2025 |
R17 23/11/2025 |
R18 23/11/2025 |
R19 30/11/2025 |
R20 30/11/2025 |
R21 30/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | 3 | Stanley Matthews Bunting | (2.0) | (2.0) | (2.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 33.0 | 11.0 | |
| 2nd | ILCA 4 | 4 | Iain Coward | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 75.0 | 35.0 | |
| 3rd | ILCA 4 | 214334 | Tessa Hammal | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 75.0 | 35.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R4 26/10/2025 |
R5 26/10/2025 |
R6 26/10/2025 |
R7 02/11/2025 |
R8 02/11/2025 |
R9 02/11/2025 |
R13 16/11/2025 |
R14 16/11/2025 |
R15 16/11/2025 |
R16 23/11/2025 |
R17 23/11/2025 |
R18 23/11/2025 |
R19 30/11/2025 |
R20 30/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Feva Xl | 3112 | libby aldridge | georgia thomson | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (3.0) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 35.0 | 8.0 |
| 2nd | RS Feva Xl | 5779 | Cameron Wilson | Felix | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0 DNF) | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 51.0 | 15.0 |
| 3rd | RS Feva Xl | 6946 | Robbie Judson | Edward Judson | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 70.0 | 34.0 |
| 4th | RS Feva Xl | 3065 | Tibby Bingham | Kitty shine | 2.0 | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 71.0 | 35.0 |
| 5th | RS Feva Xl | 4079 | Eva Bellamy | Pippa Tidy | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 76.0 | 40.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 19/10/2025 |
R2 19/10/2025 |
R3 19/10/2025 |
R4 26/10/2025 |
R5 26/10/2025 |
R6 26/10/2025 |
R7 02/11/2025 |
R8 02/11/2025 |
R9 02/11/2025 |
R10 09/11/25 |
R11 09/11/25 |
R12 09/11/25 |
R13 16/11/2025 |
R14 16/11/2025 |
R15 16/11/2025 |
R16 23/11/2025 |
R17 23/11/2025 |
R18 23/11/2025 |
R19 30/11/2025 |
R20 30/11/2025 |
R21 30/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tera Sport | 3656 | Henry Tinnams | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (3.0) | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (11.0 DNF) | 1.0 | 71.0 | 11.0 | |
| 2nd | Tera Sport | 280 | Isla Griffiths | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 118.0 | 29.0 | |
| 3rd | Tera Sport | 2924 | Jasper Fillery | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 3.0 | 152.0 | 42.0 | |
| 4th | Tera Sport | 1546 | Felix Dobrijevic | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 2.0 | 172.0 | 62.0 | |
| 5th | Tera Sport | 2118 | Anabelle Kent | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 3.0 | 5.0 | 185.0 | 75.0 | |
| 6th | Tera Sport | 1720 | Cameron Wilson | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 204.0 | 94.0 | |
| 7th | Tera Sport | 2510 | Lailah Griffiths | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 205.0 | 95.0 | |
| 8th | Tera Sport | 1933 | Eva Brindley | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 5.0 | 4.0 | 211.0 | 101.0 | |
| 9th | Tera Sport | 9 | Daniel Ma | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 4.0 | 6.0 | 213.0 | 103.0 | |
| 10th | Tera Sport | 2103 | Riva Alvarado | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 231.0 | 121.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 19/10/2025 |
R2 19/10/2025 |
R3 19/10/2025 |
R4 26/10/2025 |
R5 26/10/2025 |
R6 26/10/2025 |
R7 02/11/2025 |
R8 02/11/2025 |
R9 02/11/2025 |
R10 09/11/25 |
R11 09/11/25 |
R12 09/11/25 |
R13 16/11/2025 |
R14 16/11/2025 |
R15 16/11/2025 |
R19 30/11/2025 |
R20 30/11/2025 |
R21 30/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tera Pro | 1654 | Martha Lewis | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 1.0 | 63.0 | 15.0 | |
| 2nd | Tera Pro | 2145 | Richard Hewitt | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 81.0 | 33.0 | |
| 3rd | Tera Pro | 4403 | Penelope Gardner | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 82.0 | 34.0 | |
| 4th | Tera Pro | 2638 | Ollie Fillery | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 3.0 | 84.0 | 36.0 | |
| 5th | Tera Pro | 4280 | Zac Carveth | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | (6.0 DNF) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 104.0 | 56.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com