March - April Series

Results are provisional as of 9:11 on April 6, 2026

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
29/03  
R2
29/03  
R3
05/04  
R4
05/04  
Total Nett
1st 505 9238 Chris Turner Colin Parke 864 (3.0) 2.0 DNF 1.0 2.0 8.0 5.0
2nd 505 9232 Rob Gullan Rob Ashman 864 1.0 1.0 (6.0 DNC) 6.0 DNC 14.0 8.0
3rd RS 800 1176 Joe Bradley Ben Bradley 743 (6.0 DNC) 6.0 DNC 2.0 1.0 15.0 9.0
4th B14 798 James Gardner Anne Gardner 816 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 20.0 14.0
5th RS 700 1068 Roland Smith   800 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 22.0 16.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
29/03  
R2
29/03  
R3
05/04  
R4
05/04  
Total Nett
1st RS AERO 6 4531 tracey covell   1114 (6.0) 2.0 3.0 2.0 13.0 7.0
2nd EUROPE 431 John Rees   1159 4.0 5.0 1.0 (7.0) 17.0 10.0
3rd RS AERO 7 1849 Ian Swann   1074 7.0 7.0 (10.0) 10.0 34.0 24.0
4th RS AERO 5 3854 Georgia Booth   1158 (20.0 DNC) 20.0 DNC 4.0 1.0 45.0 25.0
5th RS AERO 6 4202 Brian Staite   1114 2.0 3.0 (20.0 DNC) 20.0 DNC 45.0 25.0
6th EUROPE 424 Rob Wilder   1159 (20.0 DNC) 20.0 DNC 2.0 3.5 45.5 25.5
7th EUROPE 8 Robin n Gadd   1159 10.0 (12.0) 7.0 9.0 38.0 26.0
8th EUROPE 411     1159 (20.0 DNC) 20.0 DNC 5.0 3.5 48.5 28.5
9th RS AERO 5 2140 anka staite   1158 1.0 8.0 (20.0 DNC) 20.0 DNC 49.0 29.0
10th RS AERO 7 4584 Ollie Holden   1074 5.0 4.0 (20.0 DNC) 20.0 DNC 49.0 29.0
11th RS 200 1540 Lee Sydenham Anne Sydenham 1053 12.0 1.0 (20.0 DNC) 20.0 DNC 53.0 33.0
12th ILCA 6 / LASER RADIAL 224703 Merry Lewis   1148 (20.0 DNC) 20.0 DNC 9.0 5.0 54.0 34.0
13th RS AERO 5 4286 Carol Fiddaman   1158 (20.0 DNC) 20.0 DNC 8.0 6.0 54.0 34.0
14th RS AERO 5 3182 Jody Wincer   1158 (20.0 DNC) 20.0 DNC 6.0 8.0 54.0 34.0
15th RS AERO 6 2147 Ollie Leeson   1114 8.0 9.0 (20.0 DNC) 20.0 DNC 57.0 37.0
16th RS 200 830 Max Sydenham Esther Tuttle 1053 13.0 6.0 (20.0 DNC) 20.0 DNC 59.0 39.0
17th RS AERO 7 2553 Edward Gamble   1074 9.0 10.0 (20.0 DNC) 20.0 DNC 59.0 39.0
18th RS AERO 7 1815 Fraser Elms   1074 11.0 11.0 (20.0 DNC) 20.0 DNC 62.0 42.0
19th EUROPE 415 Hector Cisneros   1159 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 63.0 43.0

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
29/03  
R2
29/03  
R3
05/04  
R4
05/04  
Total Nett
1st FLYING 15 4112 Greg Wells AJ 1020 (4.0) 1.0 1.0 2.0 8.0 4.0
2nd FLYING 15 4132 Simon Childs Kato 1020 2.0 (4.0) 2.0 1.0 9.0 5.0
3rd FINN 21 Michael De Courcy   1059 1.0 3.0 3.0 (4.0) 11.0 7.0
4th FINN GBR18 Jonathan Pyke   1059 (6.0) 6.0 5.0 3.0 20.0 14.0
5th FLYING 15 3939 Athol . Alison 1020 7.0 7.0 (9.0) 8.0 31.0 22.0
6th FLYING 15 4143 Charles Apthorp Charlie Apthorp 1020 (16.0 DNC) 16.0 DNC 4.0 5.0 41.0 25.0
7th MERLIN SENIOR 3600 Mike Partridge Claire Davis 1003 8.0 2.0 (16.0 DNC) 16.0 DNC 42.0 26.0
8th FINN 48 David Hitchcock   1059 (16.0 DNC) 16.0 DNC 7.0 6.0 45.0 29.0
9th FINN 13 Roman Khodykin   1059 (16.0 DNC) 16.0 DNC 6.0 7.0 45.0 29.0
10th FLYING 15 4141 Chris Waples Simon Weatherill 1020 10.0 DNF 5.0 (16.0 DNC) 16.0 DNC 47.0 31.0
11th Windsurfer LT 387 Douglas Baker   1059 (16.0 DNC) 16.0 DNC 8.0 9.0 49.0 33.0
12th FLYING 15 3736 Peter Bannister Sue Bannister 1020 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 51.0 35.0
13th FLYING 15 3537 James Murphy Rupert Syme esq. 1020 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 53.0 37.0
14th FINN 38 henry thorpe   1059 (16.0 DNC) 8.0 16.0 DNC 16.0 DNC 56.0 40.0
15th FLYING 15 4131 Mark Nicholson Steve Culpitt 1020 10.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 58.0 42.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
29/03  
R2
29/03  
R3
05/04  
R4
05/04  
Total Nett
1st SOLO 5781 Alex Butler   1158 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd SOLO 6012 Paul Haswell   1158 1.0 3.0 (5.0) 2.0 11.0 6.0
3rd SOLO 6137 Michael Lennon   1158 (3.0) 2.0 3.0 3.0 11.0 8.0
4th SOLO 5569 Nick Rawlings   1158 (9.0) 5.0 7.0 5.0 26.0 17.0
5th SOLO 5906 Guy Mayger   1158 (14.0 DNC) 14.0 DNC 4.0 4.0 36.0 22.0
6th SOLO 5918 Paul Lewis   1158 (14.0 DNC) 14.0 DNC 2.0 7.0 37.0 23.0
7th SOLO 5553 Alec Powell   1158 5.0 4.0 (14.0 DNC) 14.0 DNC 37.0 23.0
8th SOLO 6057 Mike Murley-Hughes   1158 4.0 6.0 (14.0 DNC) 14.0 DNC 38.0 24.0
9th SOLO 5871 Mark Fuller   1158 (14.0 DNC) 14.0 DNC 6.0 6.0 40.0 26.0
10th SOLO 5890 Phil Robin   1158 6.0 8.0 (14.0 DNC) 14.0 DNC 42.0 28.0
11th SOLO 5570 Malcolm Buchanan   1158 8.0 7.0 (14.0 DNC) 14.0 DNC 43.0 29.0
12th SOLO 5407 Jonathan Jowett   1158 7.0 9.0 (14.0 DNC) 14.0 DNC 44.0 30.0
13th SOLO 5816 Nicholas Webb   1158 10.0 10.0 (14.0 DNC) 14.0 DNC 48.0 34.0

R1 - Fast Fleet - 29/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Rob Gullan Rob Ashman 864 11:15 11:59:57 0:44:57   0:52:02 1.0
2 B14 798 James Gardner Anne Gardner 816 11:15 11:59:54 0:44:54   0:55:01 2.0
3 505 9238 Chris Turner Colin Parke 864 11:15 12:03:30 0:48:30   0:56:08 3.0
4 RS 700 1068 Roland Smith   800 11:15 12:07:26 0:52:26   1:05:33 4.0

R2 - Fast Fleet - 29/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Rob Gullan Rob Ashman 864 12:30 13:15:15 0:45:15   0:52:22 1.0
2 505 9238 Chris Turner Colin Parke 864     DNF     2.0

R3 - Fast Fleet - 05/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9238 Chris Turner Colin Parke 864     47:20   0:54:47 1.0
2 RS 800 1176 Joe Bradley Ben Bradley 743     41:24   0:55:43 2.0

R4 - Fast Fleet - 05/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1176 Joe Bradley Ben Bradley 743     51:24   1:09:11 1.0
2 505 9238 Chris Turner Colin Parke 864     70:00   1:21:01 2.0

R1 - Slow Fleet - 29/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS AERO 5 2140 anka staite   1158 11:10 11:50:04 0:40:04   0:34:36 1.0
2 RS AERO 6 4202 Brian Staite   1114 11:10 11:49:02 0:39:02   0:35:02 2.0
3 EUROPE 415 Hector Cisneros   1159 11:10 11:50:45 0:40:45   0:35:10 3.0
4 EUROPE 431 John Rees   1159 11:10 11:50:47 0:40:47   0:35:11 4.0
5 RS AERO 7 4584 Ollie Holden   1074 11:10 11:47:48 0:37:48   0:35:12 5.0
6 RS AERO 6 4531 tracey covell   1114 11:10 11:49:23 0:39:23   0:35:21 6.0
7 RS AERO 7 1849 Ian Swann   1074 11:10 11:48:18 0:38:18   0:35:40 7.0
8 RS AERO 6 2147 Ollie Leeson   1114 11:10 11:49:55 0:39:55   0:35:50 8.0
9 RS AERO 7 2553 Edward Gamble   1074 11:10 11:48:42 0:38:42   0:36:02 9.0
10 EUROPE 8 Robin n Gadd   1159 11:10 11:51:59 0:41:59   0:36:13 10.0
11 RS AERO 7 1815 Fraser Elms   1074 11:10 11:50:24 0:40:24   0:37:37 11.0
12 RS 200 1540 Lee Sydenham Anne Sydenham 1053 11:10 11:49:53 0:39:53   0:37:53 12.0
13 RS 200 830 Max Sydenham Esther Tuttle 1053 11:10 11:52:05 0:42:05   0:39:58 13.0

R2 - Slow Fleet - 29/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 200 1540 Lee Sydenham Anne Sydenham 1053 12:25 12:51:21 0:26:21   0:25:01 1.0
2 RS AERO 6 4531 tracey covell   1114 12:25 12:58:32 0:33:32   0:30:06 2.0
3 RS AERO 6 4202 Brian Staite   1114 12:25 12:58:35 0:33:35   0:30:09 3.0
4 RS AERO 7 4584 Ollie Holden   1074 12:25 12:58:18 0:33:18   0:31:00 4.0
5 EUROPE 431 John Rees   1159 12:25 13:01:05 0:36:05   0:31:08 5.0
6 RS 200 830 Max Sydenham Esther Tuttle 1053 12:25 12:58:01 0:33:01   0:31:21 6.0
7 RS AERO 7 1849 Ian Swann   1074 12:25 12:59:00 0:34:00   0:31:39 7.0
8 RS AERO 5 2140 anka staite   1158 12:25 13:02:26 0:37:26   0:32:20 8.0
9 RS AERO 6 2147 Ollie Leeson   1114 12:25 13:01:19 0:36:19   0:32:36 9.0
10 RS AERO 7 2553 Edward Gamble   1074 12:25 13:00:58 0:35:58   0:33:29 10.0
11 RS AERO 7 1815 Fraser Elms   1074 12:25 13:01:15 0:36:15   0:33:45 11.0
12 EUROPE 8 Robin n Gadd   1159 12:25 13:04:13 0:39:13   0:33:50 12.0

R3 - Slow Fleet - 05/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 EUROPE 431 John Rees   1159     49:07   0:42:23 1.0
2 EUROPE 424 Rob Wilder   1159     50:30   0:43:34 2.0
3 RS AERO 6 4531 tracey covell   1114     48:49   0:43:49 3.0
4 RS AERO 5 3854 Georgia Booth   1158     52:00   0:44:54 4.0
5 EUROPE 411     1159     52:11   0:45:01 5.0
6 RS AERO 5 3182 Jody Wincer   1158     52:28   0:45:18 6.0
7 EUROPE 8 Robin n Gadd   1159     52:55   0:45:39 7.0
8 RS AERO 5 4286 Carol Fiddaman   1158     53:51   0:46:30 8.0
9 ILCA 6 / LASER RADIAL 224703 Merry Lewis   1148     53:49   0:46:53 9.0
10 RS AERO 7 1849 Ian Swann   1074     50:35   0:47:06 10.0

R4 - Slow Fleet - 05/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS AERO 5 3854 Georgia Booth   1158     45:13   0:39:03 1.0
2 RS AERO 6 4531 tracey covell   1114     43:51   0:39:22 2.0
3 EUROPE 424 Rob Wilder   1159     45:46   0:39:29 3.5
3 EUROPE 411     1159     45:46   0:39:29 3.5
5 ILCA 6 / LASER RADIAL 224703 Merry Lewis   1148     46:22   0:40:23 5.0
6 RS AERO 5 4286 Carol Fiddaman   1158     46:48   0:40:25 6.0
7 EUROPE 431 John Rees   1159     47:14   0:40:45 7.0
8 RS AERO 5 3182 Jody Wincer   1158     47:32   0:41:03 8.0
9 EUROPE 8 Robin n Gadd   1159     48:22   0:41:44 9.0
10 RS AERO 7 1849 Ian Swann   1074     46:45   0:43:32 10.0

R1 - Medium Fleet - 29/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FINN 21 Michael De Courcy   1059 11:00 11:56:06 0:56:06   0:52:58 1.0
2 FLYING 15 4132 Simon Childs Kato 1020 11:00 11:55:30 0:55:30   0:54:25 2.0
3 FLYING 15 3736 Peter Bannister Sue Bannister 1020 11:00 11:55:58 0:55:58   0:54:52 3.0
4 FLYING 15 4112 Greg Wells AJ 1020 11:00 11:56:25 0:56:25   0:55:19 4.0
5 FLYING 15 3537 James Murphy Rupert Syme esq. 1020 11:00 11:56:29 0:56:29   0:55:23 5.0
6 FINN GBR18 Jonathan Pyke   1059 11:00 11:59:30 0:59:30   0:56:11 6.0
7 FLYING 15 3939 Athol . Alison 1020 11:00 11:57:27 0:57:27   0:56:19 7.0
8 MERLIN SENIOR 3600 Mike Partridge Claire Davis 1003 11:00 12:02:00 1:02:00   1:01:49 8.0
9 FLYING 15 4141 Chris Waples Simon Weatherill 1020     DNF     10.0
9 FLYING 15 4131 Mark Nicholson Steve Culpitt 1020     DNF     10.0

R2 - Medium Fleet - 29/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FLYING 15 4112 Greg Wells AJ 1020 12:15 13:01:48 0:46:48   0:45:53 1.0
2 MERLIN SENIOR 3600 Mike Partridge Claire Davis 1003 12:15 13:01:23 0:46:23   0:46:15 2.0
3 FINN 21 Michael De Courcy   1059 12:15 13:05:15 0:50:15   0:47:27 3.0
4 FLYING 15 4132 Simon Childs Kato 1020 12:15 13:03:28 0:48:28   0:47:31 4.0
5 FLYING 15 4141 Chris Waples Simon Weatherill 1020 12:15 13:03:30 0:48:30   0:47:33 5.0
6 FINN GBR18 Jonathan Pyke   1059 12:15 13:06:14 0:51:14   0:48:23 6.0
7 FLYING 15 3939 Athol . Alison 1020 12:15 13:04:26 0:49:26   0:48:28 7.0
8 FINN 38 henry thorpe   1059 12:15 13:12:19 0:57:19   0:54:07 8.0

R3 - Medium Fleet - 05/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FLYING 15 4112 Greg Wells AJ 1020     35:56   0:35:14 1.0
2 FLYING 15 4132 Simon Childs Kato 1020     36:17   0:35:34 2.0
3 FINN 21 Michael De Courcy   1059     38:22   0:36:14 3.0
4 FLYING 15 4143 Charles Apthorp Charlie Apthorp 1020     37:16   0:36:32 4.0
5 FINN GBR18 Jonathan Pyke   1059     39:45   0:37:32 5.0
6 FINN 13 Roman Khodykin   1059     39:49   0:37:36 6.0
7 FINN 48 David Hitchcock   1059     39:50   0:37:37 7.0
8 Windsurfer LT 387 Douglas Baker   1059     41:37   0:39:18 8.0
9 FLYING 15 3939 Athol . Alison 1020     40:16   0:39:29 9.0

R4 - Medium Fleet - 05/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FLYING 15 4132 Simon Childs Kato 1020     32:50   0:32:11 1.0
2 FLYING 15 4112 Greg Wells AJ 1020     32:57   0:32:18 2.0
3 FINN GBR18 Jonathan Pyke   1059     34:27   0:32:32 3.0
4 FINN 21 Michael De Courcy   1059     34:33   0:32:38 4.0
5 FLYING 15 4143 Charles Apthorp Charlie Apthorp 1020     33:19   0:32:40 5.0
6 FINN 48 David Hitchcock   1059     35:41   0:33:42 6.0
7 FINN 13 Roman Khodykin   1059     36:30   0:34:28 7.0
8 FLYING 15 3939 Athol . Alison 1020     35:15   0:34:34 8.0
9 Windsurfer LT 387 Douglas Baker   1059     42:49   0:40:26 9.0

R1 - Solo Fleet - 29/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 6012 Paul Haswell   1158 1 1.0
2 SOLO 5781 Alex Butler   1158 2 2.0
3 SOLO 6137 Michael Lennon   1158 3 3.0
4 SOLO 6057 Mike Murley-Hughes   1158 5 4.0
5 SOLO 5553 Alec Powell   1158 6 5.0
6 SOLO 5890 Phil Robin   1158 7 6.0
7 SOLO 5407 Jonathan Jowett   1158 8 7.0
8 SOLO 5570 Malcolm Buchanan   1158 10 8.0
9 SOLO 5569 Nick Rawlings   1158 11 9.0
10 SOLO 5816 Nicholas Webb   1158 12 10.0

R2 - Solo Fleet - 29/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5781 Alex Butler   1158 1 1.0
2 SOLO 6137 Michael Lennon   1158 2 2.0
3 SOLO 6012 Paul Haswell   1158 3 3.0
4 SOLO 5553 Alec Powell   1158 4 4.0
5 SOLO 5569 Nick Rawlings   1158 6 5.0
6 SOLO 6057 Mike Murley-Hughes   1158 7 6.0
7 SOLO 5570 Malcolm Buchanan   1158 8 7.0
8 SOLO 5890 Phil Robin   1158 9 8.0
9 SOLO 5407 Jonathan Jowett   1158 10 9.0
10 SOLO 5816 Nicholas Webb   1158 11 10.0

R3 - Solo Fleet - 05/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5781 Alex Butler   1158 1 1.0
2 SOLO 5918 Paul Lewis   1158 2 2.0
3 SOLO 6137 Michael Lennon   1158 3 3.0
4 SOLO 5906 Guy Mayger   1158 4 4.0
5 SOLO 6012 Paul Haswell   1158 5 5.0
6 SOLO 5871 Mark Fuller   1158 6 6.0
7 SOLO 5569 Nick Rawlings   1158 7 7.0

R4 - Solo Fleet - 05/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5781 Alex Butler   1158 1 1.0
2 SOLO 6012 Paul Haswell   1158 2 2.0
3 SOLO 6137 Michael Lennon   1158 3 3.0
4 SOLO 5906 Guy Mayger   1158 4 4.0
5 SOLO 5569 Nick Rawlings   1158 5 5.0
6 SOLO 5871 Mark Fuller   1158 6 6.0
7 SOLO 5918 Paul Lewis   1158 7 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com