Noble Marine UKLA Laser Radial Qualifier 1 - Hayling Island 2012

Entries: 136      Total Races Sailed: 6

Provisional Results


Series PlaceSail No Helm M/F Category Tally G/S/B Ribbon Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B
1197658 Ali YOUNG L   51 G Yellow 2 3   1   1  
2202447 Michael BECKETT   Y 103 G Red 3   6 2     1
3195123 Hannah SNELLGROVE L   39 G Green 3   1   2 16  
4201358 John BOOTH     86 S Blue 4 1     DNF70   3
5198904 Andrew GREEN   Y 67 G Green 4   3   1 6  
6201509 Jon EMMETT   M 88 G Red 4   2 6     2
7202054 Christopher EAMES   Y 98 G Yellow 5 4   3   2  
8200888 Henry WETHERELL   Y 82 G Blue 7 2     DNF70   5
9202051 Robbie GILMORE   Y 130 NQ Yellow 8 5   5   3  
10202437 Jack PREECE   Y 102 G Red 11   8 7     4
11193480 Ross HARVEY     31 S Green 13   4   DNF70 9  
12199496 Chloe MARTIN L   85 G Yellow 13 8   8   5  
13191304 Fionn LYDEN   Y 117 NQ Green 13   5   DNF70 8  
14194660 Tobias HAMER   Y 35 G Yellow 14 11   10   4  
15202461 Rheanna PAVEY L Y 106 G Blue 14 6     DNF70   8
16202465 Edward JONES   Y 107 G Red 14   7 13     7
17199297 Sophie MCKEEMAN L   69 G Blue 15 12     3   13
18189351 Max ROBINSON     19   Red 15   9 20     6
19197701 Jamie DIAMOND   Y 52 G Yellow 18 7   11   12  
20202448 Ellie MEOPHAM L Y 104 G Yellow 18 9   9   10  
21200999 Anna CARPENTER L   83 G Blue 19 10     DNF70   9
22199443 Andrew MCGOWAN   Y 74 G Green 21   14   DNF70 7  
23199861 Ben ELVIN     75 S Green 23   12   DNF70 11  
24195034 Angus GRAY-STEPHENS   Y 37 G Red 24   20 14     10
25202432 Tom PIGGOTT   Y 101 G Red 24   13 12     12
26201363 Dan O'BEIRNE   Y 119   Red 26   11 17     15
27201941 Charlotte GREENHALGH L   97 G Green 27   27   4 23  
28197306 David PAIN   Y 48 S Green 27   10   DNF70 17  
29175356 Cian CAHILL   Y 112 NQ Blue 28 17     DNF70   11
30201719 Andrew BRIDGMAN   Y 40 S Green 28   15   DNF70 13  
31187513 Oliver MACHELL     180   Yellow 34 13   21   33  
32171774 Alex STILL   Y 9 S Yellow 34 15   19   22  
33169089 Alexander ALCOCK   Y 6 B Red 34   18 16     25
34200745 Darragh O SULLIVAN   Y 127   Red 36   16 34     20
35198164 Georgina POVALL L Y 57 G Green 37   23   DNF70 14  
36197930 Thomas WILLIAMS   Y 56 B Green 37   22   DNF70 15  
37184212 Craig WILLIAMSON     168   Red 37   28 15     22
38189138 Bradley MCLAUGHLIN   Y 18 B Blue 38 36     5   33
39200872 Jack AITKEN   Y 81 G Yellow 38 16   22   34  
40196912 Kieran HILL   Y 46 G Red 38   19 33     19
41193713 Robbie ROBINSON   Y 32 G Blue 41 14     DNF70   27
42202470 Ellie CUMPSTY L Y 110 G Red 41   31 25     16
43199442 Iain MCLAUGHLAN   J 73 S Red 42   25 32     17
44190913 Sam BARKER   Y 170   Green 42   21   DNF70 21  
45198783 Colm O'REGAN   Y 125 NQ Green 43   17   DNF70 26  
46200520 Max HUNT   M 171   Red 44   38 26     18
47201703 Jim MCMILLAN     92 B Yellow 44 24   29   20  
48198905 Josh STONE   Y 68 S Blue 44 21     DNF70   23
49197309 Alex JARDINE   Y 49 G Red 45   39 31     14
50199438 Johanna ASPLUND L Y 71 G Yellow 46 19   27   32  
51197278 Anna PIGGOTT L   47 G Green 47   29   DNF70 18  
52198310 Alex HUTCHINGS   Y 58 S Red 48   33 18     30
53200494 Sophie MURPHY L Y 128 NQ Blue 49 18     DNF70   31
54201405 Abigail HEWITT L Y 87 G Green 49   30   DNF70 19  
55199441 Calum TAIT   Y 72 S Blue 49 25     DNF70   24
56202466 Rhiannon MASSEY L Y 13 G Green 50   26   DNF70 24  
57201641 Tom BITTLE   Y 89 B Green 52   51   6 46  
58200227 James RUSDEN     77 B Green 52   24   DNF70 28  
5919 Dara O'SHEA   Y 122   Yellow 53 DNF70   24   29  
60198883 Alice BURFORD L Y 63 G Red 56   35 30     26
61200684 Matthew HALL   J 80 B Yellow 56 26   47   30  
62201940 Alistair GOODWIN   Y 96 B Green 57   32   DNF70 25  
63198561 Tadgh DONNELLY   Y 123 NQ Blue 58 29     DNF70   29
64198892 Felicity FOULDS L   178   Yellow 59 23   37   36  
65192454 Giles KUZYK   Y 25 G Yellow 59 31   28   31  
66185614 Anthony PARKE   Y 15 G Blue 60 20     DNF70   40
67201827 Nicholas FROUD   Y 95 B Red 61   43 40     21
68201666 Freddie CHIDDICKS   Y 91 G Blue 61 33     DNF70   28
69197716 Alice WOODINGS L Y 54 B Blue 63 28     DNF70   35
70195064 Matthew ALDOUS-HORNE   Y 38 B Green 64   37   DNF70 27  
71191709 Megan ADAMS L Y 24 B Yellow 64 27   38   37  
72197700 Finn LYNCH   Y 121 NQ Yellow 65 61   4   DSQ70  
73194335 Thomas SCOTT   Y 34 G Yellow 65 30   36   35  
74180368 Ian GREGORY   M 186   Red 67   44 23     DNF70
75199436 Ross MACKLEY   Y 70 B Yellow 70 35   35   41  
76202071 Katie MILFORD L   99 B Red 73   55 41     32
77186670 Hobie WRIGHT   Y 17 B Yellow 74 32   51   42  
78195186 Charly CAPON L Y 181   Blue 75 38     DNF70   37
79184970 Harry BLOWERS   Y 14 B Red 78   42 45     36
80193262 Rosalind DUNLOP L Y 29 B Green 79   40   DNF70 39  
81190759 Conor MURPHY   Y 116 NQ Red 81   47 52     34
82144615 Jamie PURCELL   Y 60   Yellow 81 42   39   44  
83169214 Ollie SELLERS   J 7 B Blue 82 39     DNF70   43
84190614 Toby WOODINGS   J 20 B Green 83   45   DNF70 38  
85196357 Josh TOLLEY   Y 45 B Blue 84 37     DNF70   47
86197702 Jack SPENCE   Y 53 B Yellow 84 40   44   55  
87201706 Edward GILLESPIE   Y 93 B Yellow 84 41   43   48  
88185702 Ross MACLEAN   Y 16 B Yellow 85 43   42   53  
89191701 Robert DYER   Y 23 B Blue 86 47     DNF70   39
90200261 David CLARK   Y 2 B Blue 89 51     DNF70   38
91179834 Gary Pilgrim         Green 89   49   DNF70 40  
92192842 Jonty FREEMAN     27 B Red 91   41 50     DNF70
93201020 Adam STONE   J 84 B Red 91   54 49     42
94193247 Will SELLERS   Y 28 G Green 91   46   DNF70 45  
95197686 Darragh MCCORMACK   Y 120 NQ Blue 92 22     DNF70   DNF70
96198780 Tadhg O LOINGSIGH   Y 124 NQ Red 92   48 55     44
97195318 Jessie WELLBOURN HESP L Y 42 B Blue 92 44     DNF70   48
9818 Dermot LYDEN   Y 114   Yellow 94 46   48   49  
99195817 Oliver DAVENPORT   Y 43 B Yellow 96 50   46   54  
100201651 Niall HOUSTON   Y 90 B Red 98   64 57     41
101196171 Dan BULLOCK   Y 44 B Yellow 99 45   54   DNF70  
102190859 Katie DABSON L Y 22 B Red 99   53 56     46
103176839 Lottie HARLAND L Y 11 G Red 99   50 53     49
104200509 Megan O'BRIEN L Y 79 G Blue 100 55     DNF70   45
105202467 Meg BACKHOUSE L Y 108 G Green 101   58   DNF70 43  
106201750 Dean MALCOLM   Y 94 B Blue 102 49     DNF70   53
107196981 Sian KNEAFSEY L Y 118 NQ Green 103   52   DNF70 51  
108198896 Reuben MURPHY   Y 64 B Green 104   34   DNF70 DNF70  
108197633 Kalin HILLIER   Y 1 B Yellow 104 34   DNF70   DNF70  
110198902 Ailsa MUSKETT L Y 65 G Green 104   57   DNF70 47  
111163084 Finn MURPHY   J 4 B Green 106   36   DNF70 DNF70  
112195297 Samantha BONELLA L Y 41 B Red 108   62 58     50
113202469 William LOCKETT   Y 109 B Green 108   56   DNF70 52  
114198542 Samantha FOSTER L Y 59 B Blue 108 54     DNF70   54
115169045 Quentin BES-GREEN   Y 5 B Green 110   60   DNF70 50  
116141367 Jack HANSLOPE   Y 3 B Red 110   59 59     51
117192581 Rafaella QUINTON L Y 26 B Blue 111 59     DNF70   52
118198859 Clementine THOMPSON L J 62 B Blue 118 48     DNF70   DNF70
119190698 Laura CARVETH-MARSHALL L Y 21 B Green 119   63   DNF70 56  
1201712989 Alex GEAL   Y 8 B Yellow 122 52   DNF70   DNF70  
121202176 Daniel WIGMORE   Y 100 B Blue 123 53     DNF70   DNF70
122193265 Emma STEVENSON L J 30 B Red 125   65 60     DNF70
123202459 Oliver SMITH   Y 105 B Yellow 126 56   DNF70   DNF70  
124173611 Fraser WOODLEY   Y 10 B Blue 127 57     DNF70   DNF70
125201855 Ana marija MOJASEVIC L Y 131 NQ Blue 128 58     DNF70   DNF70
1261 Ruairi FINNEGAN   Y 129 NQ Yellow 130 60   DNF70   DNF70  
127199054 Laura GILMORE L J 126 NQ Green 131   61   DNF70 DNF70  
128194877 Francesca MURPHY L Y 36 B Blue 132 62     DNF70   DNF70
129197766 Michael BETTERIDGE   M 55 B Red 140   DNF70 DNF70     DNF70
129197494 Ellie HITCHINGS L Y 50 B Blue 140 DNF70     DNF70   DNF70
129198838 David PAUL   Y 61 B Yellow 140 DNF70   DNF70   DNF70  
129194124 James SKULCZUK   Y 33 G Yellow 140 DNF70   DNF70   DNF70  
129198903 Oliver REIFF-MUSGROVE   Y 66 B Red 140   DNF70 DNF70     DNF70
129175602 Neil GARRISON   M 134   Blue 140 DNF70     DNF70   DNF70
129180469 Rory WILSON   Y 12 B Green 140   DNF70   DNF70 DNF70  
129177874 David WHITAKER   Y 113 B Yellow 140 DNF70   DNF70   DNF70  

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Sun 18 Mar 12 9:37
Sail100 Sailing Results Software Program