Noble Marine UKLA Laser Standard Qualifer 1 - Hayling Island 2012

Entries: 47      Races Sailed: 3      Discard: 1


Series PlaceSail No Helm Category Tally G/S/B Series Points Race 1 Race 2 Race 3
1197679 Alex MILLS-BARTON   152 G 3 3 2 1
2200886 Martin EVANS   155 G 3 2 1 2
3201853 Elliot HANSON Y 161 G 6 1 6 5
4202430 Matt REID   164 S 7 9 3 4
5200889 Jack WETHERELL Y 156 G 8 7 5 3
6200887 Ben CORNISH       10 6 4 8
7202177 Andrew BROWN   162 G 11 4 7 7
8202453 Lorenzo CHIAVARINI Y 165 G 11 5 9 6
9201695 James GRAY   159 G 17 10 8 9
10196651 Cameron DOUGLAS   153 G 19 8 11 13
11180229 Alex HORLOCK   137 G 22 12 10 12
1219827 Olly PORTER   149 S 24 14 13 11
13202315 Hector SIMPSON Y 163 G 25 13 12 14
14195120 James GRANT       27 11 16 21
15194753 David CARPENTER   146 G 29 40 19 10
16198960 Valentin NEDYALKOV M     31 35 15 16
17193677 Billy MINESS       32 22 14 18
18193444 Michael CLARK       34 17 17 29
19191676 Dan BIGSBY       35 18 20 17
20200722 Alex BENBOW Y 132 G 36 26 21 15
21195866 David FREEMAN M     37 15 22 22
22194859 Oscar MCVEIGH   147 S 41 DNF48 18 23
23189093 Thomas WEEKES   144 S 45 38 25 20
24197921 Roger OGORMAN       47 19 32 28
25188009 Lawrence WALTERS   141 S 48 29 30 19
26200307 Ben CHRYSTALL Y 151 S 48 21 31 27
27200714 Richard CUMPSTY   154 G 49 25 24 DNF48
28198541 Andrew STOTT Y 150 G 50 24 28 26
29192539 Ben DANCER   157 S 55 20 36 35
30176568 Jim FIFIELD   135 B 55 32 23 DNF48
31166427 Jonathan SWAIN   133 B 55 28 27 33
32182601 Ronan KENNEALLY   167 NQ 56 34 26 30
33181910 Joe SIMMONS Y 138 B 56 27 29 34
34188214 Andrew JONES M 142 S 57 33 34 24
35197237 Olly BUSH       62 DNF48 37 25
36201354 Sam KNIGHT   158 B 63 31 39 32
37199437 Michael RIVERS       64 16 NYF48 DNF48
38188297 Nick STOTEN M 143 B 64 42 33 31
39198575 Howard GREEN M     65 30 35 DNF48
40197937 Steven MACQUEEN M     71 23 DNF48 DNF48
41175724 Paul OSULLIVAN   166 NQ 72 36 38 36
42196534 Niall EAMES M 148 B 81 41 40 DNF48
43193191 Steve WILLIAMS   145 B 85 37 DNF48 DNF48
44201826 Martin MILLS   160 S 87 39 DNF48 DNF48
4582673 Larry LAWRENCE M 139 B 96 DNF48 DNF48 DNF48
45200931 George SPEDDING       96 DNF48 DNF48 DNF48
45175602 Neil GARRISON M 134 B 96 DNF48 DNF48 DNF48

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Tue 13 Mar 12 17:54
Sail100 Sailing Results Software Program