|
Hayling Island SC | |
| RNLI Pursuit Race 2004 |
Results
Sailed: 1 Discards: 0 Ratings: None
| Pos | Class | Sail No | Helm | Crew | Club | None | Race | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 May 04 | ||||||||
| 1 | 14 | 1478 | Chips Howarth | Zeb Elliott | HISC | 743 | 1 | 1.0 |
| 2 | Laser Vortex | 1174 | I Palmer | HISC | 944 | 2 | 2.0 | |
| 3 | Flying Fifteen | 3776 | Greg Wells | Mike Newcombe | HISC | 1025 | 3 | 3.0 |
| 4 | Wayfarer | 7628 | John Hartley | HISC | 1116 | 4 | 4.0 | |
| 5 | Solo | 4381 | Tony Catchpole | HISC | 1149 | 5 | 5.0 | |
| 6 | Wayfarer | 9633 | Geoff Allen | Gail Allen | HISC | 1116 | 6 | 6.0 |
| 7 | Osprey | 1291 | Nick Willis | Steve Chesney | HISC | 918 | 7 | 7.0 |
| 8 | Laser | 174579 | Jim Jackson | Competitor 1 | HISC | 1101 | 8 | 8.0 |
| 9 | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | HISC | 692 | 9 | 9.0 |
| 10 | Laser 4.7 | 17060 | Ross Palmer | HISC | 1211 | 10 | 10.0 | |
| 11 | Laser Vortex | 1194 | Jim Mackonochie | HISC | 944 | 11 | 11.0 | |
| 12 | Laser 4000 | 4561 | H Harbour | R Harbour | HISC | 891 | 12 | 12.0 |
| 13 | Laser Vortex | 1008 | Terry Pike | HISC | 944 | DNC | 16.0 | |
| 13 | 14 | 1466 | C Tavener | J Grant | HISC | 743 | DNC | 16.0 |
| 13 | Solo | 3174 | Dave Colebrook | HISC | 1149 | DNC | 16.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |