|
Hayling Island SC |
|
|
Contender OM 24 & 25 September |
Preliminary Results
Sailed: 4 Discards: 1 Ratings: PY
| Rank | Tally | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Gold | 2318 | Tim Holden | HSC | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | 60 | Gold | 2315 | Ben Holden | HSC | 2.0 | 5.0 | 2.0 | 9.0 | |
| 3 | 75 | Gold | 702 | Matt Asten | Datchet | 4.0 | 2.0 | 3.0 | 9.0 | |
| 4 | 71 | Gold | 2324 | Gary Langdan | HCSC | 1.0 | 8.0 | 5.0 | 14.0 | |
| 5 | 78 | Silver | 709 | Simon Muscle | Highcliff SC | 10.0 | 7.0 | 2.0 | 19.0 | |
| 6 | 55 | Silver | 681 | Philip DIckinson | Western | 11.0 | 7.0 | 3.0 | 21.0 | |
| 7 | 76 | Gold | 700 | Nike Grace | CCSC | 9.0 | 11.0 | 4.0 | 24.0 | |
| 8 | 56 | Gold | 2314 | Rodger White | SWSC | 3.0 | 4.0 | 19.0 | 26.0 | |
| 9 | 72 | Silver | 696 | Tony White | LSC | 5.0 | 3.0 | 18.0 | 26.0 | |
| 10 | 58 | Silver | 622 | Richard Buttner | RCPYC | 16.0 | 5.0 | 6.0 | 27.0 | |
| 11 | 57 | Silver | 683 | Geof Bettle | HCSC | 7.0 | 6.0 | 15.0 | 28.0 | |
| 12 | 64 | Gold | 707 | Pete Dives | ESSC | 9.0 | 8.0 | 11.0 | 28.0 | |
| 13 | 66 | Gold | 613 | Tony Burton | KGSC | 6.0 | 11.0 | 12.0 | 29.0 | |
| 14 | 63 | Silver | 711 | Nick Noble | PSC | 18.0 | 4.0 | 9.0 | 31.0 | |
| 15 | 73 | Gold | 693 | David Davis | RYA | 15.0 | 12.0 | 9.0 | 36.0 | |
| 16 | 69 | Silver | 2347 | Martin Jones | WSC | 12.0 | 17.0 | 8.0 | 37.0 | |
| 17 | 70 | Silver | 647 | Mark Robinson | GSC | 15.0 | 16.0 | 13.0 | 44.0 | |
| 18 | 54 | Silver | 710 | Simon Forbs | Western SC | 17.0 | 15.0 | 14.0 | 46.0 | |
| 19 | 74 | Bronze | 639 | Tony Sawyer | PYC | 13.0 | 13.0 | 22.0 | 48.0 | |
| 20 | 61 | Bronze | 675 | David Gautier | DWSC | 27.0 | 12.0 | 10.0 | 49.0 | |
| 21 | 51 | Bronze | 629 | Ed Presley | RAFSA | 16.0 | 14.0 | 21.0 | 51.0 | |
| 22 | 67 | Bronze | 640 | Alan Mallat | SBSC | 19.0 | 17.0 | 17.0 | 53.0 | |
| 23 | 50 | Bronze | 703 | David Gates | DWSC | 24.0 | 20.0 | 10.0 | 54.0 | |
| 24 | 52 | Bronze | 655 | Tony Cook | Downs SC | 19.0 | 21.0 | 16.0 | 56.0 | |
| 25 | 77 | Bronze | 685 | Chris Mitchel | Oxford | 22.0 | 14.0 | DNC | 66.0 | |
| 26 | 53 | Bronze | 627 | David Gogh | SCSC | 25.0 | 22.0 | DNC | 77.0 | |
| 27 | 65 | Bronze | 402 | Paul Karas | BSC | 28.0 | 23.0 | DNC | 81.0 | |
| 28 | 68 | Silver | 2310 | Paul Ross | Shotley | 23.0 | DNF | DNC | 83.0 | |
| 29 | 62 | Bronze | 605 | Steven Hodgson | MRSC | 29.0 | 25.0 | DNF | 84.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |