|
Hayling Island SC |
|
| Youth Race Week - Laser Pico Fleet |
Final Results
Sailed: 12 Discards: 2 Ratings: PY
| Rank | Tally | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Laser Pico | 5755 | Tom Eastell | ESC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | ||
| 2 | 178 | Laser Pico | 4016 | George Burnie | ESC | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 20.0 | ||
| 3 | 180 | Laser Pico | 6801 | Alasdair Pollard | HISC | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 28.0 | ||
| 4 | 179 | Laser Pico | 1 | James Parkin | HISC | 7.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | DNC | 5.0 | 4.0 | 3.0 | 55.0 | ||
| 5 | 183 | Laser Pico | 8468 | Brett Hill | HISC | 3.0 | 3.0 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 78.0 | ||
| 6 | 177 | Laser Pico | 14 | Dean Hopgood | Locks SC | 4.0 | 5.0 | 6.0 | 4.0 | DNC | DNC | DNC | 4.0 | DNF | DNC | 78.0 | ||
| 7 | 187 | Laser Pico | 1412 | Jordan King | HISC | DNC | DNC | DNC | DNC | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | DNF | 79.0 | ||
| 8 | 182 | Laser Pico | D6 | Declan Mallinder | Locks SC | 6.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 101.0 | ||
| 9 | 181 | Laser Pico | S6 | Stanley Sayer | Locks SC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 107.0 | ||
| 10 | 185 | Laser Pico | H | Danny Rodgers | HISC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 110.0 |
| Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |