|
Hayling Island SC |
|
| Youth Race Week - Laser Radial Fleet |
Final Results
Sailed: 12 Discards: 2 Ratings: PY
| Rank | Tally | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Laser Radial | 181427 | Charlie Poyner | ESC | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 23.0 | ||
| 2 | 63 | Laser Radial | 180463 | Philip Garner | HISC | 3.0 | 7.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | 2.0 | 1.0 | 28.0 | ||
| 3 | 40 | Laser Radial | 170603 | Ross Palmer | HISC | 1.0 | 2.0 | 3.0 | 5.0 | 4.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 30.0 | ||
| 4 | 73 | Laser Radial | 183492 | Matt Hill | Frensham Pond | 4.0 | 1.0 | 2.0 | 6.0 | 6.0 | 5.0 | 3.0 | 1.0 | 4.0 | 3.0 | 35.0 | ||
| 5 | 56 | Laser Radial | 181342 | Harry Allerston | HISC | 8.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 2.0 | 1.0 | 5.0 | 43.0 | ||
| 6 | 67 | Laser Radial | 172594 | Alex Thorsby | ESSC | 4.0 | 5.0 | 6.0 | 7.0 | 3.0 | 4.0 | 5.0 | 7.0 | 5.0 | 6.0 | 52.0 | ||
| 7 | 70 | Laser Radial | 178684 | Alastair Hales | ESC | 7.0 | 7.0 | 1.0 | 7.0 | 9.0 | 5.0 | 4.0 | 6.0 | 8.0 | 7.0 | 61.0 | ||
| 8 | 53 | Laser Radial | 167945 | Harry Tice | Locks SC | 6.0 | 3.0 | 4.0 | 6.0 | 9.0 | 1.0 | 11.0 | 12.0 | 7.0 | DNC | 85.0 | ||
| 9 | 69 | Laser Radial | 17665 | James Rand | HISC | 9.0 | 11.0 | 10.0 | 10.0 | 10.0 | 12.0 | 11.0 | 8.0 | 9.0 | 8.0 | 98.0 | ||
| 10 | 65 | Laser Radial | 177912 | Jack Andrew | HISC | 13.0 | 8.0 | 19.0 | 12.0 | 15.0 | 6.0 | 7.0 | 8.0 | 10.0 | 10.0 | 108.0 | ||
| 11 | 66 | Laser Radial | 178326 | Elizabeth Andrew | HISC | 11.0 | 14.0 | 11.0 | 11.0 | 10.0 | 8.0 | 13.0 | 12.0 | 11.0 | 11.0 | 112.0 | ||
| 12 | 54 | Laser Radial | 68827 | Tim Miller | Locks SC | 15.0 | 13.0 | 10.0 | 13.0 | 18.0 | 14.0 | 12.0 | 10.0 | 7.0 | 9.0 | 121.0 | ||
| 13 | 60 | Laser Radial | 171540 | John Wilson | HISC | 17.0 | 16.0 | 18.0 | 14.0 | 7.0 | 19.0 | 9.0 | 11.0 | 16.0 | 12.0 | 139.0 | ||
| 14 | 62 | Laser Radial | 101372 | Robert Richardson | ESC | 5.0 | 6.0 | 9.0 | DNC | 14.0 | 10.0 | 10.0 | 9.0 | DNC | DNC | 141.0 | ||
| 15 | 55 | Laser Radial | 91293 | George Miller | Locks SC | 10.0 | 15.0 | 15.0 | 16.0 | 17.0 | 15.0 | 16.0 | 15.0 | 13.0 | 12.0 | 144.0 | ||
| 16 | 61 | Laser Radial | 156451 | Jamie Hitchcock | HISC | 16.0 | 12.0 | 17.0 | 11.0 | 13.0 | 9.0 | 13.0 | 13.0 | 15.0 | DNC | 145.0 | ||
| 17 | 72 | Laser Radial | 176847 | Henry Adams | HYS | 18.0 | 18.0 | 8.0 | 9.0 | 16.0 | 7.0 | 18.0 | 16.0 | 14.0 | DNC | 150.0 | ||
| 18 | 52 | Laser Radial | 0 | Oliver Willmott | Locks SC | 20.0 | 18.0 | 17.0 | 12.0 | 12.0 | 15.0 | 17.0 | 17.0 | 14.0 | 13.0 | 155.0 | ||
| 19 | 68 | Laser Radial | 172210 | James Mitchell | HISC | 17.0 | 19.0 | 20.0 | 15.0 | 16.0 | 9.0 | 11.0 | 18.0 | 15.0 | DNC | 166.0 | ||
| 20 | 64 | Laser Radial | 167765 | Annie Burnie | ESC | 14.0 | 16.0 | 13.0 | DNC | 17.0 | 17.0 | DNF | 16.0 | 13.0 | DNC | 184.0 | ||
| 21 | 59 | Laser Radial | 95897 | Kathryn Stones | Locks SC | 22.0 | DNC | 1.0 | DNC | 22.0 | 20.0 | 20.0 | 19.0 | 17.0 | DNC | 199.0 | ||
| 22 | 57 | Laser Radial | 164734 | Sam Logan | ESC | 9.0 | 14.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 217.0 | ||
| 23 | 165647 | tbc | 20.0 | 21.0 | 21.0 | DNC | 20.0 | 19.0 | 18.0 | DNC | DNC | DNC | 223.0 | |||||
| 24 | 46 | Laser Radial | 163538 | Laura Hill | HISC | 22.0 | DNC | DNC | DNC | 23.0 | 22.0 | 19.0 | DNC | DNC | DNC | 242.0 | ||
| 25 | 71 | Laser Radial | TBC | Harry Fisher | Locks SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 260.0 |
| Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |