|
Hayling Island SC |
|
| Olympic Classes Regatta - 49er |
| Rank | Tally | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 May | 7 May | 7 May | 7 May | |||||||||
| 1st | 14 | 49er | 672 | Dave Evans | Rick Peacock | Mumbles YC | (3.0) | 1.0 | 1.0 | 3.0 | 8.0 | 5.0 |
| 2nd | 12 | 49er | 872 | Tristan Jaques | Alain Sign | Stokes Bay | 2.0 | (7.0) | 2.0 | 1.0 | 12.0 | 5.0 |
| 3rd | 5 | 49er | 708 | Paul Cambell-James | Mark Asquith | 1.0 | 3.0 | 6.0 | (9.0) | 19.0 | 10.0 | |
| 4th | 10 | 49er | 27 | Roger Gilbert | Oliver Vidal | Stokes Bay | 5.0 | 5.0 | 3.0 | (8.0) | 21.0 | 13.0 |
| 5th | 2 | 49er | 789 | Richard bone | Chris Rodway | Bough Beech | 6.0 | (12.0) | 4.0 | 4.0 | 26.0 | 14.0 |
| 6th | 15 | 49er | 776 | Ed Chapman | Ant Chapman | Rutland | 4.0 | 4.0 | (7.0) | 7.0 | 22.0 | 15.0 |
| 7th | 8 | 49er | 17 | Ian Martin | Ben McGrane | Burfield | (17.0 OCS) | 6.0 | 8.0 | 2.0 | 33.0 | 16.0 |
| 8th | 11 | 49er | 81 | Simon Hiscocks | Jonny Clegg | HISC | (17.0 OCS) | 8.0 | 5.0 | 6.0 | 36.0 | 19.0 |
| 9th | 3 | 49er | 656 | Tom Morris | Guy Fillmore | Stokes Bay | (17.0 OCS) | 2.0 | 9.0 | 10.0 | 38.0 | 21.0 |
| 10th | 13 | 49er | 653 | Justin Visser | Simon Wheeler | Royal Lymington | 8.0 | 9.0 | (11.0) | 5.0 | 33.0 | 22.0 |
| 11th | 1 | 49er | 933 | Fred Shone | Hugh Shone | Castle Cove | 7.0 | 10.0 | 10.0 | (11.0) | 38.0 | 27.0 |
| 12th | 6 | 49er | 705 | Mike Senior | Chris Tattersall | Bolton | 9.0 | 13.0 | 12.0 | (14.0) | 48.0 | 34.0 |
| 13th | 4 | 49er | 14 | Alex Stothert | Dan Kilsby | Western SC | 10.0 | (14.0) | 13.0 | 13.0 | 50.0 | 36.0 |
| 14th | 9 | 49er | 2 | Jonny Coates | Charlie Muir | RYA | 11.0 | 11.0 | 14.0 | (15.0) | 51.0 | 36.0 |
| 15th | 7 | 49er | 716 | Peter Waring | Andrew Le Grice | Stokes Bay | 12.0 | (15.0) | 15.0 | 12.0 | 54.0 | 39.0 |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |