|
Hayling Island SC |
|
|
HISC Regatta 2006 Handicap 900 - 1049 |
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:32, Scoring system:Handicap Racing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | Total | Nett |
| 1st | RS300 | 501 | Andrew Beynon | HISC | 994 | 1.0 | 1.0 | 1.0 | |
| 2nd | Merlin Rocket | 3600 | Richard Bates | Emma Flight | HISC | 1023 | 2.0 | 2.0 | 2.0 |
| 3rd | Laser Vago | 190 | Douglas Peniston | Charlotte Peniston | ESC | 1050 | 3.0 | 3.0 | 3.0 |
| 4th | Laser Vago | 419 | David Harbour | Helen Harbour | HISC | 1050 | 4.0 | 4.0 | 4.0 |
| 5th | Osprey | 529 | Ben Davis | Louise Smith | TISC | 918 | 5.0 | 5.0 | 5.0 |
| 6th | ISO | 1037 | Andrew Gadd | Vicky Gadd | ESSC | 900 | 6.0 | 6.0 | 6.0 |
| 7th | MRX | 3618 | Maurice Cleal | Martin Thompson | Wembley SC | 1000 | 7.0 | 7.0 | 7.0 |
| 8th | ISO | 553 | Richard Lewis | Matt Lewis | ESSC | 900 | 8.0 | 8.0 | 8.0 |
| 9th | MRX | 3611 | Gerbil Adam | Robert O'Neill | Wembley SC | 1000 | 9.0 | 9.0 | 9.0 |
| 10th | Contender | 422 | Jim Mackonochie | HISC | 985 | 10.0 | 10.0 | 10.0 | |
| 11th | Contender | 660 | Richard Keevil | Langstone SC | 985 | 11.0 | 11.0 | 11.0 | |
| 12th | Contender | 655 | S Hodgson | MRSC | 985 | 12.0 | 12.0 | 12.0 | |
| 13th | RS400 | 629 | tba | 933 | 13.0 | 13.0 | 13.0 | ||
| 14th | RS400 | 909 | Wiliam Tremlett | Sue Tremlett | Locks SC | 933 | 14.0 | 14.0 | 14.0 |
| 15th | ISO | 815 | Mike Lillywhite | Mandy Gunner | ESSC | 900 | 15.0 | 15.0 | 15.0 |
| 16th | Osprey | 1241 | Andy Filipinski | Polly Lewis | ESSC | 918 | 16.0 | 16.0 | 16.0 |
| 17th | RS400 | 892 | Matt Johnson | Gail Pawson | ESSC | 933 | 17.0 | 17.0 | 17.0 |
| 18th | RS400 | 543 | Will Hemsky | Matthew Dry | Burghfield SC | 933 | 18.0 | 18.0 | 18.0 |
| 19th | RS400 | 959 | tba | 933 | 19.0 | 19.0 | 19.0 | ||
| 20th | Fireball | 8735 | Ralph Savage | Abi Walker | Langstone SC | 973 | 20.0 | 20.0 | 20.0 |
| 21st | RS600 | 717 | Mark Duchnose | Burghfield SC | 893 | DNC | 33.0 | 33.0 | |
| 21st | Osprey | 1165 | Anthony Reeves | Becky Davis | TISC | 918 | DNC | 33.0 | 33.0 |
| 21st | Osprey | 1293 | Brian Quinton | Chris Reed | MRSC | 918 | 33.0 OCS | 33.0 | 33.0 |
| 21st | RS600 | 777 | Richard Kennedy | ESSC | 893 | DNC | 33.0 | 33.0 | |
| 21st | RS300 | 383 | Tom Kennedy | ESSC | 994 | DNC | 33.0 | 33.0 | |
| 21st | RS300 | 436 | Alex Thorsby | ESSC | 994 | DNC | 33.0 | 33.0 | |
| 21st | Laser Vago | 406 | Rob Mallinson | Linda Trant | HISC | 1050 | DNC | 33.0 | 33.0 |
| 21st | Tasar | 2644 | Chris Harris | Sue Church | QMSC | 1021 | DNC | 33.0 | 33.0 |
| 21st | Buzz | 1027 | Jane Noble | Mark | Langstone SC | 999 | DNC | 33.0 | 33.0 |
| 21st | Tasar | 2635 | R Perrin | G Perrin | QMSC | 1021 | DNC | 33.0 | 33.0 |
| 21st | RS Vareo | 238 | Neil Marshall | HISC | 1030 | DNC | 33.0 | 33.0 | |
| 21st | Blaze | 722 | Martin Preston | QMSC | 1051 | DNC | 33.0 | 33.0 | |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |