|
Hayling Island SC |
|
|
HISC Regatta 2006 Fast Asymetric dinghies PY < 899 |
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:16, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | Total | Nett |
| 6 Aug | |||||||||
| 1st | 29er | 479 | James Peters | Ollie Spensley-Corfield | HISC | 898 | 1.0 | 1.0 | 1.0 |
| 2nd | Musto Skiff | 251 | Neil Upton-Brown | HISC | 823 | 2.0 | 2.0 | 2.0 | |
| 3rd | 14 | 1503 | Andy Partington | Neale Jones | HISC | 743 | 3.0 | 3.0 | 3.0 |
| 4th | RS800 | 985 | David Sayce | Fiona Sayce | HISC | 781 | 4.0 | 4.0 | 4.0 |
| 5th | RS800 | 1020 | Michael Lennon | Emma White | HISC | 781 | 5.0 | 5.0 | 5.0 |
| 6th | RS800 | 1002 | Keith Walker | Sam Maxfield | HISC | 781 | 6.0 | 6.0 | 6.0 |
| 7th | RS800 | 889 | Alex New | Tim Miller | Locks SC | 781 | 7.0 | 7.0 | 7.0 |
| 8th | RS800 | 1046 | Robin Richardson | Robert Richardson | Thorney Island | 781 | 8.0 | 8.0 | 8.0 |
| 9th | 49er | 530 | Mike Webber-Walton | Tom Price | HISC | 692 | DNC | 17.0 | 17.0 |
| 9th | 29er | 11 | Henry Maxfield | Dicken Maclean | HISC | 898 | DNC | 17.0 | 17.0 |
| 9th | Laser 4000 | 891 | Toby Cave | Judith Cave | HISC | 891 | DNC | 17.0 | 17.0 |
| 9th | RS800 | 855 | Created from sailno wizard | 781 | 17.0 OCS | 17.0 | 17.0 | ||
| 9th | 29er xx | 1 | Paul Brotherton | Mari Shepherd | HISC | 820 | DNC | 17.0 | 17.0 |
| 9th | RS800 | 972 | Graham Simmonds | Chris Doe | HISC | 781 | 17.0 OCS | 17.0 | 17.0 |
| 9th | Laser 4000 | 4162 | Thelma Cooper | Fraser Hayden | HISC | 891 | 17.0 DNF | 17.0 | 17.0 |
| 9th | Canoe (Asym) | 294 | Gareth Caldwell | Blitchfield | 823 | 17.0 OCS | 17.0 | 17.0 | |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |