|
Hayling Island SC |
|
|
HISC Regatta 2006 RS200 |
|
Sailed:1, Discards:0, To count:1, Entries:17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | R1 | Total | Nett |
| 6 Aug | ||||||||
| 1st | RS200 | 1152 | Damon Roberts | Flavia Roberts | HISC | 1.0 | 1.0 | 1.0 |
| 2nd | 1088 | Created from sailno wizard | 2.0 | 2.0 | 2.0 | |||
| 3rd | RS200 | 617 | Ellie Martin | Caroline Martin | Burghfield SC | 3.0 | 3.0 | 3.0 |
| 4th | RS200 | 535 | Mark Ripley | Carol Bloese | HISC | 4.0 | 4.0 | 4.0 |
| 5th | RS200 | 551 | JP Snelling | Jason Russell | HISC | 5.0 | 5.0 | 5.0 |
| 6th | RS200 | 223 | J Ford | P Ford | ISC | 6.0 | 6.0 | 6.0 |
| 7th | RS200 | 610 | Mike France | Louise | HISC | 7.0 | 7.0 | 7.0 |
| 8th | RS200 | 576 | B Lewis | ESSC | 8.0 | 8.0 | 8.0 | |
| 9th | RS200 | 456 | Will Francis | Kate Kelly | BSC | 9.0 | 9.0 | 9.0 |
| 10th | RS200 | 336 | Peter Jenkins | James Jenkins | Thorney Island | 10.0 | 10.0 | 10.0 |
| 11th | RS200 | 486 | R Weall | S Terry | ISC | 11.0 | 11.0 | 11.0 |
| 12th | 367 | Created from sailno wizard | 12.0 | 12.0 | 12.0 | |||
| 13th | RS200 | 1158 | David Patient | Clare Masson | ISC | DNC | 18.0 | 18.0 |
| 13th | RS200 | 1060 | Nick Peters | Kate Peters | HISC | DNC | 18.0 | 18.0 |
| 13th | RS200 | 429 | A Staniforth | K Betts | HISC | DNC | 18.0 | 18.0 |
| 13th | RS200 | 575 | David Jones | Neil Andrews | HISC | DNC | 18.0 | 18.0 |
| 13th | RS200 | 971 | Tracy Jacobs | HISC | DNC | 18.0 | 18.0 | |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |