|
Hayling Island SC |
|
|
Harbour Challenge 2006 Final |
|
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:48, Scoring system:Handicap Racing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett |
| 9 Sept | 10 Sept | |||||||||
| 1st | Slow | Wayfarer | 8338 | Bill Ingram | J Hartley | 1116 | 6.0 | 1.0 | 7.0 | 7.0 |
| 2nd | Slow | Solo | 4505 | Barry Blaydes | 1186 | 4.0 | 9.0 | 13.0 | 13.0 | |
| 3rd | Fast | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 7.0 | 6.0 | 13.0 | 13.0 |
| 4th | Slow | Solo | 4279 | Melvyn Cooper | 1186 | 1.0 | 15.0 | 16.0 | 16.0 | |
| 5th | Slow | Solo | 4704 | G Gyngell | 1186 | 2.0 | 14.0 | 16.0 | 16.0 | |
| 6th | Slow | RS200 | 1152 | N Jones | F Roberts | 1098 | 11.0 | 12.0 | 23.0 | 23.0 |
| 7th | Slow | RS200 | 1089 | M De Courcy | W Fernandez | 1098 | 13.0 | 19.0 | 32.0 | 32.0 |
| 8th | Slow | Solo | 4381 | Tony Catchpole | 1186 | 26.0 DNF | 11.0 | 37.0 | 37.0 | |
| 9th | Fast | Osprey | 1291 | Nick Willis | Alex and Jayne | 918 | 15.0 | 25.0 | 40.0 | 40.0 |
| 10th | Slow | Solo | 4208 | Ted Gadd | 1186 | 17.0 | 24.0 | 41.0 | 41.0 | |
| 11th | Slow | Solo | 4414 | Cliff Wiles | 1186 | 26.0 DNF | 16.0 | 42.0 | 42.0 | |
| 12th | Fast | Flying Fifteen | 3591 | Charles Apthorp | 1025 | DNC | 2.0 | 51.0 | 51.0 | |
| 13th | Fast | Canoe (Asym) | 302 | Phil Robin | 823 | 18.0 | 33.0 | 51.0 | 51.0 | |
| 14th | Slow | Solo | 4444 | Cliff Wiles | 1186 | DNC | 3.0 | 52.0 | 52.0 | |
| 15th | Slow | Solo | 4433 | Jerry Hack | 1186 | 3.0 | DNC | 52.0 | 52.0 | |
| 16th | Fast | Flying Fifteen Silver | 3296 | A Simpson | 1039 | DNC | 4.0 | 53.0 | 53.0 | |
| 17th | Slow | Solo | 4210 | Chris Powell | 1186 | DNC | 5.0 | 54.0 | 54.0 | |
| 18th | Slow | Solo | 4656 | Chris Powles | 1186 | 5.0 | DNC | 54.0 | 54.0 | |
| 19th | Slow | Laser Radial | 178224 | Ross Palmer | 1182 | DNC | 7.0 | 56.0 | 56.0 | |
| 20th | Fast | RS Elite | 10 | Mike & Toni Durrant | 1000 | DNC | 8.0 | 57.0 | 57.0 | |
| 21st | Slow | Wayfarer | 8199 | Bill Ingram | 1116 | 8.0 | DNC | 57.0 | 57.0 | |
| 22nd | Slow | Wayfarer | 9633 | Geoff Allen | Gail Allen | 1116 | 9.0 | DNC | 58.0 | 58.0 |
| 23rd | Fast | Flying Fifteen | 3862 | Jamie Jameson | Carol Jameson | 1025 | DNC | 10.0 | 59.0 | 59.0 |
| 24th | Slow | Solo | 4588 | Gerald New | 1186 | 10.0 | DNC | 59.0 | 59.0 | |
| 25th | Fast | RS K6 | 155 | David Hitchcock | Ian Nicholson | 925 | 12.0 | DNC | 61.0 | 61.0 |
| 26th | Slow | Laser Radial | 170603 | Ross Palmer | 1182 | DNC | 13.0 | 62.0 | 62.0 | |
| 27th | Fast | RS Elite | 1 | Mike Tong | Peter Wareham | 1000 | 14.0 | DNC | 63.0 | 63.0 |
| 28th | Slow | RS Feva | 825 | G McIntyre | Cassia | 1238 | 26.0 DNF | 37.0 DNF | 63.0 | 63.0 |
| 29th | Fast | RS Elite | 4 | 1000 | 16.0 | DNC | 65.0 | 65.0 | ||
| 30th | Slow | Solo | 3934 | Keith Garner | 1186 | DNC | 17.0 | 66.0 | 66.0 | |
| 31st | Slow | Solo | 4490 | Chris Atkinson | 1186 | DNC | 18.0 | 67.0 | 67.0 | |
| 32nd | Slow | Solo | 4048 | Anthony Penfold | 1186 | DNC | 20.0 | 69.0 | 69.0 | |
| 33rd | Slow | Solo | 4450 | Peter Best | 1186 | DNC | 21.0 | 70.0 | 70.0 | |
| 34th | Slow | Solo | 4690 | Ken Tomlins | 1186 | DNC | 22.0 | 71.0 | 71.0 | |
| 35th | Fast | Laser Vago | 419 | David Harbour | Helen Harbour | 1050 | DNC | 23.0 | 72.0 | 72.0 |
| 36th | Fast | RS Elite | 26 | Charles Barron | 1000 | DNC | 26.0 | 75.0 | 75.0 | |
| 37th | Fast | Canoe (Asym) | 300 | Rob Micheal | 823 | 26.0 DNF | DNC | 75.0 | 75.0 | |
| 37th | Slow | RS200 | 830 | Jess Hoggarth | Robin Holland | 1098 | 26.0 DNF | DNC | 75.0 | 75.0 |
| 37th | Slow | Solo | 3174 | Dave Colebrook | 1186 | 26.0 DNF | DNC | 75.0 | 75.0 | |
| 37th | Slow | RS Feva | 80 | Lara Conway-Yates | C Trant | 1238 | 26.0 DNF | DNC | 75.0 | 75.0 |
| 41st | Fast | RS Elite | 2 | Peter Chrismas | Gledhills | 1000 | DNC | 27.0 | 76.0 | 76.0 |
| 42nd | Slow | RS200 | 430 | Watson | D Watson | 1098 | DNC | 28.0 | 77.0 | 77.0 |
| 43rd | Slow | RS Feva | 1208 | Holly Watson | Brittney Mackinlay | 1238 | DNC | 29.0 | 78.0 | 78.0 |
| 44th | Fast | Canoe (Asym) | 296 | Phil Allen | 823 | DNC | 30.0 | 79.0 | 79.0 | |
| 45th | Fast | Laser Vago | 204 | Greg Swift | 1050 | DNC | 31.0 | 80.0 | 80.0 | |
| 46th | Fast | RS700 | 798 | Nick Rawlings | 820 | DNC | 32.0 | 81.0 | 81.0 | |
| 47th | Slow | Solo | 4635 | Roy O'Donnell | 1186 | DNC | 37.0 DNF | 86.0 | 86.0 | |
| 47th | Slow | RS Feva | 853 | Created from sailno wizard | 1238 | DNC | 37.0 DNF | 86.0 | 86.0 | |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |