|
Hayling Island SC |
|
|
June 2006 Pennant 3 Slow Handicap |
|
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:7, Scoring system:Portsmouth Yardstick | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett |
| 11 June | 11 June | ||||||||
| 1 | Laser Radial | 183965 | Jo Rushin | 1182 | 3.0 | 1.0 | 4.0 | 4.0 | |
| 2 | RS Feva | 1581 | K Polglase | E McIntyre | 1238 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3 | Laser Radial | 170603 | Iain Palmer | 1182 | 1.0 | DNC | 9.0 | 9.0 | |
| 4 | Topper | 27343 | D Lytton | 1355 | 4.0 | DNC | 12.0 | 12.0 | |
| 5 | RS Feva | 853 | Jordan watson | Eddie Andrews | 1238 | DNC | DNC | 16.0 | 16.0 |
| 5 | RS Feva | 983 | Created from sailno wizard | 1238 | DNC | DNC | 16.0 | 16.0 | |
| 5 | RS Feva | 1354 | Craig Davis | Ethan davis | 1238 | DNC | DNC | 16.0 | 16.0 |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |