|
Hayling Island SC |
|
|
Summer Series 2006 Slow Handicap - Saturday |
|
Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:10, Scoring system:Portsmouth Yardstick | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 8 Jul | 15 Jul | 5 Aug | 16 sept | ||||||||
| 1st | RS Feva | 1753 | J Hamer | B Gratton | 1238 | (DNC) | DNC | DNC | 1.0 | 34.0 | 23.0 |
| 2nd | Laser Radial | 141044 | Jo Rushall | 1182 | (DNC) | DNC | 1.0 | DNC | 34.0 | 23.0 | |
| 3rd | RS Feva | 833 | Imogen Adshead | Will Adshead | 1238 | (DNC) | 1.0 | DNC | DNC | 34.0 | 23.0 |
| 4th | RS Feva | 1028 | Holly Watson | B Mackinlay | 1238 | 1.0 | (DNC) | DNC | DNC | 34.0 | 23.0 |
| 5th | RS Feva | 1131 | James Aylward | Otto Collier | 1238 | (DNC) | 2.0 | DNC | DNC | 35.0 | 24.0 |
| 6th | RS Feva | 1433 | Izzy Allerston | Hannah | 1238 | 2.0 | (DNC) | DNC | DNC | 35.0 | 24.0 |
| 7th | RS Feva | 1381 | Katie Polglase | Elidh McIntyre | 1238 | 7.0 DNF | (DNC) | DNC | DNC | 40.0 | 29.0 |
| 7th | RS Feva | 1434 | H Maunder | J Pike | 1238 | 7.0 DNF | (DNC) | DNC | DNC | 40.0 | 29.0 |
| 7th | RS Feva | 1187 | Gemma Matthews | Emily Cox | 1238 | 7.0 DNF | (DNC) | DNC | DNC | 40.0 | 29.0 |
| 7th | RS Feva | 853 | Jordan W | Eddie | 1238 | 7.0 DNF | (DNC) | DNC | DNC | 40.0 | 29.0 |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |