|
Hayling Island SC |
|
|
Wednesday Evening Late 2006 Fast Handicap |
|
Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:23, Scoring system:Portsmouth Yardstick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
| 21 Jun | 28 Jun | 5 July | 19 July | 26 July | 2 Aug | 16 Aug | 23 Aug | 30 Aug | ||||||||
| 1st | RS700 | 798 | Nick Rawlings | 820 | (DNC) | 2.0 | 2.0 | 1.0 | 2.0 | (DNC) | (DNC) | (4.0) | 1.0 | 84.0 | 8.0 | |
| 2nd | RS700 | 866 | Richard Marsden | 820 | (DNC) | 7.0 | 5.0 | (DNC) | 3.0 | (DNC) | (DNC) | 6.0 | 3.0 | 120.0 | 24.0 | |
| 3rd | RS700 | 890 | Ian Swann | 820 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 2.0 | 2.0 | 128.0 | 32.0 | |
| 4th | RS800 | 937 | Holgar Loh | Andy Craig | 781 | (DNC) | 8.0 | 4.0 | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | 160.0 | 64.0 |
| 5th | Musto Skiff | 251 | Neil Upton-Brown | 823 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 170.0 | 74.0 | |
| 6th | 29er | 873 | James Peters | Tom Walker | 898 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | 173.0 | 77.0 |
| 7th | RS700 | 884 | Jerome Bakker | 820 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 174.0 | 78.0 | |
| 8th | Canoe (Asym) | 301 | Phil Robin | 823 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | 4.0 | DNC | DNC | 174.0 | 78.0 | |
| 9th | Osprey | 1291 | Nick Willis | 918 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | 193.0 | 97.0 | |
| 10th | 14 | 1478 | Created from sailno wizard | 743 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 193.0 | 97.0 | |
| 11th | RS700 | 839 | Simon Lytton | 820 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | 193.0 | 97.0 | |
| 12th | RS700 | 714 | A Mitchell | 820 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 195.0 | 99.0 | |
| 13th | RS700 | 954 | Nik Williams | 820 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 195.0 | 99.0 | |
| 14th | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | 692 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 195.0 | 99.0 |
| 15th | Canoe (Int.) | 278 | Simon Allen | 879 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 195.0 | 99.0 | |
| 16th | RS700 | 787 | Angus Chisholm | 820 | 4.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 196.0 | 100.0 | |
| 17th | RS700 | 873 | 820 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 DNF | 197.0 | 101.0 | ||
| 18th | 49er | 302 | J Costard | J Yearsley | 692 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | DNC | 197.0 | 101.0 |
| 19th | 29er | 1158 | Neale Jones | Alan Roberts | 898 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 197.0 | 101.0 |
| 20th | RS700 | 914 | Simon Letton | 820 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 198.0 | 102.0 | |
| 21st | RS700 | 842 | C Allen | 820 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 DNF | DNC | 200.0 | 104.0 | |
| 22nd | Boss | 806 | M Barrow | D Corfield | 801 | (DNC) | (DNC) | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 200.0 | 104.0 |
| 22nd | RS700 | 731 | Rob Dickenson | 820 | (DNC) | (DNC) | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 200.0 | 104.0 | |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |