|
Hayling Island SC |
|
|
Wednesday Evening Early 2006 Fast Handicap |
|
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:22, Scoring system:Portsmouth Yardstick | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 26 Apr | 3May | 31 May | 7 Jun | 14 Jun | |||||||||
| 1st | Musto Skiff | 251 | Neil Upton-Brown | 823 | (DNC) | 2.0 | 3.0 | 2.0 | (3.5) | 33.5 | 7.0 | ||
| 2nd | 29er | 479 | James Peters | Ollie Spensley-Corfield | 898 | (DNC) | 6.0 | (DNC) | 1.0 | 1.0 | 54.0 | 8.0 | |
| 3rd | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | 692 | 3.0 | 3.0 | (DNC) | 3.0 | (DNC) | 55.0 | 9.0 | |
| 4th | RS700 | 798 | Nick Rawlings | 820 | 1.0 | (5.0) | 5.0 | 4.0 | (7.0) | 22.0 | 10.0 | ||
| 5th | RS800 | 991 | Malcolm Streeton | Chris Poe | 781 | 4.0 | 4.0 | 4.0 | (DNC) | (DNC) | 58.0 | 12.0 | |
| 6th | RS700 | 931 | tba | 820 | (DNC) | (DNC) | 2.0 | DNC | 3.5 | 74.5 | 28.5 | ||
| 7th | RS700 | 890 | Ian Swann | 820 | (DNC) | 8.0 | (DNC) | DNC | 5.0 | 82.0 | 36.0 | ||
| 8th | RS800 | 985 | tba | 781 | (DNC) | (DNC) | 1.0 | DNC | DNC | 93.0 | 47.0 | ||
| 9th | 14 | 1511 | James Fawcett | Dave Boswith | 743 | (DNC) | 1.0 | (DNC) | DNC | DNC | 93.0 | 47.0 | |
| 10th | RS700 | 787 | Angus Chisholm | 820 | (DNC) | (DNC) | DNC | DNC | 2.0 | 94.0 | 48.0 | ||
| 11th | 29er | 1158 | James Peters | N Jones | 898 | 2.0 | (DNC) | (DNC) | DNC | DNC | 94.0 | 48.0 | |
| 12th | RS700 | 866 | Richard Marsden | 820 | (DNC) | (DNC) | DNC | 5.0 | DNC | 97.0 | 51.0 | ||
| 13th | RS800 | 937 | Holgar Loh | Andy Craig | 781 | 5.0 | (DNC) | (DNC) | DNC | DNC | 97.0 | 51.0 | |
| 14th | Boss | 806 | M Barrow | D Corfield | 801 | (DNC) | (DNC) | DNC | DNC | 6.0 | 98.0 | 52.0 | |
| 15th | RS700 | 954 | tba | 820 | (DNC) | (DNC) | 6.0 | DNC | DNC | 98.0 | 52.0 | ||
| 16th | RS700 | 910 | Adrian Taylor | 820 | 6.0 | (DNC) | (DNC) | DNC | DNC | 98.0 | 52.0 | ||
| 17th | RS700 | 884 | Jerome Bakker | 820 | (DNC) | 7.0 | (DNC) | DNC | DNC | 99.0 | 53.0 | ||
| 18th | RS700 | 731 | Rob Dickenson | 820 | 7.0 | (DNC) | (DNC) | DNC | DNC | 99.0 | 53.0 | ||
| 19th | Canoe (Int.) | 278 | Simon Allen | 879 | (DNC) | (DNC) | DNC | DNC | DNC | 115.0 | 69.0 | ||
| 19th | RS700 | 914 | Simon Letton | 820 | (DNC) | (DNC) | DNC | DNC | DNC | 115.0 | 69.0 | ||
| 19th | 29er | 873 | James Peters | Tom Walker | 898 | (DNC) | (DNC) | DNC | DNC | DNC | 115.0 | 69.0 | |
| 19th | 29er | no | Neale Jones | Alan Roberts | 898 | (DNC) | (DNC) | DNC | DNC | DNC | 115.0 | 69.0 | |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |