GO TO Topper Open Meeting - 21 July 2001

GO TO Solo Open Meeting - 3 June 2001

GO TO Development Fund Open Pursuit Race - 16th April 2001



Topper Open Meeting (30 entries) - 21 July 2001

Pos No Name Age Club Pts
1 43158 Alan Sign ? Stokes Bay 3
2 40727 Tony Adams 15 Burghfield 4
3 43328 Nathan Batchelor 14 Clevedon 5
4 43693 Steve Jackson 15 Hardway 6
5 43687 James Boyce 15 Papercourt 9
6 41544 Kellie Covington 15 Emsworth Slipper 9
7 43251 Sam Toler 16 Papercourt 10
8 43606 Joe Crabb 15 Chew Valley Lake 12
9 42449 Karen Shalley 15 Chew Valley Lake 13
10 33988 James Alderton 15 Papercourt 17
11 40405 Grey Baker 15 NSSC 23
12 35055 Wlilliam Edwards 14 British Steel 23
13 43686 Lizzie Chellew 15 Papercourt 25
14 42029 Peter Lytton 15 Papercourt 25
15 36096 Nigel Dakin 13 Hill Head 28
16 36650 Alastair Nichol 13 Emsworth Slipper 29
17 42601 Daniel Small 14 Emsworth Slipper 32
18 34477 George Cooper 13 Bosham 32
19 20514 Mark Nicholls 15 Emsworth 34
20 9477 Kirsty Lytton 14 Papercourt 37
21 43013 Clare Whitehill 14 Papercourt 39
22 41760 Robert Godwin 12 HISC 41
23 21416 Emma Porteous 13 Papercourt 45
24 43087 Helen Matthews 14 Papercourt 50
25 16759 Sam Light 11 ? 52
26 7994 Chris Carnie 14 Newhaven & Seaford 52
27 22955 Luke Patching 15 Newhaven & Seaford 53
28 8945 Ned Carnie ? Newhaven & Seaford 55
29 4 Henry Dean 13 NSSC 57
30 30279 Stuart Godwin 11 HISC 62



Solo Open Meeting (22 entries) - 3 June 2001

1 - 4336 Pete Cumming, Stewartby Water 1 2 1
2 - 4344 Steve Ede, Ardleigh 5 1 2
3 - 4283 Vanda Youn, Littleton SC 2 4 12
4 - 4189 Jerry Garner, Littleton 4 3 4
5 - 4200 Ian Houstow, Littleton 23 5 3
6 - 4307 Tim Randall, HISC 3 7 8
7 - 4320 Anthony Lock, Christchurch 6 9 6
8 - 4313 Barry Blaydes, HISC 13 6 9
9 - 3934 Robert Hack, HISC 15 11 5
10 - 4152 Michael Hudson, Castaways 10 8 10
11 - 4004 Ken Tomlins, HISC 23 13 7
12 - 4353 Cliff Crawshaw, Littleton 8 12 15
13 - 3812 Tony Catchpole, HISC 9 15 11
14 - 4269 Larry Robinson, HISC 12 10 13
15 - 4209 Ralph Weller, Plymouth 11 17 23
16 - 4071 Derek Jackman, Chichester YC14 14 14
17 - 4306 Mark Needler, Bartley SC 7 23 23
18 - 4257 Peter Fryer, Tamesis 23 18 16
19 - 4262 Mike Ball, Papercourt 16 19 18
20 - 4228 Brian Riches, HISC 18 21 17
21 - 4347 Mike Dunbavin, 23 16 20
22 - 4164 Cifford Wiles, HISC 17 20 19



Development Fund Open Pursuit Race (52 entries) - 16th April 2001

1 Ian Porter and Kevin Gibb, Wayfarer 7988
2 Barry Edgerton and Ian, RS800 815
3 Angus Hemmings and Steve Chesney, Fireball 14692
4 Iain Palmer, Vortex 1054
5 Tony Catchpole, Solo 3812
6 Ben Dunton and Peter, 49er 559