HAYLING ISLAND SC (5578 bytes)

HISC Sunday Dinghy Winter Series 2002

Sunday Fast Handicap
Pos Sail No Class Helm Hndcp R1 R2 R3 R4 R5 R6 R8 R7 R9 Pts
1 3736 FF Peter Bannister 1025 1 14 14 2 2 2 1 14 14 8
2 1174 Vortex Iain Palmer 946 14 1 2 6 3 7 14 14 1 13
3 1194 Vortex Jim Mackonochie 946 14 3 1 7 7 6 3 1 14 14
4 3672 FF Chris Gordon 1025 2 2 4 14 4.5 5 14 14 14 17.5
5 3377 FF Tessa Lancaster 1025 3 14 14 3 4.5 4 14 14 14 28.5
6 3175 F15 Brian Campbell-Bottoms 1025 14 14 14 1 6 3 14 14 14 38
7 278 ICA Simon John Allen 821 14 5 3 5 14 14 14 14 14 41
8 3591 F15 Charles Apthorp 1025 14 14 14 14 1 1 14 14 14 44
9 1291 Osprey Nick Willis 918 14 4 5 14 14 14 14 14 14 51
10 3660 F15 Geoff Bayliss 1025 14 14 14 14 14 14 2 14 14 58
11 258 INT Canoe M Korke 879 14 14 14 4 14 14 14 14 14 60
Sunday Slow Asymmetric Handicap
Pos Sail No Class Helm Hndcp R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Pts
1 707 RS 700 Neil Upton-Brown 820 2 3 1 3 1 2 22 22 1 3 2 5 1 2 12
2 831 RS 700 Nick Rizzi 820 1 2 2 2 8 3 22 22 2 2 1 1 6 3 13
4 798 RS 700 Nicholas Rawlings 820 22 5 8 5 22 22 6 3 22 22 4 2 3 aps4 32
3 753 RS 700 Eddie Gatehouse 820 22 22 22 22 5 6 2 4 22 22 5 4 2 5 33
5 744 RS 700 Neil Robinson 820 3 22 4 1 2 1 22 22 3 1 22 22 22 22 37
6 824 RS 700 David Smithwhite 820 22 4 3 22 6 4 1 2 22 4 22 22 22 22 46
7 786 RS 700 Ian David Swann 820 4 7 5 4 22 22 22 22 22 22 22 22 4 4 72
8 800 RS 700 Paul Bayliss 820 22 1 22 22 7 22 4 1 22 22 22 22 22 22 101
9 4072 Laser 4000 Chris Miles 875 22 22 22 22 22 22 22 22 4 6 3 6 22 22 107
10 825 RS 700 Nick Peters 820 22 22 22 22 22 22 5 22 22 22 22 22 5 1 121
11 4561 Laser 4000 David Harbour 875 22 22 22 22 22 5 7 22 22 5 22 22 22 22 127
12 776 RS 700 Andrew Beynon 820 22 22 22 22 9 7 22 22 22 22 22 7 22 22 133
13 620 29er Michael Mcintyre 898 22 22 22 22 22 22 22 22 22 22 22 3 22 22 157
14 4323 Laser 4000 Chris Mogridge 875 22 22 22 22 22 22 3 22 22 22 22 22 22 22 157
15 260 ICA Phillip Allen 821 22 22 22 22 3 22 22 22 22 22 22 22 22 22 157
16 255 ICA Peter Barr 821 22 22 22 22 4 22 22 22 22 22 22 22 22 22 158
17 279 ICA Andrew Bidden 821 22 22 6 22 22 22 22 22 22 22 22 22 22 22 160
18 764 RS 700 Gerard Hughes 820 22 6 22 22 22 22 22 22 22 22 22 22 22 22 160
19 811 RS 700 Simon Letten 820 22 22 7 22 22 22 22 22 22 22 22 22 22 22 161
Sunday Slow handicap
Pos Sail No Class Helm Hndcp R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 173169 Laser 1 Mark Howard 1090 14 1 2 2 14 14 2 2 9
2 9498 Wayfarer Rob Golding 1116 15 2 1 1 15 2 15 15 20
3 1801 Wayfarer David Watson 1116 15 3 15 3 15 4 4 15 28
4 7699 Wayfarer Ted Gadd 1116 15 15 15 15 1 1 1 15 31
5 174579 Laser 1 James Jackson 1090 15 15 15 15 15 3 15 1 46
7 164595 Laser 1 Robert Godwin 1090 15 15 15 15 15 15 3 15 59
8 121972 Laser 1 Roger Sherwood 1090 15 15 3 15 15 15 15 15 63
Sunday Fast Asymmetric Handicap
Pos Sail No Class Helm Hndcp R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Pts
1 1007 RS800 Michael Lennon 774 20 1 1 2 1 20 1 20 3 2 2 1 9
2 1004 RS800 Richard Lovering 774 20 20 2 1 2 1 2 4 20 1 20 20 13
3 5185 Laser 5000 Mike Webber-Walton 800 20 20 4 3 4 20 20 7 4.5 20 5 4 31.5
4 5233 Laser 5000 Seamus Kilpatrick 800 20 20 3 4 5 2 5 6 20 20 20 20 45
5 987 RS800 Graham Simmonds 774 20 20 20 20 20 20 4 20 2 4 3 5 58
6 971 RS800 Adam Golding 774 20 20 5 5 7 20 20 20 20 20 4 3 64
7 1020 RS800 Ian Aldridge 774 20 20 20 20 20 20 20 20 20 3 1 2 86
8 985 RS800 David Sayce 774 20 20 20 20 20 3 3 2 20 20 20 20 88
9 815 RS800 Samantha Ferens 774 20 20 20 20 20 20 20 1 4 20 20 20 105
10 992 RS800 Stephen Chiverton 774 20 20 20 20 20 20 6 20 1 20 20 20 107
11 980 RS800 Neil Ashby 774 20 20 20 20 3 20 20 8 20 20 20 20 111
12 932 RS800 Ricky Tagg 774 20 20 20 20 20 20 20 3 20 20 20 20 123
13 961 RS800 Tim Penfold 774 20 20 20 20 20 20 20 5 20 20 20 20 125
14 1461 Int 14 Ian Pinnell 743 20 20 20 20 6 20 20 20 20 20 20 20 126
15 901 RS800 Greg Lamb 774 20 20 20 20 8 20 20 20 20 20 20 20 128
16 1002 RS800 Keith Walker 774 20 20 20 20 20 20 20 9 20 20 20 20 129
17 840 RS800 Greg Swift 774 20 20 20 20 9 20 20 20 20 20 20 20 129
Sunday Solo class
Pos Sail No Helm R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 4381 Anthony Catchpole 1 1 1 1 1 1 1 1 5
2 4313 Barry Blaydes 2 2 2 2 3 2 2 2 10
3 4269 Lawrence Robinson 14 3 3 5 2 4 3 14 15
4 4414 Clifford Wiles 14 14 14 14 14 3 14 3 48
5 3934 Keith Garner 14 14 14 3 14 14 14 14 59
6 3940 Rob Michael 14 14 14 4 14 14 14 14 60
7 3863 Jane Blaydes 14 14 4 14 14 14 14 14 60

  Copyright © 1998 to 2002 Hayling Island SC - http://www.hisc.co.uk
Web design and hosting at Hostspace.co.uk