|
Hayling Island SC |
|
|
CSC 505 Pre-World and British National Championships 2006 |
|
Sailed:3, Discards:0, To count:3, Entries:58, Scoring system:Class Racing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Nat | SailNo | Helm | Crew | R1 | R2 | R3 | Nett |
| 24 Jul | 25 Jul | 25 Jul | ||||||
| 1st | USA | 8266 | Howie Hamlin | Jeff Nelson | 2.0 | 1.0 | 3.0 | 6.0 |
| 2nd | GER | 8903 | Boris Herrmann | Julien Kleiner | 1.0 | 8.0 | 1.0 | 10.0 |
| 3rd | GBR | 8882 | Ian Pinnell | Steve Hunt | 3.0 | 4.0 | 6.0 | 13.0 |
| 4th | GER | 8728 | Dietrich Scheder | Rainer Goerge | 6.0 | 9.0 | 4.0 | 19.0 |
| 5th | GBR | 8743 | Ian Barker | Mark Darling | 5.0 | 5.0 | 9.0 | 19.0 |
| 6th | USA | 8883 | Tyler Moore | Jesse Falsone | 16.0 | 2.0 | 5.0 | 23.0 |
| 7th | GER | 8915 | Hasso Plattner | Peter Alarie | 10.0 | 6.0 | 11.0 | 27.0 |
| 8th | GER | 8875 | Jens Findel | Johannes Tellen | 13.0 | 7.0 | 8.0 | 28.0 |
| 9th | FIN | 8768 | Penntti Matti | Otto Toivanen | 9.0 | 10.0 | 13.0 | 32.0 |
| 10th | USA | 7200 | Ali Meller | Mike Coe | 20.0 | 3.0 | 10.0 | 33.0 |
| 11th | AUS | 8886 | Michael Quirk | Geoff Lange | 15.0 | 13.0 | 7.0 | 35.0 |
| 12th | USA | 8660 | Ben Moon | Nick Nelson | 12.0 | 17.0 | 16.0 | 45.0 |
| 13th | GBR | 8773 | Andrew Smith | Norman Byrd | 7.0 | 22.0 | 22.0 | 51.0 |
| 14th | GBR | 8835 | Charlie Walters | Dougal Cram | 17.0 | 20.0 | 14.0 | 51.0 |
| 15th | GER | 8686 | Christian Niefert | Thomas Weber | 25.0 | 11.0 | 17.0 | 53.0 |
| 16th | USA | 8831 | Pierre Jeangirard | Paul Von Grey | 22.0 | 12.0 | 21.0 | 55.0 |
| 17th | GER | 8671 | Helen Fisher | Angela Stenger | 4.0 | 31.0 | 23.0 | 58.0 |
| 18th | AUS | 8921 | Nigel Lott | Bob Franks | 21.0 | 24.0 | 15.0 | 60.0 |
| 19th | USA | 8722 | Macy Nelson | Dustin Romey | 23.0 | 18.0 | 24.0 | 65.0 |
| 20th | GER | 8880 | Meike Schomaeker | Robert Rothe | 19.0 | 29.0 | 19.0 | 67.0 |
| 21st | GBR | 8908 | Mark Upton Brown | Ian Mitchell | 8.0 | 59.0 DNF | 2.0 | 69.0 |
| 22nd | AUS | 8794 | Michael Babbage | James McAllister | 39.0 | 15.0 | 20.0 | 74.0 |
| 23rd | AUS | 8781 | Earle Alexander | Ian Gregg | 26.0 | 21.0 | 31.0 | 78.0 |
| 24th | GBR | 8834 | Russell Short | Andrew Short | 11.0 | 35.0 | 34.0 | 80.0 |
| 25th | GBR | 8905 | Stuart Turnbull | Jason Lunn | 29.0 | 16.0 | 35.0 | 80.0 |
| 26th | GBR | 8914 | Alex Cherry | Magnus Leask | 18.0 | 37.0 | 27.0 | 82.0 |
| 27th | GBR | 8701 | Rob Napier | Matt Bristow | 24.0 | 32.0 | 30.0 | 86.0 |
| 28th | GBR | 8909 | Christopher Dando | Donald Sloan | 31.0 | 23.0 | 33.0 | 87.0 |
| 29th | GBR | 8836 | Robin Brown | Neil Fulcher | DNC | 19.0 | 12.0 | 90.0 |
| 30th | GBR | 8885 | Ben Illiffe | Simon Lake | 32.0 | 26.0 | 32.0 | 90.0 |
| 31st | GBR | 8881 | Terry Scutcher | Christian Diebitsch | 14.0 | 59.0 DNF | 18.0 | 91.0 |
| 32nd | AUS | 8840 | Kevin Cameron | Jeremy Manders | 35.0 | 27.0 | 29.0 | 91.0 |
| 33rd | GER | 8418 | Jan Sell | Stefan Schmidt | 28.0 | 33.0 | 36.0 | 97.0 |
| 34th | GBR | 8741 | Toby Dale | James Cole | 40.0 | 30.0 | 28.0 | 98.0 |
| 35th | GBR | 8726 | Martin Stainsby | Martin Grady | 27.0 | 36.0 | 41.0 | 104.0 |
| 36th | GER | 8843 | Jens Hufnagel | Lars Dehne | 59.0 DSQ | 25.0 | 25.0 | 109.0 |
| 37th | USA | 8790 | John Wyles | Sol Marini | 34.0 | 39.0 | 37.0 | 110.0 |
| 38th | USA | 8753 | Ian McKeige | Douglas McKeige | 38.0 | 34.0 | 38.0 | 110.0 |
| 39th | IRL | 8429 | Michael Ennis | 33.0 | 38.0 | 40.0 | 111.0 | |
| 40th | DEN | 8826 | Tom Bojland | Jakob Karbo | DNC | 28.0 | 26.0 | 113.0 |
| 41st | GBR | 8678 | Paul Davies | John Davies | 36.0 | 40.0 | 39.0 | 115.0 |
| 42nd | FRA | 8847 | Michel Boiry | Jean Ancelot | 30.0 | 44.0 | 45.0 | 119.0 |
| 43rd | ITA | 8097 | Marco Giraldi | Gabriele Cortegiani | 43.0 | 41.0 | 44.0 | 128.0 |
| 44th | USA | 8631 | Parker Shinn | Garreth Williams | 59.0 DNS | 14.0 | 59.0 DNF | 132.0 |
| 45th | GBR | 8749 | Alastair Milton | Laurence Milton | 41.0 | 46.0 | 46.0 | 133.0 |
| 46th | GBR | 8907 | Jim Berry | Richard Berry | 44.0 | 43.0 | 47.0 | 134.0 |
| 47th | GBR | 8234 | Shaun Seear | Stuart Curtis | 46.0 | 48.0 | 49.0 | 143.0 |
| 48th | FRA | 8444 | Pierre Guibbal | Simon Chartier | DNC | 42.0 | 43.0 | 144.0 |
| 49th | FRA | 8748 | Giles Carvallo | Claire Carvallo | DNC | 47.0 | 42.0 | 148.0 |
| 50th | FRA | 8603 | Jean Philippe Chartier | Alain Chartier | DNC | 45.0 | 48.0 | 152.0 |
| 51st | GBR | 8650 | Terry Selfe | Alan Montague | 37.0 | DNC | DNC | 155.0 |
| 52nd | GBR | 8869 | Martin Wedge | Scott Allen | 42.0 | DNC | DNC | 160.0 |
| 53rd | GBR | 7544 | Peter Halliwell | ÿ----- | 45.0 | DNC | DNC | 163.0 |
| 54th | GBR | 8860 | Kevin Holden | Tony Merry | 47.0 | DNC | 59.0 DNF | 165.0 |
| 55th | GBR | 8435 | Patrick McGale | Alex Cull | DNC | DNC | DNC | 177.0 |
| 55th | GBR | 8490 | Ben Farren-Price | Pete Brooke Houghton | DNC | DNC | DNC | 177.0 |
| 55th | GBR | 8514 | Ben Jones | David Thorpe | DNC | DNC | DNC | 177.0 |
| 55th | GBR | 8568 | Brian Newlyn | David Williams | DNC | DNC | DNC | 177.0 |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |