|
Hayling Island SC |
|
| Fireball Open Meeting 2006 |
|
Sailed:4, Discards:1, To count:3, Entries:14 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
| 16 Sep | 16 Sep | 17 Sep | 17 Sep | |||||||
| 1st | 14892 | Penny Gibbs | Ian Gibbs | Brightlingsea SC | 1.0 | 1.0 | (7.0) | 4.0 | 13.0 | 6.0 |
| 2nd | 14919 | Chips Howarth | Richard Wagstaff | ESSC | 3.0 | 2.0 | (10.0) | 1.0 | 16.0 | 6.0 |
| 3rd | 14895 | Andy Smith | Jonny Mildred | Notts | 2.0 | (11.0) | 4.0 | 3.0 | 20.0 | 9.0 |
| 4th | 14899 | Sam Meltam | Richard Anderlen | RNSA | (7.0) | 4.0 | 3.0 | 5.0 | 19.0 | 12.0 |
| 5th | 14877 | Tim Rush | Philip Popple | Shoreham | 5.0 | 3.0 | (12.0) | 6.0 | 26.0 | 14.0 |
| 6th | 14839 | Kevin Mope | Russell Thorn | Notts | (9.0) | 6.0 | 2.0 | 7.0 | 24.0 | 15.0 |
| 7th | 14920 | Vincent Harey | Andy Thompson | 6.0 | (10.0) | 8.0 | 2.0 | 26.0 | 16.0 | |
| 8th | 14791 | Simon Lytton | Steve Chesney | HISC | (11.0) | 8.0 | 1.0 | 8.0 | 28.0 | 17.0 |
| 9th | 14809 | Daniel Hare | Jamie Hare | Black Water | 4.0 | 7.0 | 6.0 | (9.0) | 26.0 | 17.0 |
| 10th | 14870 | Peter Wood | James Wood | Draycote | 10.0 | 5.0 | 5.0 | (11.0) | 31.0 | 20.0 |
| 11th | 14798 | Martin Seaslby | Martyn Hare | (12.0) | 9.0 | 9.0 | 10.0 | 40.0 | 28.0 | |
| 12th | 14323 | Steve Duncan | Penelope Kelly | Newhaven | (DNC) | 12.0 | 11.0 | 12.0 | 50.0 | 35.0 |
| 13th | 148 | Shane MacCarthy | Simon Potts | Greystones SC | 8.0 | (DNC) | DNC | DNC | 53.0 | 38.0 |
| 14th | 14723 | Jemima Line | Gavin Tillson | TCC | (DNC) | DNC | DNC | DNC | 60.0 | 45.0 |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |