Hayling Island SC
Optimist Open Meeting 2006
Regatta Fleet

Sailed:3, Discards:1, To count:2, Entries:44


Rank Tally SailNo Helm Club R1 R2 R3 Total Nett
          25 Jun 25 Jun 25 Jun    
1 115 4733 Ben Batten Royal Lymington Yacht Club 1.0 (12.0) 3.0 16.0 4.0
2 143 5077 Catherine Colvin   7.0 (15.0) 1.0 23.0 8.0
3 123 4942 Hugh Ward Papercourt Sailing Club (11.0) 6.0 2.0 19.0 8.0
4 131 5295 Luke Burywood Burghfield 2.0 (9.0) 6.0 17.0 8.0
5 121 4919 Owen Bowerman HISC 6.0 2.0 (10.0) 18.0 8.0
6 103 2904 Simon Hamment papercourt 3.0 (5.0) 5.0 13.0 8.0
7 104 5345 Josh Voller Burghfield 4.0 (7.0) 4.0 15.0 8.0
8   5021 Richard Thomas PSC 9.0 1.0 (20.0) 30.0 10.0
9 110 4564 Megan Brickwood Hamble River (17.0) 3.0 13.0 33.0 16.0
10 112 4621 Iona Williams HISC 5.0 11.0 (12.0) 28.0 16.0
11   4752 Morgan Dibb w (14.0) 8.0 9.0 31.0 17.0
12 141 5080 George Gibson Burghfield 10.0 (19.0) 8.0 37.0 18.0
13 126 5426 Sophie Andrews HISC 16.0 4.0 (25.0) 45.0 20.0
14 138 NED 2181 Anneloes Boers Papercourt Sailing Club 8.0 13.0 (29.0) 50.0 21.0
15 134 5498 Henry Cunnison Emsworth Sailing Club 15.0 (17.0) 7.0 39.0 22.0
16 114 4732 Jack Barnard Papercourt (20.0) 10.0 17.0 47.0 27.0
17 116 4753 Alice Masterman HISC 12.0 16.0 (26.0) 54.0 28.0
18 129 5156 Ben Dowle Burghfield 13.0 (32.0) 16.0 61.0 29.0
19 113 5076 Hugo Andrews HISC 18.0 (24.0) 15.0 57.0 33.0
20 119 4832 Tim Riley Weir Wood (31.0) 21.0 14.0 66.0 35.0
21 107 4182 Niall Houston HISC (24.0) 14.0 22.0 60.0 36.0
22 130 5230 Nicole Deacon-Smith Warsash SC (21.0) 18.0 19.0 58.0 37.0
23 117 4755 Olivia Burt Royal Lymington YC 30.0 (31.0) 11.0 72.0 41.0
24 108 4433 Jamie Webb Wraysbury Lake (27.0) 20.0 23.0 70.0 43.0
25 101 11 CONWAY PARKE HISC 19.0 25.0 (30.0) 74.0 44.0
26 132 5306 Rachael Bowler Warsash (28.0) 23.0 21.0 72.0 44.0
27 111 4598 Danielle Thomas RLYC 22.0 22.0 (24.0) 68.0 44.0
28 128 5136 Jack Daniel HISC 32.0 (34.0) 18.0 84.0 50.0
29 127 5112 Imogen Smith Weirwood 25.0 28.0 (DNC) 99.0 53.0
30 133 5394 Tom Rhodes papercourt sailing club 26.0 (29.0) 28.0 83.0 54.0
31 120 4874 Amy Williams Grafham 29.0 (33.0) 27.0 89.0 56.0
32 142 5322 Charlotte Platten   (38.0) 26.0 31.0 95.0 57.0
33 124 5010 Amy Polglase HISC (33.0) 27.0 32.0 92.0 59.0
34 102 2598 Jonathan Baddeley Wraysbury Lake 35.0 30.0 (36.0) 101.0 65.0
35 125 5063 Abby Rhodes Papercourt sailing club 34.0 (36.0) 34.0 104.0 68.0
36 139 2320 Xander Morrison Papercourt 23.0 (DNC) DNC 115.0 69.0
37 136 5582 Tommy Stilwell Papercourt S C (DNC) 37.0 33.0 116.0 70.0
38 144 4584 Zoe Beyerman HISC (39.0) 35.0 35.0 109.0 70.0
39 118 4783 Oscar Lloyd Williams HISC 36.0 (DNC) 37.0 119.0 73.0
40 137 5062 Lucy Harris Papercourt Sailing Club 37.0 (DNC) 38.0 121.0 75.0
41 106 3949 Callum Tolley Papercourt (40.0) 38.0 39.0 117.0 77.0
42 105 3292 Megan Stilwell Papercourt S C (DNC) DNC DNC 138.0 92.0
42 109 4547 Elliot Spensley-Corfield HISC (DNC) DNC DNC 138.0 92.0
42 122 4939 Tom Smith Weirwood (DNC) DNC DNC 138.0 92.0

Sailwave Scoring Software 1.92
Results copyright Hayling Island SC