|
Hayling Island SC |
|
| Easter Sweepstake - Slow Handicap 06 |
| Rank | Class | SailNo | Helm | Crew | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 14 Apr | ||||||||
| 1st | Wayfarer | 7628 | J Hartley | W Ingram | 1116 | 1.0 | 1.0 | 1.0 |
| 2nd | Solo | 4279 | Melvyn Cooper | 1186 | 2.0 | 2.0 | 2.0 | |
| 3rd | Solo | 4414 | Cliff Wiles | 1186 | 3.5 | 3.5 | 3.5 | |
| 3rd | Solo | 4503 | R Eastwood | 1186 | 3.5 | 3.5 | 3.5 | |
| 5th | Solo | 4208 | Ted Gadd | 1186 | 5.0 | 5.0 | 5.0 | |
| 6th | Laser | 174579 | Jim Jackson | 1101 | 6.0 | 6.0 | 6.0 | |
| 7th | Solo | 4588 | Gerald New | 1186 | 7.0 | 7.0 | 7.0 | |
| 8th | Solo | 3174 | B Colebrook | 1186 | 8.0 | 8.0 | 8.0 | |
| 9th | RS Feva | 358 | Katie Polglase | Eilidh McIntyre | 1238 | 9.0 | 9.0 | 9.0 |
| 10th | RS Feva | 304 | Charlie Williams | William Nicholls | 1238 | 10.0 | 10.0 | 10.0 |
| Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |