Hayling Island Sailing Club
2008 Sekonda RS Feva National Championship
Provisional results as of 17:04 on May 25, 2008
Overall
Sailed:3, Discards:1, To count:2, Entries:80, Scoring system:Appendix A
| Rank | Tally | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Penalties | Total | Nett | 
| 1st | 20 | Green | 2686 | Tim Gratton | Chris Taylor | HISC | (3.0) | 1.0 | 1.0 |  | 5.0 | 2.0 | 
| 2nd | 49 | Red | 2147 | Jack Parkin | Barry Parkin | HISC | 1.0 | (5.0) | 1.0 |  | 7.0 | 2.0 | 
| 3rd | 77 | Yellow | 2626 | Derek Ness | Eleanor Ness | Gurnard SC | 3.0 | 1.0 | (4.0) |  | 8.0 | 4.0 | 
| 4th | 09 | Green | 1671 | Jessica Lavery | Philippa Lawson | Emsworth SC | 1.0 | 3.0 | (7.0) |  | 11.0 | 4.0 | 
| 5th | 76 | Yellow | 2617 | Alex Mothersele | Hamish Ellis | Emsworth SC | (6.0) | 2.0 | 2.0 |  | 10.0 | 4.0 | 
| 6th | 13 | Green | 1838 | Alice Kent | Lucy Childs | Oakham | 4.0 | 2.0 | (5.0) |  | 11.0 | 6.0 | 
| 7th | 57 | Red | 2632 | Debbie Darling | Charlie Darling | HISC | 2.0 | (7.0) | 4.0 |  | 13.0 | 6.0 | 
| 8th | 63 | Yellow | 3000 | Hugo Jones-Warner | James Poyner | HISC | (5.0) | 3.0 | 3.0 |  | 11.0 | 6.0 | 
| 9th | 29 | Purple | 1518 | Peter Curtis | James Curtis | Island Barn | 2.0 | 5.0 | (10.0) |  | 17.0 | 7.0 | 
| 10th | 22 | Purple | 825 | Eilidh McIntyre | Cassia Roberts | HISC | (5.0) | 4.0 | 3.0 |  | 12.0 | 7.0 | 
| 11th | 51 | Red | 2523 | James Bolingbroke | Matt Heathcote | Dabchicks SC | 4.0 | 4.0 | (5.0) |  | 13.0 | 8.0 | 
| 12th | 35 | Purple | 2508 | Rob McPherson | Jack Martin | Restronguet SC | (37.0) | 7.0 | 2.0 |  | 46.0 | 9.0 | 
| 13th | 55 | Red | 2837 | Alexandra Orton | Stephanie Orton | CYC | 7.0 | (18.0) | 8.0 |  | 33.0 | 15.0 | 
| 14th | 69 | Yellow | 1308 | Cathy Lear | Francine Counsell | Oakham | 10.0 | 6.0 | (11.0) |  | 27.0 | 16.0 | 
| 15th | 46 | Red | 1664 | Harry Bowerman | Charlie Williams | HISC | (12.0) | 6.0 | 11.0 |  | 29.0 | 17.0 | 
| 16th | 44 | Red | 1226 | Will Lowes | Hugo Tucker | Whitstable YC | (9.0) | 8.0 | 9.0 |  | 26.0 | 17.0 | 
| 17th | 62 | Yellow | 655 | Tim Norris | James Norris |  | 8.0 | 9.0 | (12.0) |  | 29.0 | 17.0 | 
| 18th | 79 | Yellow | 22 | Jay Whitehead | Alice Moore |  | (16.0) | 8.0 | 9.0 |  | 33.0 | 17.0 | 
| 19th | 08 | Green | 1374 | Samuel Rowell | James Hudson | Felixstowe Ferry SC | (10.0) | 10.0 | 8.0 |  | 28.0 | 18.0 | 
| 20th | 28 | Purple | 1434 | Hannah Maunder | Rebecca Partington | HISC | 6.0 | 13.0 | (15.0) |  | 34.0 | 19.0 | 
| 21st | 25 | Purple | 1120 | Alex Curtis | Andrew Clarke | QMSC | 7.0 | (18.0) | 13.0 |  | 38.0 | 20.0 | 
| 22nd | 43 | Red | 1098 | Gemma Bird | Colin Bird | HISC | (22.0) | 13.0 | 7.0 |  | 42.0 | 20.0 | 
| 23rd | 31 | Purple | 1834 | Jenni Davies | Ben Davies | Aldeburgh | 8.0 | (14.0) | 12.0 |  | 34.0 | 20.0 | 
| 24th | 17 | Green | 2480 | Niall Houston | Roger Houston | HISC | 9.0 | 11.0 | (20.0) |  | 40.0 | 20.0 | 
| 25th | 71 | Yellow | 1404 | Robert Morris | Rebecca Morris | SCYC | (14.0) | 10.0 | 10.0 |  | 34.0 | 20.0 | 
| 26th | 61 | Yellow | 365 | Amber Maria Brown | Jamie Brown | Burghfield | (17.0) | 15.0 | 6.0 |  | 38.0 | 21.0 | 
| 27th | 52 | Red | 2672 | Dan Fellows | Bella Fellows | Yealm YC | (18.0) | 15.0 | 6.0 |  | 39.0 | 21.0 | 
| 28th | 54 | Red | 2824 | Sammy Bonella | Alexis Streeter | HISC | 15.0 | 9.0 | (41.0 DNC) |  | 65.0 | 24.0 | 
| 29th | 30 | Purple | 1581 | Owen Bowerman | Amy Polglaze | HISC | (22.0) | 11.0 | 14.0 |  | 47.0 | 25.0 | 
| 30th | 24 | Purple | 971 | Peter McCoy | Ben Hodges | ESSC | 11.0 | (16.0) | 16.0 |  | 43.0 | 27.0 | 
| 31st | 27 | Purple | 1295 | Craig Dibb | Charlie Cox | Warsash SC | (26.0) | 12.0 | 19.0 |  | 57.0 | 31.0 | 
| 32nd | 53 | Red | 2821 | Jack Hawkins | Duncan Ryan | Restronguet SC | (20.0) | 14.0 | 17.0 |  | 51.0 | 31.0 | 
| 33rd | 48 | Red | 1918 | Robert Loveridge | Emma Loveridge | Draycote Water SC | (29.0) | 12.0 | 20.0 |  | 61.0 | 32.0 | 
| 34th | 03 | Green | 839 | Libby Watkins | Abbie Heathcote | WMYC | 13.0 | 19.0 | (32.0) |  | 64.0 | 32.0 | 
| 35th | 74 | Yellow | 1868 | Tom Adams | Joey Bell | Burnham SC | 21.0 | (23.0) | 13.0 |  | 57.0 | 34.0 | 
| 36th | 72 | Yellow | 1429 | Lydia Mapstone | Camilla Mapstone | CYC | 13.0 | 22.0 | (24.0) |  | 59.0 | 35.0 | 
| 37th | 67 | Yellow | 1306 | Jenny Boyd | Toni Duffy | Oakham | (41.0 DNC) | 19.0 | 16.0 |  | 76.0 | 35.0 | 
| 38th | 58 | Red | 380 | Steve McLean | Syd McLean | HISC | 11.0 | 25.0 | (27.0) |  | 63.0 | 36.0 | 
| 39th | 16 | Green | 2416 | Alice Masterman | Iona Williams | HISC | (23.0) | 21.0 | 15.0 |  | 59.0 | 36.0 | 
| 40th | 50 | Red | 2215 | Katherine Colvin | James Taylor | Burghfield | 19.0 | 17.0 | (21.0) |  | 57.0 | 36.0 | 
| 41st | 33 | Purple | 1904 | Hugh Sutton | Lorna Sutton | CYC | 19.0 | 17.0 | (26.0) |  | 62.0 | 36.0 | 
| 42nd | 04 | Green | 957 | Sophie Andrews | Victoria Payne | HISC | 18.0 | (23.0) | 18.0 |  | 59.0 | 36.0 | 
| 43rd | 15 | Green | 2200 | Chris Miles | Lucy Miles | HISC | 20.0 | (22.0) | 17.0 |  | 59.0 | 37.0 | 
| 44th | 02 | Green | 812 | Abigail | Rosie Hickman | CYC | 17.0 | (30.0) | 21.0 |  | 68.0 | 38.0 | 
| 45th | 39 | Purple | 1981 | Fabienne Peters | Hannah Brown | SCYC | (30.0) | 20.0 | 18.0 |  | 68.0 | 38.0 | 
| 46th | 11 | Green | 1800 | Meghan Fletcher | Megan Hill | Scaling Dam | 14.0 | (33.0) | 25.0 |  | 72.0 | 39.0 | 
| 47th | 01 | Green | 211 | Hester Brisbourne | Steven Worsfold | Shropshire SC | (39.0) | 26.0 | 14.0 |  | 79.0 | 40.0 | 
| 48th | 34 | Purple | 2012 | Neil Warren | Phoebe Warren | Emsworth SC | 16.0 | 24.0 | (30.0) |  | 70.0 | 40.0 | 
| 49th | 80 | Red | 1693 | P Mileham |  |  | (27.0) | 16.0 | 25.0 |  | 68.0 | 41.0 | 
| 50th | 32 | Purple | 1839 | Jamie Rankin | Oli Holland | Oakham | 12.0 | 30.0 | (33.0) |  | 75.0 | 42.0 | 
| 51st | 36 | Purple | 2509 | cameron stewart | sam yearsley | HISC | 21.0 | 21.0 | (41.0 DNF) |  | 83.0 | 42.0 | 
| 52nd | 10 | Green | 1799 | George Shelley | Ben Robinson | SCYC | (24.0) | 20.0 | 19.0 | 5.0 | 68.0 | 44.0 | 
| 53rd | 14 | Green | 1854 | Sarah Bell | Samantha Weetch | Burnham SC | 15.0 | 31.0 | (35.0) |  | 81.0 | 46.0 | 
| 54th | 65 | Yellow | 1140 | Rebecca Anthony | Finbar Preston | Royal Southern SC | 23.0 | (26.0) | 23.0 |  | 72.0 | 46.0 | 
| 55th | 47 | Red | 1840 | Catherine Kent | Sarah Kent | Oakham | 24.0 | (29.0) | 24.0 |  | 77.0 | 48.0 | 
| 56th | 21 | Purple | 774 | Samantha Denyer | Stuart Denyer | Dell Quay SC | (27.0) | 27.0 | 23.0 |  | 77.0 | 50.0 | 
| 57th | 45 | Red | 1522 | Chris Hardy | Joe Ball | Burnham SC | 26.0 | 24.0 | (28.0) |  | 78.0 | 50.0 | 
| 58th | 37 | Purple | 2582 | Toby Hodge | Ollie Smyth | CYC | (35.0) | 31.0 | 22.0 |  | 88.0 | 53.0 | 
| 59th | 59 | Red | 3 | Anna McCormack | Andrew Dawson | Oakham | 25.0 | (35.0) | 29.0 |  | 89.0 | 54.0 | 
| 60th | 26 | Purple | 1229 | Hannah Collinson |  | South Caernarvonshire YC | 29.0 | 25.0 | (36.0) |  | 90.0 | 54.0 | 
| 61st | 68 | Yellow | 1307 | Laura Wheatcroft | Svetlana Radionovskaya | Oakham | 28.0 | (32.0) | 27.0 |  | 87.0 | 55.0 | 
| 62nd | 64 | Yellow | 1125 | Sarah Adams | Portia Hutchings | Burnham SC | (36.0) | 28.0 | 30.0 |  | 94.0 | 58.0 | 
| 63rd | 73 | Yellow | 1452 | Matthew Collie | Peter Collie | HISC | (30.0) | 29.0 | 29.0 |  | 88.0 | 58.0 | 
| 64th | 18 | Green | 2519 | Zak Wilmot | Toby Thomas | South Caernarvonshire YC | 32.0 | 27.0 | (33.0) |  | 92.0 | 59.0 | 
| 65th | 38 | Purple | 2752 | Joseph Wellerd | Martyn Wogan | Crawley Mariners YC | 28.0 | (33.0) | 31.0 |  | 92.0 | 59.0 | 
| 66th | 70 | Yellow | 1893 | Chris Tyler | Claudia Tyler |  | (37.0) | 34.0 | 22.0 | 5.0 | 98.0 | 61.0 | 
| 67th | 60 | Yellow | 361 | Bethany Garland | Jim Garland | ESSC | 33.0 | (36.0) | 28.0 |  | 97.0 | 61.0 | 
| 68th | 12 | Green | 1829 | Lewis Garland | Owen Gwyn | ESSC | 33.0 | 28.0 | (41.0 DNC) |  | 102.0 | 61.0 | 
| 69th | 78 | Yellow | 6 | Henry Forward | Peter Chinnock | Sevenoaks | 32.0 | (35.0) | 26.0 | 5.0 | 98.0 | 63.0 | 
| 70th | 07 | Green | 1301 | Billy Hickman | Eric Sharrad | Pagham YC | (34.0) | 32.0 | 31.0 |  | 97.0 | 63.0 | 
| 71st | 42 | Red | 972 | Luke Austen | Barnaby Thorsby | ESSC | 31.0 | (41.0 DNC) | 34.0 |  | 106.0 | 65.0 | 
| 72nd | 19 | Green | 2584 | Rob Dunford | Ethan Levy | Havant Youths STS | 25.0 | (41.0 DNC) | 41.0 DNC |  | 107.0 | 66.0 | 
| 73rd | 41 | Red | 833 | Imogen Adshead | Ellie Burrows | HISC | (38.0) | 37.0 | 32.0 |  | 107.0 | 69.0 | 
| 74th | 56 | Red | 2890 | Peter Budden | Charly Capon | Hill Head SC | 34.0 | (36.0) | 35.0 |  | 105.0 | 69.0 | 
| 75th | 66 | Yellow | 1305 | Tom Paddock | Richard Randall | Oakham | 35.0 | (37.0) | 34.0 |  | 106.0 | 69.0 | 
| 76th | 06 | Green | 1296 | Edward Hampton-Matthews | Matt Norris |  | 31.0 | (41.0 DNC) | 41.0 DNC |  | 113.0 | 72.0 | 
| 77th | 05 | Green | 1028 | John Cooper | Adele/Rebecca Cooper | Hunts | 38.0 | 34.0 | (41.0 DNC) |  | 113.0 | 72.0 | 
| 78th | 40 | Purple | 2045 | Ed Lewis | Oscar Williams | Oakham | 36.0 | 38.0 | (41.0 DNF) |  | 115.0 | 74.0 | 
| 79th | 23 | Purple | 842 | Lucy Armstrong | Timmy Armstrong | HISC | (41.0 DNC) | 41.0 DNC | 41.0 DNC |  | 123.0 | 82.0 | 
| 79th | 75 | Yellow | 2581 | Gemma Heathcote | Rosie Staples | Havant Youths STS | (41.0 DNC) | 41.0 DNC | 41.0 DNF |  | 123.0 | 82.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 41 | 
| DNF | Started but did not finish | 41 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software