| 24 & 25 APRIL | 420 SELECTOR | 
  
    |  |  |  | Race | Race | Race | Race | Race | Race | Race | Race |  |  |  |  |  | 
  
    | Sail No. | Helm | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Discard | Total |  | Place | 
  
    | 49059 | Graham Vials | Magnus Leask | 44 | 5 | 1 | 1 | 7 | 1 | 1 | 8 | 68 | 52 | 16 |  | 1 | 
  
    | 49688 | Stevie Morrison | Liam Murray | 14 | 6 | 3 | 3 | 1 | 5 | 8 | 3 | 43 | 22 | 21 |  | 2 | 
  
    | 49404 | Libby Greenhalgh | Cailah Leask | 19 | 1 | 5 | 5 | 2 | 9 | 5 | 4 | 50 | 28 | 22 |  | 3 | 
  
    | 49354 | Robert Watson | Mark Ellis | 9 | 44 | 2 | 4 | 6 | 10 | 2 | 5 | 82 | 54 | 28 |  | 4 | 
  
    | 49578 | Neil Baker | John Clifton | 16 | 44 | 7 | 2 | 5 | 3 | 7 | 7 | 91 | 60 | 31 |  | 5 | 
  
    | 49141 | Ben Field | Bevis Field | 1 | 44 | 21 | 13 | 3 | 2 | 9 | 9 | 102 | 65 | 37 |  | 6 | 
  
    | 49494 | Koen de Smedt | Bart Verwerft | 23 | 16 | 44 | 11 | 8 | 8 | 3 | 1 | 114 | 67 | 47 |  | 7 | 
  
    | 49202 | Paul Campbell-James | Tom Hutchison | 13 | 12 | 9 | 6 | 9 | 14 | 4 | 25 | 92 | 39 | 53 |  | 8 | 
  
    | 49170 | Tim Boon | Ed Surrey | 10 | 3 | 10 | 12 | 20 | 7 | 16 | 12 | 90 | 36 | 54 |  | 9 | 
  
    | 48693 | John Greenland | Russell Whitworth | 7 | 2 | 16 | 22 | 4 | 13 | 14 | 17 | 95 | 39 | 56 |  | 10 | 
  
    | 49542 | Ian Martin | Chris Martin | 31 | 8 | 6 | 16 | 10 | 4 | 25 | 15 | 115 | 56 | 59 |  | 11 | 
  
    | 48957 | Dominica Lindsey | Ali Macleod | 21 | 24 | 4 | 15 | 18 | 21 | 11 | 2 | 116 | 45 | 71 |  | 12 | 
  
    | 49199 | Elliot Willis | Paul Burgoine | 2 | 28 | 17 | 23 | 15 | 12 | 15 | 20 | 132 | 51 | 81 |  | 13 | 
  
    | 49793 | Scott Gray | James Allen | 8 | 23 | 11 | 44 | 26 | 11 | 17 | 11 | 151 | 70 | 81 |  | 14 | 
  
    | 49491 | Matt Gill | Martin Harrison | 26 | 10 | 18 | 9 | 22 | 18 | 6 | 21 | 130 | 48 | 82 |  | 15 | 
  
    | 49103 | Mark Rhodes | Nick Hutton | 20 | 4 | 22 | 20 | 13 | 25 | 18 | 10 | 132 | 47 | 85 |  | 16 | 
  
    | 49686 | Alex Cherry | Ollie Hawkley | 33 | 44 | 12 | 10 | 44 | 16 | 12 | 6 | 177 | 88 | 89 |  | 17 | 
  
    | 49687 | Karen Greenland | Kate Sanders | 39 | 20 | 14 | 8 | 19 | 19 | 13 | 19 | 151 | 59 | 92 |  | 18 | 
  
    | 48938 | Jon Noonan | James Holmes | 15 | 11 | 24 | 25 | 12 | 15 | 19 | 28 | 149 | 53 | 96 |  | 19 | 
  
    | 49731 | Craig Heppelwhite | Peter Marshall | 11 | 44 | 23 | 44 | 16 | 20 | 10 | 18 | 186 | 88 | 98 |  | 20 | 
  
    | 49384 | Simon Grundy | Chris Dodds | 4 | 14 | 20 | 26 | 24 | 27 | 24 | 13 | 152 | 53 | 99 |  | 21 | 
  
    | 49345 | Athol King | Neil Davis | 5 | 44 | 19 | 21 | 25 | 28 | 21 | 16 | 179 | 72 | 107 |  | 22 | 
  
    | 49292 | Victoria Rawlinson | Emma Rawlinson | 28 | 13 | 26 | 18 | 11 | 22 | 27 | 24 | 169 | 55 | 114 |  | 23 | 
  
    | 49540 | Nicky Barnes | Jemima Marshall | 12 | 30 | 15 | 17 | 28 | 26 | 26 | 23 | 177 | 58 | 119 |  | 24 | 
  
    | 49738 | James Spencer | Chris Sawtell | 17 | 21 | 31 | 19 | 21 | 23 | 28 | 22 | 182 | 59 | 123 |  | 25 | 
  
    | 49545 | Edward Dashfield | Richard Jeffries | 6 | 33 | 30 | 44 | 23 | 17 | 22 | 26 | 201 | 77 | 124 |  | 26 | 
  
    | 49399 | Dougal Cram | Francis Cram | 22 | 22 | 25 | 28 | 44 | 34 | 23 | 14 | 212 | 78 | 134 |  | 27 | 
  
    | 49403 | Josie Gibson | Saskia Clarke | 29 | 19 | 13 | 14 | 44 | 44 | 38 | 27 | 228 | 88 | 140 |  | 28 | 
  
    | 49692 | Tim Paull | Steve Rouse | 37 | 25 | 36 | 29 | 14 | 6 | 44 | 44 | 235 | 88 | 147 |  | 29 | 
  
    | 48711 | Mark Powell | Charles Roome | 36 | 9 | 35 | 44 | 31 | 29 | 20 | 30 | 234 | 80 | 154 |  | 30 | 
  
    | 48843 | Caroline Litchfield | Ellie Martin | 3 | 17 | 39 | 44 | 32 | 35 | 32 | 37 | 239 | 83 | 156 |  | 31 | 
  
    | 49099 | Gemma Fitzjohn-Sykes | Rossanne Geyman | 32 | 31 | 8 | 24 | 44 | 31 | 33 | 31 | 234 | 77 | 157 |  | 32 | 
  
    | 49690 | Amanda Lassen | Rachel Larman | 24 | 7 | 27 | 36 | 44 | 36 | 35 | 34 | 243 | 80 | 163 |  | 33 | 
  
    | 48955 | Fiona Gill | Nicky Barker | 18 | 18 | 33 | 32 | 44 | 32 | 37 | 44 | 258 | 88 | 170 |  | 34 | 
  
    | 49657 | Christina Bassadone | Helen Mayhew | 25 | 44 | 44 | 7 | 27 | 24 | 44 | 44 | 259 | 88 | 171 |  | 35 | 
  
    | 49544 | H Brown | Julia Scott | 34 | 26 | 32 | 31 | 17 | 37 | 34 | 44 | 255 | 81 | 174 |  | 36 | 
  
    | 49196 | Clare Medhurst | Katie Graves | 30 | 29 | 28 | 33 | 30 | 39 | 30 | 32 | 251 | 72 | 179 |  | 37 | 
  
    | 48842 | Laurie Fitzjohn-Sykes | Sam Richmond | 27 | 44 | 29 | 30 | 29 | 40 | 29 | 36 | 264 | 84 | 180 |  | 38 | 
  
    | 49279 | Eddie Huntley | Richard Palmer | 45 | 27 | 44 | 27 | 35 | 30 | 31 | 33 | 272 | 89 | 183 |  | 39 | 
  
    | 48747 | Simon Benson | James Barr | 38 | 15 | 44 | 44 | 36 | 33 | 36 | 35 | 281 | 88 | 193 |  | 40 | 
  
    | 49098 | Andrea Brewster | Carrie Vaughan | 35 | 32 | 34 | 44 | 34 | 38 | 39 | 29 | 285 | 83 | 202 |  | 41 | 
  
    | 48157 | Simon Evans | Gemma Evans | 40 | 34 | 38 | 34 | 37 | 41 | 41 | 39 | 304 | 82 | 222 |  | 42 | 
  
    | 48015 | Gemma Farrell | Joanna Allen | 41 | 35 | 37 | 35 | 44 | 42 | 40 | 38 | 312 | 86 | 226 |  | 43 | 
Results