| Position | Class | Sail No | Helm | Crew | 
    
        | 1 | 49er | 260 | R GREENHALGH | J GRANT | 
    
        | 2 | B14 | 712 | I PORTER | N ROBINSON | 
    
        | 3 | 49er | 514 | R LOVERING | H HILLARY | 
    
        | 4 | L5000 | 5302 | G WELLS | D TULLOCH | 
    
        | 5 | 49er | 257 | A RICHARDSON | P GREENHALGH | 
    
        | 6 | B14 | 692 | J COSTARD | J YEARSLEY | 
    
        | 7 | RS600 | 675 | N UPTON BROWN |  | 
    
        | 8 | RS600 | 871 | N RAWLINGS |  | 
    
        | 9 | B14 | 685 | G LAMB | S HUNT | 
    
        | 10 | L4000 | 4469 | K KING | A KING | 
    
        | 11 | FF | 3426 | T RANDALL | K GARNER | 
    
        | 12 | L4000 | 4404 | S BROMLEY | P BROMLEY | 
    
        | 13 | FF | 3295 | M WOODS | A SIMPSON | 
    
        | 14 | SOLO | 3812 | T CATCHPOLE |  | 
    
        | 15 | INT C | 2? | P BARR |  | 
    
        | 16 | 505 | 8464 | I NICHOLSON | M NICHOLSON | 
    
        | 17 | RS600 | 623 | D SMITHWHITE |  | 
    
        | 18 | RS400 | 700 | R CARRELL | E HAINES | 
    
        | 19 | W | 7699 | T GADD | W GADD | 
    
        | 20 | RS400 | 846 | P SHELDRICK | A SHELDRICK | 
    
        | 21 | W | 8338 | B INGRAM | A BUSWELL | 
    
        | 22 | RS600 | 840 | G SIMMONDS |  | 
    
        | 23 | RS200 | 475 | N GORRINGE | I GORRINGE | 
    
        | 24 | RS400 | 557 | N SHAWCROSS | M SHAWCROSS | 
Results